Navigation bar for Great Falls, Montana website.  GreatFallsMontana.net

Employment


Average Annual Labor Force (since 1970)
Total Civilian Labor Force
Employment by Industry
Helpful Job-seeking Links

For more extensive, authoritative information, go to the official City of Great Falls website.


Cascade County
Top 10 Private Business employers (in alphabetical order)

This list contains ONLY private industry employers subject to Unemployment Insurance. Railroads and city, county, state and federal government agencies (including public school districts and universities) are excluded.

  • Benefis Healthcare
  • Buttrey Food & Drug (Albertson's)
  • CUC Auto Services
  • College of Great Falls
  • Great Falls Clinic
  • Heritage Inn
  • Missouri River Manor
  • Park Place Health Care Center (Vencor)
  • Supervalu, Inc.(County Market)
  • Wal-Mart
    Source: Montana Dept. of Labor & Industry, Office of Research & Analysis, Third Quarter 1998 Unemployment Insurance Information.

    Annual Average Labor Force

    1999 Benchmark

    Year Civilian
    Labor
    Force
    Employed Unemployed Unemployment
    Rate
    (%)
    1970 28,653 27,470 1,183 4.1
    1971 30,006 28,523 1,483 4.9
    1972 30,896 29,280 1,616 5.2
    1973 31,119 29,336 1,783 5.7
    1974 31,373 29,658 1,715 5.5
    1975 31,769 29,698 2,071 6.5
    1976 31,570 29,551 2,019 6.4
    1977 33,594 31,478 2,116 6.3
    1978 34,309 31,832 2,477 7.2
    1979 34,014 31,913 2,101 6.2
    1980 33,749 31,281 2,468 7.3
    1981 33,949 31,248 2,701 8.0
    1982 33,481 30,677 2,804 8.4
    1983 33,448 30,441 3,007 9.0
    1984 36,720 34,033 2,687 7.3
    1985 36,281 33,399 2,882 7.9
    1986 36,961 34,129 2,832 7.7
    1987 36,594 33,835 2,759 7.5
    1988 36,274 33,889 2,385 6.6
    1989 39,470 37,435 2,035 5.2
    1990 35,798 33,861 1,937 5.4
    1991 36,317 34,092 2,225 6.1
    1992 36,845 34,506 2,339 6.3
    1993 35,965 33,694 2,271 6.3
    1994 36,946 35,127 1,819 4.9
    1995 36,861 34,850 2,011 5.5
    1996 36,974 35,221 1,753 4.7
    1997 37,842 35,836 2,006 5.3
    1998 38,557 36,427 2,130 5.5
    1999 . . . .
    Top of the page


    Total Civilian Labor Force
    Summary of Major Occupational Categories by Sex
    1990 Census - Equal Employment Opportunity Data
    Source: U.S. Bureau of the Census, Equal Employment Opportunity File, (CD-ROM)
    Occupation Total Male Female
    TOTAL 33,834 17,556 16,278
    Managerial & Professional
    Specialty Occupations
    7,951 3,792 4,159
    Executive, Admin & Managerial 3,609 2,069 1,540
    Professional Specialty Occup 4,342 1,723 2,619
    Technical, Sales & Admin-
    istrative Support Occupations
    10,580 3,816 6,764
    Technicians and Related
    Support Occupations
    1,129 449 680
    Sales Occupations 4,642 2,480 2,162
    Administrative Support
    including clerical
    4,809 887 3,922
    Service Occupations 6,360 2,256 4,104
    Private Household Occup 177 7 170
    Protective Service Occup 490 413 77
    Other service Occup 5,693 1,836 3,857
    Farming, Forestry, Fishing 1,155 922 233
    Precision Production, Craft
    and Repair Occupations
    3,589 3,395 194
    Mechanics & Repairers 1,494 1,452 41
    Construction Trade 1,455 1,438 17
    Extractive Occupations 10 10 0
    Precision Production
    Occupations
    630 494 136
    Operators, Fabricators
    and Laborers
    3,986 3,301 685
    Machine Operators, Assemb-
    lers and Inspectors
    884 537 347
    Transportation and
    Material Moving Occup
    1,633 1,469 164
    Handlers, Equipment Cleaners
    Helpers and Laborers
    1,469 1,295 174
    Unemployed
    No recent civilian
    work experience
    213 74 139

    Top of the page


    Employment by Industry*
    Annual Average - 1997

    Source: Montana Department of Labor & Industry, Office of Research & Analysis

    INDUSTRY Numer of
    Establishments
    Average
    Annual
    Employment
    Annual Wages
    Paid
    Total - All
    Industries
    2,698 31,608 $688,496,935
    Private Business 2,590 26,464 $549,075,153
    Agriculture,
    Forestry & Fish
    67 331 $5,109,459
    Agriculture Production Crops 9 63 $1,081,453
    Agriculture Production Livestock 10 76 $1,363,450
    Agriculture Services 47 191 $2,664,556
    Mining 3 39 $2,034,743
    Construction 279 1,472 $41,468,676
    General Building 94 375 $8,650,004
    Heavy Construction 20 366 $14,499,044
    Special Trade 146 731 $18,319,628
    Manufacturing 73 1,289 $31,238,055
    Food Products 11 438 $13,287,802
    Apparel 4 66 $710,468
    Lumber 11 137 $2,224,657
    Printing-Publishing 16 376 $8,283,260
    Stone-Clay-Glass 4 35 $1,118,090
    Non-electrical
    Machinery**
    3 12 $223,430
    Miscellaneous
    Manufacturing
    7 26 $533,250
    Transportation,
    Communications
    and Utilities
    138 1,306 $35,272,960
    Local Transportation 7 123 $1,199,680
    Trucking-Warehousing 75 425 $8,541,995
    Air Transportation 11 162 $5,590,675
    Transport Services 11 78 $1,743,464
    Communication 17 262 $7,175,431
    Electric, Gas, Sanitation 15 254 $10,969,062
    Wholesale Trade 202 1,815 $51,796,115
    Durable Goods 111 1,045 $29,538,014
    Non-durable Goods 91 770 $22,258,101
    Retail Trade 634 8,310 $115,722,522
    Building Materials
    and Gardens
    28 325 $7,074,681
    General Merchandise 16 1,320 $17,384,796
    Food Stores 45 1,071 $21,062,593
    Auto Dealers and
    Service Stations
    79 968 $20,978,844
    Apparel & Accesories 37 332 $3,935,926
    Furniture Stores 53 324 $6,043,884
    Eating & Drinking 225 3,099 $26,560,297
    Miscellaneous Retail 149 867 $12,681,501
    Finance, Insurance
    and Real Estate
    257 2,092 $62,842,084
    Banking 29 468 $11,862,829
    Credit Agencies 16 169 $4,156,789
    Securities & Commodities 14 213 $15,929,798
    Insurance Carriers 39 578 $18,156,759
    Insurance Agents 53 214 $6,047,410
    Real Estate 99 328 $4,773,170
    Holding & Investments 930 9,804 $203,525,925
    Services 29 744 $6,421,986
    ed: the "Services" stats do not appear to be totals for all services listed below.
    Hotels & Lodging 58 314 $3,794,451
    Personal Services 125 1,025 $14,322,626
    Business Services 84 430 $8,536,707
    Auto Repair Services 30 99 $2,115,160
    Miscellaneous Repair Svc 14 145 $2,296,776
    Motion Pictures 67 588 $6,372,560
    Amusement & Recreation 169 3,786 $103,084,231
    Health Services 68 361 $14,580,495
    Legal Services 14 379 $6,368,242
    Educational Services 94 885 $11,382,666
    Social Services 4 59 $859,170
    Museums, Zoos, etc. 41 366 $6,009,127
    Membership Organizations 90 565 $16,803,286
    Engineering Services 35 46 $506,471
    Non-classifiable 4 3 $64,614
    Government 108 5,143 $139,421,782
    State 20 697 $17,021,384
    Local 45 2,933 $68,705,182
    Federal 43 1,512 $53,695,216

    * Employment covered by Unemployment Insurance
    ** Industrial & Commercial Machinery & Computer Equipment

    Top of the page


    Montana Job Source
    a statewide electronic job application system

    Jobs available in the Public School System

    Work for the State of Montana
    What you want / need to know.

    Rural Employment Opportunities, Inc.
    Montana's Migrant & Seasonal Farmworker Training Program.

    Montana Job Training Partnership
    ...operation of the Job Training Partnership Act, Welfare-to-Work Act, demonstration and special grant projects, and Quality Programs.

    Jobs available in Great Falls are listed with the Great Falls Job Service.

    WorkTree.com

    ResumeMessenger.com

    EmployerContact.com

    SmartJobGuides.com

    Green Thumb ~ (406)761-4821

    Job Service ~ (406)791-5800

    Top of the page


    [Home]
    [History of Great Falls] [Malmstrom Air Force Base] [Sights Around Town & Area] [Things to Do] [Cultural Activities]
    [Public Services] [Education Resources] [Housing in Great Falls] [Downtown] [Shopping] [Religion in Great Falls]
    [Employment Opportunities] [People of Great Falls] [Mick's Big Sky] [Mick's Big Sky Welcome to Okinawa]

    S.A. Mick McClary, P.O. Box 6245, Great Falls, Montana USA 59406