|
Nagel, Lt. Robert | 55 | Rockville Centre, N.Y. | New York Fire Department |
Nakamura, Takuya | 30 | Tuckahoe, N.Y. | Nishi-Nippon Bank |
Napier, Alexander J.R. | 38 | Morris Township, N.J. | Aon Corp. |
Naples, Frank | 29 | Cliffside Park, N.J. | Cantor Fitzgerald |
Napolitano, John | 33 | Ronkonkoma, N.Y. | New York Fire Department |
Nardella, Catherine | 30 | Bloomfield, N.J. | Aon Corp. |
Nardone, Mario | 32 | New York, N.Y. | Euro Brokers Inc. |
Narula, Manika | 22 | Kings Park, N.Y. | Cantor Fitzgerald |
Navarro, Karen | 30 | Bayside, N.Y. | Carr Futures |
Navas, Joseph | 44 | Paramus, N.J | Port Authority of New York and New Jersey |
Nazario, Francis | 28 | Jersey City, N.J. | Cantor Fitzgerald |
Neblett, Glenroy | 42 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Neblett, Marcus | 31 | Roslyn Heights, N.Y. | Aon Corp. |
Nedd, Jerome O. | 39 | New York, N.Y. | Windows on the World |
Nedell, Laurence | 52 | Lindenhurst, N.Y. | Aon Corp. |
Nee, Luke | 44 | Stony Point, N.Y. | Cantor Fitzgerald |
Negron, Pete | 34 | Bergenfield, N.J. | Port Authority of New York and New Jersey |
Nelson, Ann | 30 | New York, N.Y. | Cantor Fitzgerald |
Nelson, David W. | 50 | New York, N.Y. | Carr Futures |
Nelson, James | 40 | Clark, N.J. | Port Authority of New York and New Jersey |
Nelson, Michelle Ann | 27 | Valley Stream, N.Y. | Cantor Fitzgerald |
Nelson, Peter | 42 | Huntington Station, N.Y. | New York Fire Department |
Nesbitt, Oscar | 58 | New York, N.Y. | New York State Department of Taxation and Finance |
Nevins, Gerard | 46 | Campbell Hall, N.Y. | New York Fire Department |
Ngo, Nancy Yuen | 36 | Harrington Park, N.J. | Marsh & McLennan Cos. Inc. |
Nichilo, Jody Tepedino | 39 | New York, N.Y. | Cantor Fitzgerald |
Niederer, Martin | 23 | Hoboken, N.J. | Cantor Fitzgerald |
Niedermeyer, Alfonse | 40 | Manasquan, N.J. | Port Authority of New York and New Jersey/td> |
Niestadt, Frank John Jr. | 55 | Ronkonkoma, N.Y. | Aon Corp./td> |
Nieves, Gloria | 48 | New York, N.Y. | --------- |
Nieves, Juan Jr. | 56 | New York, N.Y. | Windows on the World |
Nimbley, Paul R. | 42 | Middletown, N.J. | Cantor Fitzgerald |
Niven, John Ballantine | 44 | New York, N.Y. | Aon Corp. |
Noel, Curtis | 22 | Poughkeepsie, N.Y. | General Telecom |
Nolan, Daniel | 44 | Lake Hopatcong, N.J. | Johnson & Higgins/ March McLennan |
Noonan, Robert Walter | 36 | Norwalk, Conn. | Cantor Fitzgerald |
Notaro, Daniela R. | 25 | New York, N.Y. | Carr Futures |
Numata, Soichi | 45 | Irvington, N.Y. | Fuji Bank |
Nunez, Brian | 29 | New York, N.Y. | Cantor Fitzgerald |
Nunez, Jose | 42 | New York, N.Y. | Windows on the World |
Nussbaum, Jeffrey | 37 | Oceanside, N.Y. | Carr Futures |
Oakley, James A. | 52 | Cortland Manor, N.Y. | Marsh & McLennan Cos. Inc. |
Oberg, Dennis | -- | --------- | New York Fire Department |
O'Brien, James P. Jr. | 33 | New York, N.Y. | Cantor Fitzgerald |
O'Brien, Michael | 42 | Cedar Knolls, N.J. | Cantor Fitzgerald |
O'Brien, Scott J. | 40 | New York, N.Y. | Slam Dunk Networks |
O'Brien, Timothy | 40 | Rockville Centre, N.Y. | Cantor Fitzgerald |
O'Callaghan, Lt. Daniel | 42 | Smithtown, N.Y. | New York Fire Department |
Ocampo, Jefferson | 28 | --------- | --------- |
O'Connor, Dennis J. Jr. | 34 | New York, N.Y. | Cantor Fitzgerald |
O'Connor, Diana | 38 | Eastchester, N.Y. | Sandler O'Neill & Partners |
O'Connor, Keith K. | 28 | Hoboken, N.J. | Keefe, Bruyette & Woods |
O'Connor, Richard J. | 48 | LaGrangeville, N.Y. | Marsh & McLennan Companies Inc. |
O'Doherty, Amy | 23 | New York, N.Y. | Cantor Fitzgerald |
O'Doherty, Marni Pont | 31 | Armonk, N.Y. | Keefe, Bruyette & Woods |
Oelschlager, Douglas | 36 | New York, N.Y. | New York Fire Department |
Ogletree, Albert | 49 | New York, N.Y. | Forte Food Service |
Ognibene, Philip | 39 | New York, N.Y. | Keefe, Bruyette & Woods |
O'Grady, James Andrew | 32 | Harrington Park, N.J. | Sandler O'Neill & Partners |
Ogren, Joseph | 30 | New York, N.Y. | New York Fire Department |
O'Hagan, Lt. Thomas | 43 | New York, N.Y. | New York Fire Department |
Oitice, Samuel | 45 | Peekskill, N.Y. | New York Fire Department |
O'Keefe, Patrick | 44 | Oakdale, N.Y. | New York Fire Department |
O'Keefe, Capt. William | 49 | New York, N.Y. | New York Fire Department |
O'Leary, Gerald | 34 | Stony Point, N.Y. | Forte Food Service |
Olender, Christine Anne | 39 | New York, N.Y. | Windows on the World |
Oliva, Elsy Carolina Osorio | 27 | New York, N.Y. | General Telecom |
Oliva, Linda | 44 | New York, N.Y. | Carr Futures |
Oliver, Edward K. | 31 | Jackson, N.J. | Carr Futures |
Oliver, Leah E. | 24 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Olsen, Eric | 41 | New York, N.Y. | New York Fire Department |
Olsen, Jeffrey | 31 | New York, N.Y. | New York Fire Department |
Olson, Maureen | 50 | Rockville Centre, N.Y. | Marsh Inc. |
Olson, Steven | 38 | New York, N.Y. | New York Fire Department |
O'Mahoney, Matthew | 39 | New York, N.Y. | Cantor Fitzgerald |
Onda, Toshihiro | 39 | --------- | Fuji Bank |
O'Neal, Seamus L. | 52 | New York, N.Y. | Cantor Fitzgerald |
O'Neill, John P. Sr. | 49 | N.Y. | World Trade Center |
O'Neill, Sean Gordon Corbett | 34 | Rye, N.Y. | Cantor Fitzgerald |
O'Neill, Peter J. Jr. | 21 | Amityville, N.Y. | Sandler O'Neill & Partners |
Opperman, Michael | 45 | Selden, N.Y. | Aon Corp. |
Orgielewicz, Chris | 35 | Larchmont, N.Y. | Sandler O'Neill & Partners |
Orloske, Margaret | 50 | Windsor, Conn. | Marsh & McLennan Companies Inc. |
Ormiston-Kenworthy, Virginia | 42 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
O'Rourke, Kevin | 44 | --------- | New York Fire Department |
Orozco, Juan Romero | -- | Acatlan de Osorio, Mexico | --------- |
Orsini, Ronald | 59 | Hillsdale, N.J. | Cantor Fitzgerald |
Ortale, Peter K. | 37 | New York, N.Y. | Euro Brokers Inc. |
Ortiz, Alexander | 36 | Ridgewood, N.Y. | --------- |
Ortiz, David | -- | Nanuet, N.Y. | Port Authority of New York and New Jersey |
Ortiz, Emilio (Peter) | 38 | New York, N.Y. | Carr Futures |
Ortiz, Paul Jr. | 21 | New York, N.Y. | Bloomberg L.P. |
Ortiz, Sonia | 58 | New York, N.Y. | ABM Industries |
Ose, Masaru | 36 | Fort Lee, N.J. | Mizuho Capital Markets Corp. |
O'Shea, Patrick J. | 45 | Farmingdale, N.Y. | Carr Futures |
O'Shea, Robert W. | 47 | Wall, N.J. | Carr Futures |
Ostrowski, James Robert | 37 | Garden City, N.Y. | Cantor Fitzgerald |
O'Sullivan, Timothy | 68 | Albrightsville, Pa. | Cultural Institution of Retirement |
Oswald, Jason | 28 | New York, N.Y. | Cantor Fitzgerald |
Otten, Michael | 42 | East Islip, N.Y. | New York Fire Department |
Ottenwalder, Isidro | 35 | New York, N.Y. | Windows on the World |
Ou, Michael | 53 | New York, N.Y. | New York State Department of Taxation and Finance |
Ouida, Todd | 25 | River Edge, N.J. | Cantor Fitzgerald |
Ovalles, Jesus | 60 | New York, N.Y. | Windows on the World |
Owens, Peter J. | -- | Williston Park, N.Y. | Cantor Fitzgerald |
Oyola, Adianes | 23 | New York, N.Y. | Fuji Bank |
Pabon, Angel M. | 54 | New York, N.Y. | Cantor Fitzgerald |
Pabon, Israel | 31 | New York, N.Y. | Forte Food Service |
Pacheco, Roland | 26 | New York, N.Y. | Alliance Consulting |
Packer, Michael Benjamin | 45 | New York, N.Y. | Merrill Lynch |
Pakkala, Deepa K. | 31 | Stewartsville, N.J. | Marsh & McLennan Cos. Inc. |
Palazzo, Jeffrey | 33 | New York, N.Y. | New York Fire Department |
Palazzo, Thomas Anthony | 44 | Armonk, N.Y. | Cantor Fitzgerald |
Palazzolo, Richard | 39 | New York, N.Y. | Cantor Fitzgerald |
Palmer, Orio | 45 | Valley Stream, N.Y. | New York Fire Department |
Palumbo, Alan | 42 | New York, N.Y. | Cantor Fitzgerald |
Palombo, Frank | 46 | New York, N.Y. | New York Fire Department |
Panatier, Christopher M. | 36 | Rockville Centre, N.Y. | Cantor Fitzgerald |
Pandolfo, Dominique | 27 | Hoboken, N.J. | Marsh & McLennan Cos. Inc. |
Pansini, Paul | 34 | New York, N.Y. | New York Fire Department |
Paolillo, John | 51 | Glen Head, N.Y. | New York Fire Department |
Papa, Edward J. | 47 | Oyster Bay, N.Y. | Cantor Fitzgerald |
Papasso, Salvatore | 34 | Annadale, N.Y. | New York State Department of Taxation and Finance |
Pappageorge, James | -- | --------- | New York Fire Department |
Parakat, Vinod K. | 34 | Sayreville, N.J. | Cantor Fitzgerald |
Paramsothy, Vijayashanker | 23 | New York, N.Y. | Aon Corp. |
Parandkar, Nitin | -- | --------- | Marsh & McLennan Cos. Inc. |
Parbhu, Hardai (Casey) | 42 | New York, N.Y. | Aon Corp. |
Parham, James | 32 | New York, N.Y. | Port Authority of New York and New Jersey |
Paris, Debbie | 48 | New York, N.Y. | Sandler O'Neill & Partners |
Paris, George | 33 | New York, N.Y. | Cantor Fitzgerald |
Park, Gye-Hyong | 28 | New York, N.Y. | Metropolitan Life Insurance Co. |
Parker, Philip L. | 53 | Skillman, N.J. | Aon Corp. |
Parkes, Michael A. | 27 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Parks, Robert Emmett Jr. | 47 | Middletown, N.J. | Cantor Fitzgerald |
Parmar, Hasmukh | 48 | Warren, N.J. | Cantor Fitzgerald |
Parro, Robert | 35 | Levittown, N.Y. | New York Fire Department |
Parsons, Diane | 58 | Malta, N.Y. | New York State Department of Taxation and Finance |
Pascual, Leobardo Lopez | 41 | New York, N.Y. | Windows on the World |
Pascuma, Michael J. Jr. | 50 | Massapequa Park, N.Y. | Harvey, Young & Yurman |
Paskins, Jerrold | 56 | Anaheim Hills, Calif. | Devonshire Group |
Passananti, Horace Robert | 55 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Passaro, Suzanne | 42 | East Brunswick, N.J. | Aon Corp. |
Pastrana, Victor Antonio Martinez | -- | Tlachichuca, Mexico | --------- |
Patel, Avnish | 28 | New York, N.Y. | Fred Alger Management |
Patel, Dipti | 38 | New Hyde Park, N.Y. | Cantor Fitzgerald |
Patel, Manish K. | 29 | Edison, N.J. | Euro Brokers Inc. |
Paterson, Steven B. | 40 | Ridgewood, N.J. | Cantor Fitzgerald |
Patrick, James | 30 | Norwalk, Conn. | Cantor Fitzgerald |
Patrocino, Manuel | 34 | --------- | Windows on the World |
Patterson, Bernard E. | 46 | Upper Brookville, N.Y. | Cantor Fitzgerald |
Patti, Cira Marie | 40 | New York, N.Y. | Keefe, Bruyette & Woods |
Pattison, Robert Edward | 40 | New York, N.Y. | --------- |
Paul, James R. | 58 | New York, N.Y. | Carr Futures |
Paz, Patrice | 52 | New York, N.Y. | Aon Corp. |
Paz, Sharon Cristina Millan | 31 | New York, N.Y. | Harris Beach LLP |
Paz-Gutierrez, Victor | -- | New York, N.Y. | Windows on the World |
Peak, Stacey L. | 36 | New York, N.Y. | Cantor Fitzgerald |
Pearlman, Richard | 18 | New York, N.Y. | Forest Hills Ambulance Corps |
Pearsall, Durrell | 34 | Wainscott, N.Y. | New York Fire Department |
Pedecini, Thomas E. | 30 | Hicksville, N.Y. | Cantor Fitzgerald |
Pelino, Todd D. | 34 | Fair Haven, N.J. | Cantor Fitzgerald |
Pelletier, Michel Adrian | 36 | Greenwich, Conn. | Cantor Fitzgerald |
Peluso, Anthony | 46 | New York, N.Y. | --------- |
Pena, Angel R. | 45 | River Vale, N.J. | Aon Corp. |
Pena, Jose D. | -- | --------- | Windows on the World |
Penny, Richard A. | 53 | New York, N.Y. | World Trade Center Project Renewal |
Pepe, Salvatore | 45 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Peralta, Carl Allen | 37 | New York, N.Y. | Cantor Fitzgerald |
Peraza, Robert David | 30 | New York, N.Y. | Cantor Fitzgerald |
Percoco, Maria | 37 | New York, N.Y. | Aon Corp. |
Perconti, Jon A. | 32 | Brick, N.J. | Cantor Fitzgerald |
Perez, Alejo | 66 | Union City, N.J. | Windows on the World |
Perez, Angela Susan | 35 | New York, N.Y. | Cantor Fitzgerald |
Perez, Angel Jr. | 43 | Jersey City, N.J. | Cantor Fitzgerald |
Perez, Anthony | 33 | Locust Valley, N.Y. | eSpeed (Cantor Fitzgerald) |
Perez, Nancy E. | 36 | Union City, N.J. | Port Authority of New York and New Jersey |
Perroncino, Joseph John | 33 | Smithtown, N.Y. | Cantor Fitzgerald |
Perrotta, Edward J. | 43 | Mount Sinai, N.Y. | Cantor Fitzgerald |
Perry, Emelda | -- | --------- | Washington Group International |
Perry, Lt. Glenn | 41 | Monroe, N.Y. | New York Fire Department |
Pershep, Frank | 59 | New York, N.Y. | Aon Corp. |
Pesce, Daniel | 34 | New York, N.Y. | Cantor Fitzgerald |
Pescherine, Michael J. | 32 | New York, N.Y. | Keefe, Bruyette & Woods |
Peterson, Davin | 25 | New York, N.Y. | Cantor Fitzgerald |
Peterson, William Russel | 46 | New York, N.Y. | --------- |
Petrocelli, Mark | 29 | New York, N.Y. | Carr Futures |
Petti, Lt. Philip | 43 | New York, N.Y. | New York Fire Department |
Pettit, Glen K. | 30 | Oakdale, N.Y. | New York Police Department |
Pezzulo, Dominick | 36 | New York, N.Y. | Port Authority of New York and New Jersey |
Pezzuti, Kaleen E. | 28 | Fair Haven, N.J. | Cantor Fitzgerald |
Pfeifer, Lt. Kevin | -- | Middle Village, N.Y. | New York Fire Department |
Pham, Tu-Anh | 42 | Princeton, N.J. | Fred Alger Management |
Phelan, Lt. Kenneth | 41 | Maspeth, N.Y. | New York Fire Department |
Piantieri, Eugenia | 55 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Picarro, Ludwig J. | 44 | Basking Ridge, N.J. | Zurich American Insurance Group |
Picerno, Matthew | 44 | Holmdel, N.J. | Cantor Fitzgerald |
Pick, Joseph O. | 40 | Hoboken, N.J. | Fiduciary Trust International |
Pickford, Christopher | 32 | New York, N.Y. | New York Fire Department |
Pierce, Dennis J. | 54 | New York, N.Y. | New York State Department of Taxation and Finance |
Pierre, Maxima J. | 40 | New York, N.Y. | Forte Food Service |
Pietronico, Bernard T. | 39 | Old Bridge, N.J. | Cantor Fitzgerald |
Pietrunti, Nicholas P. | 38 | Belford, N.J. | Cantor Fitzgerald |
Pigis, Theodoros | -- | --------- | One Source (Hudson Shatz) |
Pinto, Susan Elizabeth Ancona | 44 | New York, N.Y. | eSpeed (Cantor Fitzgerald) |
Piskadlo, Joseph | 48 | North Arlington, N.J. | ABM Industries |
Pitman, Todd | 30 | New York, N.Y. | Cantor Fitzgerald |
Piver, Josh | 42 | Stonington, Conn. | Cantor Fitzgerald |
Plumitallo, Joseph | 45 | Manalapan, N.J. | Cantor Fitzgerald |
Pocher, John M. | 36 | Middletown, N.J. | Cantor Fitzgerald |
Pohlmann, William H. | 56 | Ardsley, N.Y. | New York State Department of Taxation and Finance |
Polatsch, Laurence | 32 | New York, N.Y. | Cantor Fitzgerald |
Polhemus, Thomas | 39 | Parsippany, N.J. | Accenture |
Pollicino, Steve | 48 | Hicksville, N.Y | Cantor Fitzgerald |
Pollio, Susan | 45 | Long Beach Township, N.J. | Euro Brokers Inc. |
Poptean, Joshua | 37 | New York, N.Y. | Bronx Builders |
Porras, Giovanna | 24 | New York, N.Y. | General Telecom |
Portillo, Anthony | 48 | New York, N.Y. | Washington Group International |
Potorti, James E. | 52 | Plainsboro, N.J. | Marsh & McLennan Cos. Inc. |
Pouletsos, Daphne | 47 | Westwood, N.J. | Aon Corp. |
Poulos, Richard | 55 | Levittown, N.Y. | Cantor Fitzgerald |
Poulos, Stephen | 45 | Basking Ridge, N.J. | Aon Corp. |
Powell, Brandon J. | 26 | New York, N.Y. | Forte Food Service |
Powell, Shawn | 32 | New York, N.Y. | New York Fire Department |
Pratt, Tony | 43 | New York, N.Y. | Forte Food Service |
Preziose, Gregory M. | 34 | Holmdel, N.J. | Cantor Fitzgerald |
Prince, Wanda | 30 | New York, N.Y. | Fiduciary Trust International |
Princiotta, Vincent | -- | Orangeburg, N.Y. | New York Fire Department |
Prior, Kevin | 28 | Bellmore, N.Y. | New York Fire Department |
Proctor, Everett Martin III | 44 | New York, N.Y. | Cantor Fitzgerald |
Progen, Carrie | 24 | New York, N.Y. | Aon Corp. |
Pruim, David L. | 53 | Upper Montclair, N.J. | Aon Corp. | >
Prunty, Richard | 57 | Sayville, N.Y. | New York Fire Department |
Puckett, John F. | 47 | Glen Cove, N.Y. | Windows on the World |
Pugliese, Robert D. | 47 | East Fishkill, N.Y. | Marsh & McLennan Cos. Inc. |
Pullis, Edward | 34 | Hazlet, N.J. | Aon Corp. |
Puma, Patricia Ann | 33 | New York, N.Y. | Julien J. Studley Inc. |
Puttur, Hemanth | -- | --------- | Marsh & McLennan Cos. Inc. |
Pykon, Edward R. | 33 | Princeton Junction, N.J.Fred Alger Management | |
Quackenbush, Christopher | 44 | Manhasset, N.Y. | Sandler O'Neill & Partners |
Qualben, Lars P. | 49 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Quappe, Lincoln | 38 | Sayville, N.Y. | New York Fire Department |
Quigley, Beth | 25 | New York, N.Y. | Cantor Fitzgerald |
Quilty, Lt. Michael | 42 | New York, N.Y. | New York Fire Department |
Quinn, James Francis | 23 | New York, N.Y. | Cantor Fitzgerald |
Quinn, Ricardo | 40 | New York, N.Y. | New York Fire Department |

Back to The Remember Attacks on America

