|
Lachhman, Amarnauth | 42 | Valley Stream, N.Y. | PM Contracting |
LaCorte, Andrew | 61 | Jersey City, N.J. | Carr Futures |
Ladkat, Ganesh | 27 | Somerset, N.J. | eSpeed (Cantor Fitzgerald) |
Ladley, James P. | 41 | Colts Neck, N.J. | Cantor Fitzgerald |
Lafalce, Joseph A. | 54 | New York, N.Y. | Cantor Fitzgerald |
LaFond-Menichino, Jeanette | 49 | New York, N.Y. | --------- |
Laforge, David | 50 | Port Richmond, N.Y. | New York Fire Department |
Laforte, Michael | 39 | Holmdel, N.J. | Cantor Fitzgerald |
Lafranco, Alan | 43 | --------- | Windows on the World |
Lafuente, Juan | 61 | Poughkeepsie, N.Y. | Citibank |
Lai, Neil K. | 59 | East Windsor, N.J. | New York State Department of Taxation and Finance |
Laieta, Vincent A. | 31 | Edison, N.J. | Aon Corp. |
Lake, William | 44 | New York, N.Y. | New York Fire Department |
Lalama, Frank | 45 | Nutley, N.J. | Port Authority of New York and New Jersey |
Lam, Chow K. | 48 | Maywood, N.J. | New York State Department of Taxation and Finance |
LaMantia, Steven | 38 | Darien, Conn. | Cantor Fitzgerald |
Lamonsoff, Amy Hope | 29 | New York, N.Y. | Risk Waters Group |
Lane, Robert | 28 | New York, N.Y. | New York Fire Department |
Lang, Brendan | 30 | Red Bank, N.J. | Structure Tone |
Lang, Rosanne | 42 | Middletown, N.J. | Cantor Fitzgerald |
Langer, Venessa | 29 | Yonkers, N.Y. | Regis USA |
Langley, Mary Lou | 53 | New York, N.Y. | Aon Corp. |
Langone, Peter | 41 | Roslyn Heights, N.Y. | New York Fire Department |
Langone, Thomas | 39 | Williston Park, N.Y. | New York Police Department |
Lanza, Michele B. | 36 | New York, N.Y. | Fiduciary Trust International |
Lapin, Ruth S. | 53 | East Windsor, N.J. | Baseline Financial Services |
LaPlante, Carol Ann | 59 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Lariby, Ingeborg Astrid Desiree | 42 | New York, N.Y. | Regus |
Larkey, Robin | 48 | Chatham, N.J. | Cantor Fitzgerald |
Larrabee, Christopher | 26 | New York, N.Y. | Cantor Fitzgerald |
Larry, Hamidou S. | 37 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Larsen, Scott | -- | New York, N.Y. | New York Fire Department |
Larson, John | 37 | Colonia, N.J. | Aon Corp. |
Lasko, Gary E. | 49 | Memphis, Tenn. | Marsh & McLennan Cos. Inc. |
Lassman, Nicholas C. | 28 | Cliffside Park, N.J. | Cantor Fitzgerald |
Laszczynski, Paul | 49 | Paramus, N.J. | Port Authority of New York and New Jersey |
Latouche, Jeffrey | 49 | --------- | Windows on the World |
Laurencin, Charles | 61 | New York, N.Y. | --------- |
Lauria, Stephen James | 39 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Lavache, Maria | 60 | New York, N.Y. | --------- |
Lavelle, Denis F. | 42 | Yonkers, N.Y. | Syncorp |
LaVerde, Jeannine | 36 | New York, N.Y. | Keefe, Bruyette & Woods |
Laverty, Anna | 52 | Middletown, N.J. | --------- |
Lawn, Steven | 28 | West Windsor, N.J. | --------- |
Lawrence, Robert A. | 41 | Summit, N.J. | Sandler O'Neill & Partners |
Lawson, Nathaniel | 61 | New York, N.Y. | Forte Food Service |
Lazar, Eugene | 27 | New York, N.Y. | eSpeed (Cantor Fitzgerald) |
Leahy, James | 38 | New York, N.Y. | New York Police Department |
Leavey, Lt. Joseph | 45 | Pelham, N.Y. | New York Fire Department |
Leavy, Neil | 34 | New York, N.Y. | New York Fire Department |
Lebor, Leon | 51 | Jersey City, N.J. | ABM Industries |
Ledee, Kenneth Charles | 38 | Monmouth, N.J. | Marsh & McLennan Cos. Inc. |
Lederman, Alan | 43 | New York, N.Y. | Aon Corp. |
Ledesma, Elena | 36 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Leduc, Alexis | 45 | New York, N.Y. | --------- |
Lee, Juanita | 44 | New York, N.Y. | Aon Corp. |
Lee, Kathryn | 55 | N.Y. | Marsh & McLennan Companies Inc. |
Lee, Lorraine | 37 | New York, N.Y. | Aon Corp. |
Lee, Myoung W. | 41 | Lyndhurst, N.J. | New York State Department of Taxation and Finance |
Lee, Richard Y.C. | 34 | Great Neck, N.Y. | Cantor Fitzgerald |
Lee, Stuart | 31 | New York, N.Y. | Datasynapse |
Lee, Yang Der | 63 | New York, N.Y. | Windows on the World |
Lee, Hyun-joon (Paul) | 32 | New York, N.Y. | New York State Department of Taxation and Finance |
Lee, David | 37 | West Orange, N.J. | Fiduciary Trust International |
Lee, Gary H. | 62 | Lindenhurst, N.Y. | Cantor Fitzgerald |
Lefkowitz, Stephen | 50 | Belle Harbor, N.Y. | New York State Department of Taxation and Finance |
Legro, Adriana | 32 | New York, N.Y. | Carr Futures |
Lehman, Edward | 42 | Glen Cove, N.Y. | Aon Corp. |
Lehrfeld, Eric Andrew | 32 | New York, N.Y. | Random Walk Computing |
Leistman, David R. | 43 | Garden City, N.Y. | Cantor Fitzgerald |
LeMagne, David | 27 | North Bergen, N.J. | Port Authority of New York and New Jersey |
Lenihan, Joseph A. | 41 | Greenwich, Conn. | Keefe, Bruyette & Woods |
Lewis, Adam J. | 36 | Fairfield, Conn. | Keefe, Bruyette & Woods |
Lewis, Margaret S. | 49 | Elizabeth, N.J. | Port Authority of New York and New Jersey |
Liang, Ye Wei | 27 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Liangthanasarn, Orasri | 26 | Bayonne, N.J. | Windows on the World |
Libretti, Daniel | 43 | New York, N.Y. | New York Fire Department |
Licciardi, Ralph M. | 30 | West Hempstead, N.Y. | P.E. Stone Inc. |
Lichtschein, Edward | 35 | New York, N.Y. | Cantor Fitzgerald |
Lillianthal, Steven B. | 38 | Millburn, N.J. | Cantor Fitzgerald |
Lillo, Carlos | 37 | Babylon, N.Y. | New York Fire Department |
Lilore, Craig | 30 | Lyndhurst, N.J. | Cantor Fitzgerald |
Lim, Arnold A. | 28 | --------- | Fiduciary Trust International |
Lin, Darya | 32 | Chicago, Ill. | Keane Consulting Group |
Lin, Weirong | 31 | Jersey City, N.J. | Frank W.Lin & Co. |
Linehan, Thomas V. | 39 | Montville, N.J | Marsh & McLennan Cos. Inc. |
Linton, Alansan | 26 | Jersey City, N.J. | Sandler O'Neill & Partners |
Lipari, Diane T. | 32 | New York, N.Y. | Carr Futures |
Lira, Kenneth P. | 28 | Paterson, N.J. | Genuity |
Lisi, Lorraine | 44 | New York, N.Y. | Fiduciary Trust International |
Lisson, Paul | 45 | New York, N.Y. | Pitney Bowes |
Litto, Vincent | 52 | New York, N.Y. | Cantor Fitzgerald |
Liu, Ming-Hao | 41 | Livingston, N.J. | Washington Group International |
Livera, Joseph | 67 | --------- | --------- |
Liz, Nancy | 39 | New York, N.Y. | Aon Corp. |
Lizcano, Harold | 31 | East Elmhurst, N.Y. | Carr Futures |
Lizzul, Martin | 31 | New York, N.Y. | Krestrel Technologies |
Llanes, George | 33 | New York, N.Y. | Carr Futures |
Logler, Elizabeth Claire | 31 | New York, N.Y. | eSpeed (Cantor Fitzgerald) |
Loguidice, Catherine | 30 | New York, N.Y. | Cantor Fitzgerald |
Lohez, Jerome Robert | 30 | Jersey City, N.J. | --------- |
Lomax, Michael | 37 | New York, N.Y. | Aon Corp. |
Longing, Laura M. | 35 | Pearl River, N.Y. | Marsh USA |
Lopes, Salvatore | -- | Franklin Square, N.Y. | --------- |
Lopez, Daniel | 39 | Greenpoint, N.Y. | Carr Futures |
Lopez, George | 40 | Stroudsburg, Pa. | Fiduciary Trust International |
Lopez, Luis | 38 | New York, N.Y. | --------- |
Lopez, Manuel L. | 54 | Jersey City, N.J. | Marsh & McLennan Cos. Inc. |
Louie, Chet | 45 | New York, N.Y. | Cantor Fitzgerald |
Louis, Stuart | 43 | East Brunswick, N.J | Sandler O'Neill & Partners |
Lovero, Joseph | 60 | Jersey City, N.J. | Jersey City Fire Department |
Lowe, Michael W. | 48 | New York, N.Y. | Liberty Electrical Supply Inc. |
Lozier, Garry | 47 | Darien, Conn. | Sandler O'Neill & Partners |
Lozowsky, John Peter | 45 | New York, N.Y. | --------- |
Lucania, Charles Peter | 34 | East Atlantic Beach, N.Y. | P.E. Stone Inc. |
Luckett, Edward (Ted) H. II | 40 | Fair Haven, N.J. | Cantor Fitzgerald |
Ludvigsen, Mark G. | 32 | New York, N.Y. | Keefe, Bruyette & Woods |
Ludwig, Lee Charles | 49 | New York, N.Y. | Fiduciary Trust International |
Lugano, Sean T. | 28 | New York, N.Y. | Keefe, Bruyette & Woods |
Lugo, Daniel | 45 | New York, N.Y. | Summit Security Services |
Lui, Jin | 34 | Piscataway, N.J. | --------- |
Lukas, Marie | 32 | New York, N.Y. | eSpeed (Cantor Fitzgerald) |
Lum, William Jr. | 45 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Lunden, Michael P. | 37 | New York, N.Y. | TradeSpark (Cantor Fitzgerald) |
Lunder, Christopher | 34 | Wall, N.J. | Cantor Fitzgerald |
Luparello, Anthony | 62 | New York, N.Y. | ABM Industries |
Lutnick, Gary | 36 | New York, N.Y. | Cantor Fitzgerald |
Luzzicone, Linda | 33 | New York, N.Y. | Cantor Fitzgerald |
Lygin, Alexander | 28 | New York, N.Y. | Cantor Fitzgerald |
Lynch, Farrell Peter | 39 | Centerport, N.Y. | Cantor Fitzgerald |
Lynch, James | 47 | Woodbridge, N.J. | Port Authority of New York and New Jersey |
Lynch, Michael | 34 | --------- | Cantor Fitzgerald |
Lynch, Michael F. | -- | New York, N.Y. | Engine 40, New York Fire Department |
Lynch, Michael F. | -- | New Hyde Park, N.Y. | Ladder 4, New York Fire Department |
Lynch, Richard Dennis | 30 | Bedford Hills, N.Y. | Euro Brokers Inc |
Lynch, Robert H. | 44 | Cranford, N.J. | Port Authority of New York and New Jersey |
Lynch, Sean | -- | Lynnfield, Mass. | Cantor Fitzgerald |
Lynch, Sean P. | 37 | Morristown, N.J | Cantor Fitzgerald |
Lyons, Michael | 32 | Hawthorne, N.Y. | New York Fire Department |
Lyons, Monica | 51 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Lyons, Patrick | -- | --------- | New York Fire Department |
Mace, Robert | 43 | New York, N.Y. | Cantor Fitzgerald |
Maciejewski, Jan | 37 | New York, N.Y. | Julien J. Studley Inc. |
MacRea, Catherine | 23 | New York, N.Y. | Fred Alger Management |
Madden, Richard B. | 35 | Westfield, N.J. | Aon Corp. |
Maddison, Simon | 40 | Florham Park, N.J. | Cantor Fitzgerald |
Madsen, Dennis A. | 53 | Glen Gardner, N.J. | --------- |
Maerz, Noell | 29 | Long Island, N.Y. | Euro Brokers Inc. |
Maffeo, Joseph | 30 | New York, N.Y. | New York Fire Department |
Maffeo, Jeannieann | 40 | New York, N.Y. | UBS PaineWebber |
Magazine, Jay Robert | 48 | New York, N.Y. | Windows on the World |
Magee, Brian | 52 | Floral Park, N.J. | --------- |
Magee, Charles Wilson | 51 | Wantagh, N.Y. | Silverstein Properties |
Maggitti, Joseph | 47 | Abingdon, Md. | --------- |
Magnuson, Ronald E. | 57 | Park Ridge, N.J. | Cantor Fitzgerald |
Maher, Daniel L. | 50 | Hamilton, N.J. | Marsh & McLennan Cos. Inc. |
Mahon, Thomas | 37 | East Norwich, N.Y. | Cantor Fitzgerald |
Mahoney, William | 38 | Bohemia, N.Y. | New York Fire Department |
Maio, Joseph | 32 | Roslyn, N.Y | Cantor Fitzgerald |
Makimoto, Takashi | 49 | --------- | Fuji Bank |
Malahi, Abdu | 37 | New York, N.Y. | --------- |
Maldonado, Debora | 47 | New York, N.Y. | --------- |
Maldonado-Agosto, Myrna | 49 | New York, N.Y. | Port Authority of New York and New Jersey |
Maler, Alfred R. | 39 | Convent Station, N.J. | Cantor Fitzgerald |
Malone, Gregory J. | 42 | Hoboken, N.J. | Euro Brokers Inc. |
Maloney, Edward Francis (Teddy) III | 32 | Norwalk, Conn. | Tradespark (Cantor Fitzgerald) |
Maloney, Joseph | 46 | Farmingville, N.Y. | New York Fire Department |
Maloy, Gene E. | 41 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Maltby, Christian | 37 | Chatham, N.J. | Cantor Fitzgerald |
Mancini, Francisco Miguel (Frank) | 26 | New York, N.Y. | Bronx Builders |
Mangano, Joseph | 53 | Jackson, N.J. | Marsh & McLennan Cos. Inc. |
Manley, Sara | 31 | New York, N.Y | Fred Alger Management |
Mannetta, Debra M. | 31 | Islip, N.Y. | Carr Futures |
Manning, Marion Victoria | 27 | Rochdale, N.Y. | --------- |
Manning, Terence J. | 36 | Rockville Centre, N.Y. | --------- |
Maounis, James | 42 | New York, N.Y. | --------- |
Marchbanks, Joseph Jr. | 47 | Nanuet, N.Y. | New York Fire Department |
Mardikian, Peter | 29 | New York, N.Y. | Imagine Software Inc. |
Mardovich, Edward J. | 42 | Lloyd Harbor, N.Y. | Euro Brokers Inc. |
Margiotta, Lt. Charles | 44 | New York, N.Y. | New York Fire Department |
Marino, Kenneth | 40 | Oceanside, N.Y. | New York Fire Department |
Marino, Lester Vincent | 57 | Massapequa, N.Y. | Forest Electric Corp. |
Marino, Vita | 49 | New York, N.Y. | Sandler O'Neill & Partners |
Marlo, Kevin | 28 | New York, N.Y. | Sandler O'Neill & Partners |
Marrero, Jose J. | 32 | Old Bridge, N.J. | Euro Brokers Inc. |
Marshall, John | -- | --------- | New York Fire Department |
Martello, James | 41 | Rumson, N.J. | Cantor Fitzgerald |
Marti, Michael A. | 26 | Glendale, N.Y. | Cantor Fitzgerald |
Martin, William | 35 | Rockaway, N.J. | Cantor Fitzgerald |
Martin, Lt. Peter | 43 | Miller Place, N.Y. | New York Fire Department |
Martineau, Brian E. | 37 | Edison, N.J. | Aon Corp |
Martinez, Betsy | 33 | New York, N.Y. | Cantor Fitzgerald |
Martinez, Edward J. | 60 | New York, N.Y. | Cantor Fitzgerald |
Martinez, Jose | 49 | Hauppauge, N.Y. | Forest Electric Corp. |
Martinez-Calderon, Lizie | 32 | New York, N.Y. | Aon Corp. |
Martini, Lt. Paul | 37 | New York, N.Y. | New York Fire Department |
Mascali, Joseph A. | 44 | New York, N.Y. | New York Fire Department |
Mascarenhas, Bernard | 54 | Newmarket, Canada | Marsh & McLennan Cos. Inc. |
Masi, Stephen F. | 55 | New York, N.Y. | Cantor Fitzgerald |
Massa, Nick (Nicholas) | 65 | New York, N.Y. | Aon Corp. |
Massari, Patricia A. | 25 | Glendale, N.Y. | Marsh & McLennan Cos. Inc. |
Massaroli, Michael | 38 | New York, N.Y | Cantor Fitzgerald |
Mastrandrea, Philip W. Jr. | 42 | Chatham, N.J. | Cantor Fitzgerald |
Mastrocinque, Rudy | 43 | Kings Park, N.Y. | --------- |
Mathai, Joseph | 49 | Arlington, Mass. | Cambridge Technology Partners |
Mathers, Charles M. | 61 | Sea Girt, N.J. | Marsh & McLennan Cos. Inc. |
Matheson, William A. | 40 | Morris Township, N.J. | Euro Brokers Inc. |
Mattic, Margaret | 51 | New York, N.Y. | General Telecom |
Mattricciano, Marcello | 31 | New York, N.Y. | Cantor Fitzgerald |
Mattson, Robert D. | 54 | Rockaway, N.J. | Fiduciary Trust International |
Matuza, Walter | 39 | New York, N.Y. | Carr Futures |
Mauro, Charles J. | 38 | N.J. | Windows on the World |
Mauro, Charles J. (Chuck) Jr. | 65 | Eltingville, N.Y. | Aon Corp. |
Mauro, Dorothy | 55 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Mauro, Nancy T. | 51 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
May, Tyrone | 44 | Rahway, N.J. | New York State Department of Taxation and Finance |
Maynard, Keithroy | 30 | New York, N.Y. | New York Fire Department |
Mayo, Robert J. | 46 | Morganville, N.J. | OCS Security |
Mazza, Kathy | 46 | Farmingdale, N.Y. | Port Authority of New York and New Jersey |
Mazzella, Edward | 62 | Monroe, N.Y. | Cantor Fitzgerald |
Mazzotta, Jennifer | 23 | New York, N.Y. | Cantor Fitzgerald |
Mbaya, Kaaria | 39 | Edison, N.J. | Cantor Fitzgerald |
McAlary, James J. | 42 | Spring Lake Heights, N.J. | Carr Futures |
McAleese, Brian | 36 | Badlwin, N.Y. | New York Fire Department |
McAneney, Patricia A. | 50 | Pomona, N.Y. | Marsh & McLennan Cos. Inc. |
McArthur, Colin Richard | 52 | Howell, N.J. | Aon Corp. |
McAvoy, John | 47 | New York, N.Y. | New York Fire Department |
McBrayer, Ken | 49 | New York, N.Y. | Sandler O'Neill & Partners |
McCabe, Brendan | 40 | Sayville, N.Y. | Fiduciary Trust International |
McCabe, Michael | 42 | Rumson, N.J. | Cantor Fitzgerald |
McCann, Thomas | 46 | Manalapan, N.J. | New York Fire Department |
McCarthy, Justin | 30 | Port Washington, N.Y. | Cantor Fitzgerald |
McCarthy, Kevin | 42 | Fairfield, Conn. | Cantor Fitzgerald |
McCarthy, Michael Desmond | 33 | Huntington, N.Y | Carr Futures |
McCarthy, Robert Garvin | 33 | Stony Point, N.Y. | Cantor Fitzgerald |
McCaskill, Stanley | 47 | New York, N.Y. | Advantage Security |
McCloskey, Katie | 25 | Mount Vernon, N.Y. | Marsh Inc. |
McCloud-Gray, Tara | 30 | New York, N.Y. | General Telecom |
McCrann, Charles A. | -- | --------- | Marsh & McLennan Cos. Inc. |
McDay, Tonyell | 25 | Colonia, N.J. | Marsh Inc |
McDermott, Matthew T. | 34 | Basking Ridge, N.J. | Cantor Fitzgerald |
McDonald, Joseph | 43 | Livingston, N.J. | Cantor Fitzgerald |
McDonnell, Michael | 34 | Red Bank, N.J. | Keefe, Bruyette & Woods |
McDowell, John F. Jr. | 33 | New York, N.Y. | Sandler O'Neill & Partners |
McEneaney, Eamon | 46 | New Canaan, Conn. | Cantor Fitzgerald |
McErlean, John Thomas | 39 | Larchmont, N.Y. | Cantor Fitzgerald |
McGarry-Noack, Katherine (Katie) | 30 | Hoboken, N.J. | Telekurs USA |
McGinley, Daniel F. | 40 | Ridgewood, N.J. | Keefe, Bruyette & Woods |
McGinly, Mark | 26 | Vienna, Va. | Carr Futures |
McGinn, Lt. William E. | 43 | New York, N.Y. | New York Fire Department |
McGinnis, Thomas H. | 41 | Oakland, N.J. | Carr Futures |
McGinty, Michael G. | 42 | Foxboro, Mass. | Marsh Inc. |
McGovern, Ann | 68 | East Meadow, N.Y. | ARS Retail Group |
McGovern, Scott M. | 35 | Wyckoff, N.J. | Euro Brokers Inc. |
McGovern, William J. | 49 | Smithtown, N.Y. | New York Fire Department |
McGowan, Stacey | 38 | Basking Ridge, N.J. | Sandler O'Neill & Partners |
McGuinn, Francis Noel | 50 | Rye, N.Y. | Cantor Fitzgerald |
McGuire, Patrick J. | 40 | Madison, N.J. | Euro Brokers Inc. |
McHale, Thomas | 33 | Huntington, N.Y. | Cantor Fitzgerald |
McHeffey, Keith | 31 | Monmouth Beach, N.J. | Cantor Fitzgerald |
McHugh, Ann M. | 35 | New York, N.Y. | Euro Brokers Inc. |
McHugh, Denis J. III | 36 | New York, N.Y. | Euro Brokers Inc. |
McHugh, Dennis P. | 34 | Sparkill, N.J. | New York Fire Department |
McHugh, Michael Edward Jr. | 35 | Tuckahoe, N.Y. | TradeSpark (Cantor Fitzgerald) |
McIlvaine, Robert G. | 26 | New York, N.Y. | Merrill Lynch & Co. Inc. |
McIntyre, Donald | 38 | New City, N.Y | Port Authority of New York and New Jersey |
McKenna, Stephanie | 45 | New York, N.Y. | Reinsurance Solutions |
McKeon, Barry | 47 | Yorktown Heights, N.Y. | Fiduciary Trust International |
McKinney, Darryl | 26 | New York, N.Y. | Cantor Fitzgerald |
McLaughlin, George P. | 36 | Hoboken, N.J. | Carr Futures |
McLaughlin, Robert C. | 29 | Westchester, N.Y. | Cantor Fitzgerald |
McMahon, Gavin | 35 | Bayonne, N.J. | Aon Corp. |
Mcmahon, Robert | 35 | New York, N.Y. | New York Fire Department |
McNally, Edmund M. | 40 | Fair Haven, N.J. | Fiduciary Trust Co. International |
McNeal, Daniel | 29 | N.J. | Sandler O'Neill & Partners |
McNeil, Walter | 53 | E. Stroudsburg, Pa. | Port Authority of New York and New Jersey |
McNulty, Sean | 30 | New York, N.Y. | Cantor Fitzgerald |
McPadden, Robert | 30 | Pearl River, N.Y. | New York Fire Department |
McShane, Terence | 37 | West Islip, N.Y. | New York Fire Department |
McSweeney, Timothy | 37 | New York, N.Y. | New York Fire Department |
McWilliams, Martin | 35 | Kings Park, N.Y. | New York Fire Department |
Medaglia, Rocco A. | 49 | Melville, N.Y. | G.M.P. Inc. |
Medina, Abigail | 46 | New York, N.Y. | --------- |
Medina, Anna | 39 | New York, N.Y. | --------- |
Medwig, Deborah | 62 | Dedham, Mass. | --------- |
Meehan, Damian | 32 | Glen Rock, N.J. | Carr Futures |
Meehan, William Jr. | 49 | Darien, Conn. | Cantor Fitzgerald |
Mehta, Alok | 23 | --------- | Cantor Fitzgerald |
Meisenheimer, Raymond | 46 | West Babylon, N.Y. | New York Fire Department |
Mejia, Manuel Emilio | 54 | New York, N.Y. | Windows on the World |
Melaku, Eskedar | 31 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Melendez, Antonio | 30 | New York, N.Y. | Windows on the World |
Melendez, Mary | 44 | Stroudsburg, Pa. | Fiduciary Trust International |
Melnichenko, Yelena | 28 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Meltzer, Stuart Todd | 32 | Syosett, N.Y. | TradeSpark (Cantor Fitzgerald) |
Mena, Diarelia | 30 | New York, N.Y. | Cantor Fitzgerald |
Mendez, Charles | -- | --------- | New York Fire Department |
Mendoza, Lizette | 33 | North Bergen, N.J. | Aon Corp. |
Mentis, Shevonne | 25 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Mercado, Steve | 38 | New York, N.Y. | New York Fire Department |
Mercer, Wesley | 70 | New York, N.Y. | Morgan Stanley |
Mercurio, Ralph | 47 | Rockville Centre, N.Y. | Cantor Fitzgerald |
Merdinger, Alan H. | 47 | Allentown, Pa. | Cantor Fitzgerald |
Merino, George | 39 | New York, N.Y. | --------- |
Merino, Yamel | 24 | Yonkers, N.Y. | Metrocare |
Merkouris, George | 35 | Levittown, N.Y. | Carr Futures |
Merrick, Deborah | 45 | --------- | --------- |
Metz, Raymond J. III | 37 | Trumbull, Conn. | Euro Brokers Inc. |
Metzler, Jill | 32 | Franklin Square, N.Y. | Aon Corp. |
Meyer, David R. | 57 | Glen Rock, N.J. | Cantor Fitzgerald |
Miah, Nurul Huq | 35 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Micciulli, William E. | 30 | Old Bridge, N.J. | Cantor Fitzgerald |
Michaelstein, Martin P. | 57 | Morristown, N.J. | --------- |
Mier, Luis Clodoaldo Revilla | 54 | --------- | Washington Group International |
Milano, Peter T. | 43 | Middletown, N.J | Cantor Fitzgerald |
Milanowycz, Gregory | 25 | Cranford, N.J. | Aon Corp. |
Milewski, Lukasz T. | 21 | New York, N.Y. | Forte Food Service |
Miller, Corey Peter | 34 | New York, N.Y. | Cantor Fitzgerald |
Miller, Craig James | 29 | Port Va. | --------- |
Miller, Douglas C. | 34 | Port Jervis, N.Y. | New York Fire Department |
Miller, Henry Jr. | 52 | East Norwich, N.Y. | New York Fire Department |
Miller, Michael | 39 | Englewood, N.J. | Cantor Fitzgerald |
Miller, Robert A. | 46 | Matawan, N.J. | New York State Department of Taxation and Finance |
Miller, Robert Jr. | 55 | Hasbrouck Heights, N.J. | Aon Corp. |
Miller, Joel | 55 | Baldwin, N.Y. | --------- |
Miller, Phil | -- | --------- | Aon Corp. |
Millman, Benjamin | -- | New York, N.Y. | --------- |
Mills, Charles M. Jr. | 61 | Brentwood, N.Y. | New York State Department of Taxation and Finance |
Milstein, Ronald Keith | 54 | New York, N.Y. | --------- |
Minara, Robert | -- | New York, N.Y. | New York Fire Department |
Minardi, William | 46 | Bedford, N.Y. | Cantor Fitzgerald |
Minervino, Louis | 54 | Middletown, N.J. | Marsh USA |
Mingione, Thomas | -- | --------- | New York Fire Department |
Minkah, Nana Akwasi | -- | New York, N.Y. | Windows on the World |
Miraille, Wilbert | 29 | New York, N.Y. | Cantor Fitzgerald |
Mircovich, Domenick | 40 | Closter, N.J. | Euro Brokers Inc. |
Mirpuri, Rajesh A. | 30 | Englewood, N.J. | --------- |
Mistrulli, Joe | 31 | Wantagh, N.Y. | Bronx Builders |
Miszkowicz, Susan | 37 | New York, N.Y. | --------- |
Mitchell, Lt. Paul | 46 | New York, N.Y. | New York Fire Department |
Miuccio, Richard | 55 | New York, N.Y. | New York State Department of Taxation and Finance |
Moccia, Frank V. | 57 | Hauppauge, N.Y. | Washington Group International |
Modafferi, Capt. Louis | 45 | New York, N.Y. | New York Fire Department |
Mohammed, Boyie | 50 | New York, N.Y. | Carr Futures |
Mojica, Lt. Dennis | 50 | New York, N.Y. | New York Fire Department |
Mojica, Manuel | 37 | Bellmore, N.Y. | New York Fire Department |
Molina, Manuel Dejesus | 31 | New York, N.Y. | ABM Industries |
Molinaro, Carl | 32 | New York, N.Y. | New York Fire Department |
Molisani, Justin J. Jr. | 42 | Middletown Township, N.J. | Euro Brokers Inc |
Monaghan, Brian Patrick | 21 | New York, N.Y. | --------- |
Monahan, Franklin | 45 | Roxbury, N.Y. | Cantor Fitzgerald |
Monahan, John G. | 47 | Ocean Township, N.J. | Cantor Fitzgerald |
Montanaro, Kristen | 34 | New York, N.Y. | Marsh & McLennan Cos. Inc. |
Montano, Craig D. | 38 | Glen Ridge, N.J. | Cantor Fitzgerald |
Montesi, Michael | 39 | Highland Mills, N.Y. | New York Fire Department |
Monyak, Cheryl | 43 | Greenwich, Conn. | Marsh & McLennan Companies Inc. |
Moody, Capt. Thomas | 45 | Stony Brook, N.Y. | New York Fire Department |
Moore, Sharon | 37 | New York, N.Y. | Sandler O'Neill & Partners |
Morales, Abner | 37 | New York, N.Y. | Fiduciary Trust International |
Morales, Carlos | 29 | New York, N.Y. | Cantor Fitzgerald |
Morales, Martin | 22 | New York, N.Y. | Windows on the World |
Morales, Paula | 42 | New York, N.Y. | Aon Corp. |
Moran, John | 43 | Rockaway, N.Y. | New York Fire Department |
Morehouse, Lindsay S. | 24 | Branford, Conn. | Keefe, Bruyette & Woods |
Morell, George | 47 | Mt. Kisco, N.Y. | Cantor Fitzgerald |
Morello, Stevenaccording to family death has not been confirmed as reported on MSNBC.com | 52 | Bayonne, N.J. | Marsh & McLennan Cos. Inc. |
Morello, Vincent | 34 | New York, N.Y. | New York Fire Department |
Moreno, Arturo Alva | -- | Mexico City, Mexico | --------- |
Moreno, Roy Wallace | 42 | --------- | --------- |
Moreno, Yvette | 25 | New York, N.Y. | Carr Futures |
Morgan, Richard | 63 | Glen Rock, N.J. | --------- |
Morgenstern, Nancy | -- | --------- | Cantor Fitzgerald |
Morocho, Blanca | 26 | New York, N.Y. | Windows on the World |
Morocho, Leonel | 36 | New York, N.Y. | Windows on the World |
Moroney, Dennis G. | 39 | Eastchester, N.Y. | Cantor Fitzgerald |
Morris, John | 46 | N.J. | --------- |
Morris, Lynne Irene | 22 | Monroe, N.Y. | Cantor Fitzgerald |
Morris, Seth | 35 | Kinnelon, N.J. | Cantor Fitzgerald |
Morrison, Christopher M. | 34 | Charlestown, Mass. | Zurich Scudder Investments |
Morrone, Fred V. | 63 | Lakewood, N.J. | Port Authority of New York and New Jersey |
Moskal, William | 50 | Brecksville, Ohio | Marsh USA |
Motroni, Mark | 56 | North Bergen, N.J. | Carr Futures |
Mou, Chung | -- | tourist | --------- |
Moussa, Jude | 35 | New York, N.Y. | Cantor Fitzgerald |
Moutos, Peter C. | 44 | Chatham, N.J. | Marsh USA |
Mowatt, Damion | 21 | New York, N.Y. | Forte Food Service |
