|
| Name | Age | Place of Residence | Employed By: |
| 57 | North Bergen, N.J. | --------- | |
| 58 | New York, N.Y. | --------- | |
| 55 | Toms River, N.J. | Aon Corp. | |
| 24 | Floral Park, N.Y. | New York Presbyterian Hospital. | |
| 38 | Coram, N.Y. | Cantor Fitzgerald | |
| 53 | Rocky Hill, N.J. | Port Authority of New York and New Jersey | |
| 39 | New York, N.Y. | Cantor Fitzgerald | |
| 38 | Farmingville, N.Y. | Marsh & McLennan Cos. Inc. | |
| 54 | West Hempstead, N.Y. | New York Fire Department | |
| 33 | Denver, Colo. | Janus Capital Corp. | |
| 37 | New York, N.Y. | New York Fire Department | |
| 45 | Jersey City, N.J. | Reinsurance Solutions Inc | |
| 62 | New York, N.Y. | Cantor Fitzgerald | |
| 33 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
| 32 | New York, N.Y. | Cantor Fitzgerald | |
| 41 | Basking Ridge, N.J. | Sandler O'Neill & Partners | |
| 45 | Huntington, N.Y. | New York Fire Department | |
| 47 | New York, N.Y. | New York Fire Department | |
| 54 | East Northport, N.Y. | --------- | |
| 54 | Newark, N.J. | Pitney Bowes | |
| 37 | South Orange, N.J. | Cantor Fitzgerald | |
| 47 | Mason, Ohio. | Aon Corp. | |
| 30 | New York, N.Y. | Cantor Fitzgerald | |
| 52 | Suffern, N.Y. | Cantor Fitzgerald | |
| 57 | Closter, N.J. | Aon Corp. | |
| 41 | Freeport, N.Y. | New York Police Department | |
| 72 | New York, N.Y. | New York Fire Department | |
| 41 | Middletown, N.Y. | Marsh & McLennan Cos. Inc. | |
| 28 | New York, N.Y. | Data Synapse | |
| 34 | New York, N.Y. | Fred Alger Management | |
| -- | Wantagh, N.Y. | New York Fire Department | |
| 34 | Hoboken, N.J. | Aon Corp. | |
| 48 | New York, N.Y. | New York Fire Department | |
| 30 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
| 40 | Wilton, Conn. | Cantor Fitzgerald | |
| 54 | Teaneck, N.J. | --------- | |
| -- | --------- | Windows on the World | |
| -- | El Aguacate, Mexico | Windows on the World | |
| 27 | Parlin, N.J. | eSpeed (Cantor Fitzgerald) | |
| 27 | London, England | Risk Waters Group | |
| 29 | Jersey City, N.J. | Cantor Fitzgerald | |
| 63 | Garden City, N.Y. | Aon Corp. | |
| 67 | Englewood, N.J. | --------- | |
| 46 | Middletown, N.J. | Cantor Fitzgerald | |
| 39 | Basking Ridge, N.J. | Cantor Fitzgerald | |
| -- | New York, N.Y. | Aon Corp. | |
| 24 | New York, N.Y. | Cantor Fitzgerald | |
| 29 | Teaneck, N.J. | Aon Corp. | |
| 27 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
| 36 | New York, N.Y. | Summit Security Services | |
| 37 | Basking Ridge, N.J. | Cantor Fitzgerald | |
| 33 | Glen Rock, N.J. | Cantor Fitzgerald | |
| 46 | New York, N.Y. | New York Fire Department | |
| 43 | Aberdeen, N.J. | Port Authority of New York and New Jersey | |
| 31 | Yorktown Heights, N.Y. | Cantor Fitzgerald | |
| 40 | Stamford, Conn. | Cantor Fitzgerald | |
| -- | New York | New York Fire Department | |
| 42 | New York, N.Y. | Imagine Software Inc. | |
| 58 | Stamford, Conn. | Fiduciary Trust International | |
| 46 | Bayonne, N.J. | NanoTek | |
| 37 | New York, N.Y. | Aon Corp. | |
| 35 | Tuckahoe, N.Y. | Sandler O'Neill & Partners | |
| 57 | Lynbrook, N.Y. | OCS Security | |
| 47 | Manalapan, N.J. | IPC | |
| -- | --------- | Sandler O'Neill & Partners | |
| 33 | New York, N.Y. | Fiduciary Trust International | |
| -- | New York | New York Fire Department | |
| 38 | Conyers, N.Y. | Cantor Fitzgerald | |
| 33 | New York | New York Fire Department | |
| 38 | Garrison, N.Y. | Fiduciary Trust International | |
| 53 | Warwick, N.Y. | New York Fire Department | |
| 40 | Westfield, N.Y. | Cantor Fitzgerald | |
| 32 | West Nyack, N.Y. | New York Fire Department | |
| 37 | New York, N.Y. | New York Fire Department | |
| 30 | Holmdel, N.J. | --------- | |
| 37 | N.J. | --------- | |
| 48 | New York, N.Y. | Cantor Fitzgerald | |
| 53 | New York, N.Y. | Port Authority of New York and New Jersey | |
| 44 | Basking Ridge, N.J. | Cantor Fitzgerald | |
| 26 | New York, N.Y. | Cantor Fitzgerald | |
| 40 | Bridgewater, N.J. | Aon Corp. | |
| 58 | Coram, N.Y. | --------- | |
| 42 | Albertson, N.Y. | New York Fire Department | |
| -- | --------- | --------- | |
| 40 | Cranbury, N.J. | Keefe, Bruyette & Woods | |
| 58 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
| -- | --------- | --------- | |
| 57 | New York, N.Y. | Forte Food Service | |
| 62 | New York, N.Y. | Windows on the World | |
| 35 | South Amboy, N.J. | Aon Corp. | |
| 31 | New York, N.Y. | Cantor Fitzgerald | |
| 29 | Great Neck, N.Y. | Fred Alger & Co. | |
| 32 | New York, N.Y. | Aon Corp. | |
| 34 | Bronxville, N.Y. | Euro Brokers Inc. | |
| 41 | New York, N.Y. | New York State Department of Taxation and Finance | |
| 46 | Teaneck, N.J. | --------- | |
| 40 | Suffern, N.Y. | New York Fire Department | |
| 35 | New York, N.Y. | Aon Corp. | |
| 29 | --------- | --------- | |
| 45 | New York, N.Y. | New York Fire Department | |
| 49 | Roslyn Heights, N.Y. | Cantor Fitzgerald | |
| 52 | Yorktown Heights, N.Y. | Aon Corp. | |
| 44 | Woodbury, N.Y. | Carr Futures | |
| 46 | Chester, N.J. | Port Authority of New York and New Jersey | |
| 37 | Colts Neck, N.J. | Cantor Fitzgerald | |
| 41 | New York, N.Y. | Cantor Fitzgerald | |
| 23 | Red Bank, N.J. | Cantor Fitzgerald | |
| 31 | Yonkers, N.Y. | Cantor Fitzgerald | |
| -- | Mexico | --------- | |
| 33 | New York, N.Y. | Cantor Fitzgerald | |
| 30 | Maspeth, N.Y. | Carr Futures | |
| 36 | Monroe, N.J. | Marsh & McLennan Cos. Inc. | |
| 32 | New York, N.Y. | Cantor Fitzgerald | |
| 27 | New York, N.Y. | Cantor Fitzgerald | |
| 48 | Babylon, N.Y. | New York Fire Department | |
| 26 | New York, N.Y. | Top of the World Cafe | |
| 55 | North Massapequa, N.Y. | New York Fire Department | |
| 41 | Roswell, Ga. | Algorithmics | |
| 44 | Pleasantville, N.Y. | New York Fire Department | |
| 36 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
| 40 | Freeport, N.Y. | Marsh & McLennan Cos. Inc. | |
| 38 | New York, N.Y. | Summit Security Services | |
| 50 | New York, N.Y. | Forte Food Service | |
| 21 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
| 36 | Darien, Conn. | Aon Corp. | |
| 39 | New York, N.Y | eSpeed, (Cantor Fitzgerald) | |
| 35 | Lakewood, N.J. | General Telecom | |
| 39 | Oceanside, N.Y. | New York Fire Department | |
| 45 | Lynbrook, N.Y. | Cantor Fitzgerald | |
| 29 | New York, N.Y. | Cantor Fitzgerald | |
| 28 | Bayside, N.Y. | Cantor Fitzgerald | |
| 36 | New York, N.Y. | Julien J. Studley Inc. | |
| 37 | New York | New York Fire Department | |
| 51 | Bellmore, N.Y. | New York Fire Department | |
| 38 | Jersey City, N.J. | --------- | |
| -- | New York, N.Y. | Cantor Fitzgerald | |
| 24 | New York, N.Y. | Cantor Fitzgerald | |
| -- | New York, N.Y. | New York Fire Department | |
| 36 | Farmingdale, N.Y. | Cantor Fitzgerald | |
| 44 | Lees Summit, Mo. | Aon Corp. | |
| 32 | Bronxville, N.Y. | Cantor Fitzgerald | |
| 52 | New York, N.Y. | Cantor Fitzgerald | |
| 28 | New York, N.Y. | Sandler O'Neill & Partners | |
| 36 | Rockville Centre, N.Y. | Cantor Fitzgerald | |
| 37 | Basking Ridge, N.J. | Cantor Fitzgerald | |
| 44 | Mountain Lakes, N.J. | Fiduciary Trust International | |
| 42 | Rockville Centre, N.Y. | New York Fire Department | |
| 30 | New York, N.Y. | Cantor Fitzgerald | |
| 33 | New York, N.Y. | Cantor Fitzgerald | |
| 56 | Monroe, Conn. | Reinsurance Solutions Inc. | |
| 33 | Tuxedo Park, N.Y. | New York Fire Department | |
| 25 | New York, N.Y. | Cantor Fitzgerald | |
| 57 | New York, N.Y. | Fiduciary Trust International | |
| 41 | Rockville Centre, N.Y. | Cantor Fitzgerald | |
| 43 | Monroe, N.J. | eSpeed (Cantor Fitzgerald) | |
| 40 | Valley Stream, N.Y. | New York Fire Department | |
| 43 | Hackettstown, N.J. | AON Risk Services Inc. | |
| 43 | Huguenot, N.Y. | New York Fire Department | |
| 37 | New York, N.Y. | Marsh & McLennan Cos. | |
| 43 | Merrick, N.Y. | New York Fire Department | |
| 35 | Massapequa Park, N.Y. | Alliance Consulting | |
| 39 | Califon, N.J. | Cantor Fitzgerald | |
| 35 | Lebanon, N.J. | Cantor Fitzgerald | |
| 49 | Chatham, N.J. | Euro Brokers Inc. | |
| 34 | New York, N.Y. | New York Fire Department | |
| 33 | New York, N.Y. | --------- | |
| 40 | New York, N.Y. | Sandler O'Neill & Partners | |
| 43 | Norwalk, Conn. | Cantor Fitzgerald | |
| 33 | New York, N.Y. | New York Police Department | |
| 32 | New York, N.Y. | Cantor Fitzgerald | |
| 37 | Suffern, N.Y. | New York Fire Department | |
| 44 | Parlin, N.J. | Aon Corp. | |
| 46 | New York, N.Y. | New York Fire Department | |
| 46 | Newburgh, N.Y. | New York Fire Department | |
| 43 | Manhasset, N.Y. | Marsh & McLennan Cos. Inc. | |
| 34 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
| 27 | --------- | --------- | |
| 41 | Kew Gardens, N.Y. | Aon Corp. | |
| 43 | Manalapan, N.J. | Marsh & McLennan Cos. Inc. | |
| 46 | Nesconset, N.Y. | Empire Blue Cross/Blue Shield | |
| 65 | New York, N.Y. | ABM Industries | |
| 55 | New York, N.Y. | New York State Department of Taxation and Finance | |
| -- | New York | New York Fire Department | |
| 40 | Summit, N.J./td> | Sandler O'Neill & Partners | |
| 38 | Piscataway, N.J. | Marsh & McLennan Cos. Inc. | |
| 55 | Wayne, N.J. | Port Authority of New York and New Jersey | |
| 42 | Greenwich, Conn. | Credit Suisse First Boston | |
| 32 | New York, N.Y. | Cantor Fitzgerald | |
| 35 | New York, N.Y. | Keefe, Bruyette & Woods | |
| 43 | New Providence, N.J. | Cantor Fitzgerald | |
| 26 | Union, N.J. | Fiduciary Trust International | |
| 48 | Melville, N.Y. | Cantor Fitzgerald | |
| 31 | New York, N.Y. | Aon Corp. | |
| 25 | New York, N.Y. | Cantor Fitzgerald | |
| 35 | Princeton, N.J. | Cantor Fitzgerald | |
| 30 | New York, N.Y. | Cantor Fitzgerald | |
| 40 | New York, N.Y. | --------- | |
| 42 | New York, N.Y. | Windows on the World | |
| 45 | New York, N.Y. | Windows on the World | |
| 42 | New York, N.Y. | Fuji Bank | |
| -- | --------- | --------- | |
| -- | --------- | Windows on the World | |
| -- | --------- | --------- | |
| 27 | New York, N.Y. | Aon Corp. | |
| -- | Aguascalientes, Mexico | --------- | |
| 32 | Jersey City, N.J. | McKeon-Grano | |
| 38 | Riverside, N.Y. | Cantor Fitzgerald | |
| 50 | New York, N.Y. | New York State Department of Taxation and Finance | |
| 24 | Bridgeport, Conn. | University of Bridgeport (Conn.) and Marsh USA | |
| 43 | Riverside, N.Y. | Forte Food Service | |
| -- | --------- | Deutsche Bank | |
| 41 | Middlesex, N.J. | Port Authority of New York and New Jersey | |
| 29 | Hoboken, N.J. | Cantor Fitzgerald | |
| 52 | Methuen, Mass. | Avid Technologies | |
| 42 | Rye, N.Y. | Mizuho Capital Markets Corp. | |
| 33 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
| 39 | Cranford, N.J. | Cantor Fitzgerald | |
| 48 | Norwalk, Conn. | Cantor Fitzgerald | |
| 40 | New York, N.Y. | Keefe, Bruyette & Woods | |
| 51 | Hicksville, N.Y. | Aon Corp. | |
| 59 | Hempstead, N.Y. | --------- | |
| 32 | Manalapan, N.J. | Cantor Fitzgerald | |
| 34 | New York, N.Y | New York Fire Department | |
| 44 | New York, N.Y | --------- | |
| 31 | Middletown, N.J. | eSpeed (Cantor Fitzgerald) | |
| 42 | Gulf Stream, Fla. | Cantor Fitzgerald | |
| 44 | New York, N.Y. | --------- | |
| 42 | Westbury, N.Y. | Thomson Financial Services | |
| 51 | Montville, N.J. | Marsh & McLennan Cos. Inc. | |
| 32 | Waterford, Conn. | Carr Futures | |
| 52 | Morris Plains, N.J. | Aon Corp. | |
| 51 | New York, N.Y. | Fred Alger Management | |
| -- | --------- | Carr Futures | |
| 62 | Ramsey, N.J. | Cantor Fitzgerald | |
| 38 | New York, N.Y. | Aon Corp. | |
| 35 | Hoboken, N.J. | --------- | |
| 38 | Waldwick, N.J. | Silverstein Properties | |
| 30 | New York, N.Y. | Forte Food Service | |
| 39 | Willingboro, N.J. | Fiduciary Trust International | |
| 54 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
| 58 | --------- | --------- | |
| 46 | New York, N.Y. | Port Authority of New York and New Jersey | |
| 51 | Merrick, N.Y. | Marsh & McLennan Cos. Inc. | |
| 56 | Lyndhurst, N.J. | Port Authority of New York and New Jersey | |
| 34 | New Hyde Park, N.Y. | Cantor Fitzgerald | |
| -- | New York, N.Y. | New York Fire Department | |
| 55 | Spring Valley, N.Y. | Aon Corp. | |
| 34 | Piscataway, N.J. | Marsh & McLennan Cos. Inc. | |
| 37 | New York | New York Fire Department | |
| 25 | New York, N.Y | New York State Department of Taxation and Finance | |
| 54 | Lindenhurst, N.Y. | New York Fire Department | |
| 37 | New York, N.Y. | New York Fire Department | |
| 33 | New York, N.Y. | Fiduciary Trust International | |
| 38 | Tenafly, N.J. | --------- | |
| 48 | New York, N.Y. | --------- | |
| 54 | Sea Bright, N.J. | Aon Corp. | |
| -- | --------- | --------- | |
| 49 | Glendale, N.Y. | Aon Corp. | |
| 44 | Orange County, N.Y. | Washington Group International |

Back to The Remember Attacks on America

