|
| Name | Age | Place of Residence | Employed By: | |
| 66 | New York, N.Y. | Windows on the World | ||
| 48 | New York, N.Y. | Marsh & McLennan Cos. | ||
| 26 | New York, N.Y. | Cantor Fitzgerald | ||
| 31 | New York, N.Y. | Aon Corp. | ||
| 25 | New York, N.Y. | Cantor Fitzgerald | ||
| 55 | Boonton, N.J. | Marsh & McLennan Cos. Inc. | ||
| 37 | East Williston, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 30 | West Caldwell, N.J. | Cantor Fitzgerald | ||
| 36 | Franklin Lakes, N.J. | Cantor Fitzgerald | ||
| 35 | Massapequa, N.Y. | New York Fire Department | ||
| 38 | New York, N.Y. | New York Fire Department | ||
| 57 | New York, N.Y. | --------- | ||
| 43 | Jersey City, N.J. | Port Authority of New York and New Jersey | ||
| 30 | New York, N.Y. | Alliance Consulting | ||
| 40 | Manalapan, N.J. | Cantor Fitzgerald | ||
| -- | New York | New York Fire Department | ||
| 44 | Rockaway, N.J. | Port Authority of New York and New Jersey | ||
| 34 | East Rutherford, N.J | Cantor Fitzgerald | ||
| 22 | Huguenot, N.Y. | New York Fire Department | ||
| 51 | Basking Ridge, N.J. | Keefe, Bruyette & Woods | ||
| 31 | New York, N.Y. | Reuters | ||
| 45 | New York, N.Y. | Cantor Fitzgerald | ||
| 32 | New York, N.Y. | --------- | ||
| 39 | Valley Stream and New York, N.Y. | --------- | ||
| 42 | Glen Ridge, N.J. | Cantor Fitzgerald | ||
| 30 | New York, N.Y. | Cantor Fitzgerald | ||
| 40 | Middletown, N.J. | Cantor Fitzgerald | ||
| 40 | Middletown, N.J. | New York Fire Department | ||
| 30 | New York, N.Y. | Carr Futures | ||
| 30 | Schenectady, N.Y. | Carr Futures | ||
| 35 | New York, N.Y. | Cantor Fitzgerald | ||
| 23 | Garden City, N.Y. | Cantor Fitzgerald | ||
| 33 | Wading River, N.Y. | Marsh & McLennan Cos. | ||
| 34 | Lynbrook, N.Y. | Marsh & McLennan Cos. Inc | ||
| -- | --------- | Carr Futures | ||
| 51 | Wantagh, N.Y. | New York Fire Department | ||
| 46 | New York, N.Y. | Marsh & McLennan Cos. Inc. | ||
| -- | New York | New York Fire Department | ||
| 46 | Randolph, N.J. | FM Global | ||
| 40 | New York, N.Y. | --------- | ||
| 41 | Rahway, N.J. | Association of Independent Recruiters | ||
| 34 | New York, N.Y. | Cantor Fitzgerald | ||
| 39 | New York, N.Y. | New York Fire Department | ||
| 35 | New York, N.Y. | New York Fire Department | ||
| 32 | Massapequa, N.Y. | Cantor Fitzgerald | ||
| 52 | Middletown, N.J. | Sandler O'Neill & Partners | ||
| 26 | New York, N.Y. | Aon Corp. | ||
| 38 | Colts Neck, N.J. | Cantor Fitzgerald | ||
| 23 | Manhasset, N.Y. | Euro Brokers Inc. | ||
| 43 | Middletown, N.J. | Sandler O'Neill & Partners | ||
| -- | --------- | --------- | ||
| 29 | New York, N.Y. | New York Fire Department | ||
| 57 | Eatontown, N.J. | Marsh & McLennan Cos. Inc. | ||
| 35 | Edgewater, N.J. | Empire Distribution | ||
| 49 | Elizabeth, N.J. | Marsh & McLennan Cos. Inc.td> | ||
| 30 | New York, N.Y. | Cantor Fitzgerald | ||
| 37 | New York, N.Y. | Forte Food Service, | ||
| 47 | New York, N.Y. | --------- | ||
| 34 | New York, N.Y. | Cantor Fitzgerald | ||
| 49 | Valley Stream, N.Y. | --------- | ||
| 49 | Valley Stream, N.Y. | --------- | ||
| 26 | Huntington, N.Y. | Sandler O'Neill & Partners | ||
| 32 | Bellmore, N.Y | New York Fire Department | ||
| 33 | Morganville, N.J. | Cantor Fitzgerald | ||
| 34 | New York, N.Y. | Carr Futures | ||
| 30 | West Hempstead, N.Y. | Cantor Fitzgerald | ||
| 43 | New York, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 38 | Bayonne, N.J. | Marsh & McLennan Cos. Inc. | ||
| 44 | --------- | US Postal Service | ||
| 35 | Windsor, N.J. | Sandler O'Neill & Partners | ||
| 41 | Roslyn, N.Y. | --------- | ||
| 23 | New York, N.Y. | New York State Department of Taxation and Finance | ||
| 23 | New York, N.Y. | Cantor Fitzgerald | ||
| 38 | Millburn, N.J. | Marsh Inc. | ||
| 48 | New York, N.Y. | Windows on the World | ||
| 35 | --------- | --------- | ||
| 38 | Maplewood, N.J | Aon Corp. | ||
| 41 | Stamford, Conn. | Cantor Fitzgerald | ||
| -- | New York | New York Fire Department | ||
| 30 | New York, N.Y. | Cantor Fitzgerald | ||
| 26 | Locust, N.J. | Cantor Fitzgerald | ||
| 39 | New York | New York Fire Department | ||
| -- | New York | New York Fire Department | ||
| 47 | Langhorne, Pa. | Marsh & McLennan Cos. Inc. | ||
| 47 | Princeton, N.J. | eSpeed (Cantor Fitzgerald) | ||
| 30 | N.J. | Marsh & McLennan Cos. Inc. | ||
| 30 | New York, N.Y. | Cantor Fitzgerald | ||
| 38 | New York, N.Y. | Windows on the World | ||
| 39 | Maplewood, N.J. | Aon Corp. | ||
| -- | New York, N.Y. | Cantor Fitzgerald. | ||
| 44 | Cliffwood Beach, N.J. | Euro Brokers Inc. | ||
| 36 | --------- | --------- | ||
| 30 | New York, N.Y. | Fred Alger Management | ||
| 38 | New Rochelle, N.Y. | Marsh & McLennan Companies Inc. | ||
| 26 | New York, N.Y. | Cantor Fitzgerald | ||
| 40 | New York, N.Y. | Marsh & McLennan Cos. | ||
| 46 | New York, N.Y. | Marsh & McLennan Companies Inc. | ||
| 26 | New York, N.Y. | Cantor Fitzgerald | ||
| 39 | Nutley, N.J. | Port Authority of New York and New Jersey | ||
| 24 | New York, N.Y. | Cantor Fitzgerald | ||
| 47 | New York, N.Y. | Aon Corp | ||
| 40 | Teaneck, N.J. | Cantor Fitzgerald | ||
| 37 | Summit, N.J. | Sandler O'Neill & Partners | ||
| 34 | Philadelphia, Pa. | Sandler O'Neill & Partners | ||
| 27 | Prince's Bay, N.Y | New York Fire Department | ||
| 39 | New York, N.Y | --------- | ||
| 38 | New York, N.Y | Euro Brokers Inc | ||
| 55 | Newton, Iowa | Seabury & Smith Co. of Des Moines, Iowa | ||
| 36 | Stamford, Conn. | Cantor Fitzgerald | ||
| 42 | Lindenhurst, N.Y. | Marsh & McLennan Cos. Inc. | ||
| -- | New York | New York Fire Department | ||
| -- | --------- | Windows on the World | ||
| 46 | Brigantine, N.J. | --------- | ||
| 54 | Newburgh, N.Y. | Guy Carpenter | ||
| 25 | Newburgh, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 62 | New York, N.Y. | New York State Department of Taxation and Finance | ||
| 28 | Metuchen, N.J. | eSpeed (Cantor Fitzgerald) | ||
| 47 | New York, N.Y. | Cantor Fitzgerald | ||
| 34 | New York, N.Y. | Cantor Fitzgerald | ||
| 32 | Montauk, N.Y. | Cantor Fitzgerald | ||
| 33 | Hoboken, N.J. | Cantor Fitzgerald | ||
| 25 | New York, N.Y. | Keefe, Bruyette & Woods | ||
| 39 | West New York, N.J. | Cantor Fitzgerald | ||
| 34 | Warren, N.J. | Cantor Fitzgerald | ||
| 31 | New York, N.Y. | Cantor Fitzgerald | ||
| -- | New York | New York Fire Department | ||
| 49 | West Babylon, N.Y | Aon Corp. | ||
| -- | --------- | Aon Corp. | ||
| 35 | Glen Ridge, N.J. | Euro Brokers Inc. | ||
| 42 | --------- | Pfizer Inc. | ||
| 42 | New York, N.Y. | New York Fire Department | ||
| 38 | Montclair, N.J. | Cantor Fitzgerald | ||
| 36 | New York, N.Y. | Sandler O'Neill & Partners | ||
| 39 | New York, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 41 | New York, N.Y. | Bank of America | ||
| 57 | New York, N.Y. | Cantor Fitzgerald | ||
| 40 | Metuchen, N.J. | --------- | ||
| 46 | Allenwood, N.J. | Euro Brokers Inc. | ||
| 38 | Summit, N.J. | Sandler O'Neill & Partners | ||
| 65 | New York, N.Y. | Cantor Fitzgerald | ||
| 55 | Greenwich, Conn. | Euro Brokers Inc. | ||
| 47 | New York, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 60 | New York, N.Y. | --------- | ||
| 57 | New York, N.Y. | Washington Group International | ||
| 46 | West Islip, N.Y. | Aon Corp. | ||
| 53 | Middletown, N.J. | Fred Alger Management | ||
| 25 | Woodside, N.Y. | --------- | ||
| 46 | Old Bridge, N.J. | --------- | ||
| -- | Seaford, N.Y. | Cantor Fitzgerald | ||
| 51 | New York, N.Y. | Carr Futures | ||
| 54 | County Tipperary, Ireland | --------- | ||
| 43 | Ponoma, N.Y. | New York Police Department | ||
| 42 | New York, N.Y. | Cantor Fitzgerald | ||
| 48 | Rockville Centre, N.Y. | Aon Corp. | ||
| 29 | New York, N.Y. | Forte Food Service | ||
| 27 | New York, N.Y. | Sandler O'Neill & Partners | ||
| 26 | New York, N.Y | New York Fire Department | ||
| 38 | Garden City, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 47 | New York, N.Y. | Fiduciary Trust International | ||
| 34 | Manahawkin, N.J. | Fiduciary Trust International | ||
| 46 | Hackensack, N.J. | --------- | ||
| 33 | Madison, N.J. | Cantor Fitzgerald | ||
| -- | New York | New York Fire Department | ||
| 32 | New York, N.Y. | Cantor Fitzgerald | ||
| 51 | Glendale, N.Y. | --------- | ||
| 48 | Holbrook, N.Y. | New York Fire Department | ||
| 25 | New York, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 60 | Islip Terrace, N.Y. | New York Fire Department | ||
| 34 | Larchmont, N.Y. | Cantor Fitzgerald | ||
| 43 | Summit, N.J. | Sandler O'Neill & Partners | ||
| 42 | Rockville Centre, N.Y. | Sandler O'Neill & Partners | ||
| 57 | Rutherford, N.J. | Aon Corp. | ||
| 24 | Upper Nyack, N.Y. | Sandler O'Neill & Partners. | ||
| 64 | New York, N.Y. | Carr Futures | ||
| 47 | New York, N.Y. | Summit Security Services | ||
| 32 | Jersey City, N.J. | Cantor Fitzgerald | ||
| 48 | Woodstock, N.Y. | Fiduciary Trust International | ||
| 47 | New York, N.Y. | --------- | ||
| 46 | Glen Gardner, N.J. | Cantor Fitzgerald | ||
| 38 | England | Risk Waters Group | ||
| 31 | New York, N.Y. | New York Fire Department | ||
| 47 | Scarsdale, N.Y. | Cantor Fitzgerald | ||
| 65 | --------- | --------- | ||
| 38 | Manasquan, N.J. | Cantor Fitzgerald | ||
| 41 | --------- | --------- | ||
| 39 | West Windsor, N.J. | Euro Brokers Inc. | ||
| 31 | New York, N.Y. | New York Fire Department | ||
| 41 | Garden City, N.Y. | Cantor Fitzgerald | ||
| 51 | Norwalk, Conn. | FM Global | ||
| 41 | New York, N.Y. | Cantor Fitzgerald | ||
| -- | New York, N.Y. | New York Fire Department | ||
| 47 | Hoboken, N.J. | Cantor Fitzgerald | ||
| 44 | Valley Stream, N.Y. | Bronx Builders | ||
| 39 | Montclair, N.J. | Encompys | ||
| 41 | Elizabeth, N.J. | Port Authority of New York and New Jersey | ||
| 47 | Pearl River, N.Y. | New York Police Departmentand New Jersey | ||
| 36 | East Patchouge, N.Y. | Cantor Fitzgerald | ||
| 33 | Allendale, N.J. | Cantor Fitzgerald | ||
| 45 | Woodcliff Lake, N.J. | Cantor Fitzgerald | ||
| 28 | New York, N.Y. | Cantor Fitzgerald | ||
| 35 | Yorktown Heights, N.Y. | Fiduciary Trust International | ||
| 55 | New York, N.Y. | Marsh & McLennan Cos. Inc | ||
| 38 | Farmingdale, N.Y. | New York Police Department | ||
| 55 | Bronxville, N.Y. | Port Authority of New York and New Jersey | ||
| 28 | Newark, N.J. | Marsh & McLennan Cos. Inc. | ||
| 25 | New York, N.Y. | Windows on the World | ||
| 38 | New York, N.Y. | New York Fire Department | ||
| 25 | New York, N.Y. | New York Fire Department | ||
| 51 | New York, N.Y. | Aon Corp. | ||
| 27 | Westfield, N.J. | Cantor Fitzgerald | ||
| 33 | New York, N.Y. | New York Fire Department | ||
| 47 | New York, N.Y. | Port Authority of New York and New Jersey | ||
| 38 | New York, N.Y. | Port Authority of New York and New Jersey | ||
| 29 | Fort Meade, Md. | Callixa | ||
| 46 | New York, N.Y. | Euro Brokers Inc | ||
| 45 | Clifton, N.Y. | New York Fire Department | ||
| 24 | Carteret, N.J. | Fiduciary Trust International | ||
| 32 | New York, N.Y. | Fiduciary Trust International | ||
| 50 | New York, N.Y. | Cantor Fitzgerald | ||
| -- | --------- | --------- | ||
| -- | --------- | --------- | ||
| 49 | New York, N.Y. | Port Authority of New York and New Jersey | ||
| 35 | Floral Park, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 48 | West Hempstead, N.Y. | Washington Group International | ||
| -- | Westbury, N.Y. | New York Fire Department | ||
| 35 | Babylon, N.Y. | Marsh & McLennan Cos. Inc | ||
| 30 | East Farmingdale, N.Y. | Cantor Fitzgerald | ||
| 45 | Manalapan, N.J. | Cantor Fitzgerald | ||
| -- | Elizabeth, N.J. | Port Authority of New York and New Jersey | ||
| 39 | Ridgewood, N.Y. | Cantor Fitzgerald | ||
| 26 | Mohegan Lake, N.Y. | ABM Industries | ||
| 29 | New York, N.Y. | Cantor Fitzgerald | ||
| 37 | New York, N.Y. | Sandler O'Neill & Partners | ||
| 30 | New York, N.Y. | Aon Corp. | ||
| 28 | New York, N.Y. | Cantor Fitzgerald | ||
| 32 | New York, N.Y. | New York Fire Department | ||
| 37 | Allendale, N.J. | Keefe, Bruyette & Woods | ||
| 41 | New York, N.Y. | ABM Industries | ||
| 47 | New York, N.Y. | --------- | ||
| 24 | New York, N.Y. | Cantor Fitzgerald | ||
| -- | --------- | Marsh & McLennan Cos. Inc. | ||
| 41 | Bayonne, N.J. | Aon Corp. | ||
| 61 | New York, N.Y. | Aon Corp. | ||
| 47 | Farmingville, N.Y. | New York Fire Department | ||
| 47 | Franklin Lakes, N.J. | Oracle Corp. | ||
| 49 | New York, N.Y. | Fiduciary Trust International | ||
| 43 | Valley Stream, N.Y. | --------- | ||
| 43 | Peapack, N.J. | Cantor Fitzgerald | ||
| 37 | Franklin Lakes, N.J. | Cantor Fitzgerald | ||
| 42 | Newfoundland, N.J. | Marsh USA | ||
| 42 | New York, N.Y. | --------- | ||
| 43 | New York, N.Y. | --------- | ||
| 37 | Hoboken, N.J. | Cantor Fitzgerald | ||
| 38 | New York, N.Y. | New York Fire Department | ||
| 23 | Ringwood, N.J. | Marsh & McLennan Cos. Inc. | ||
| 36 | Atlantic Highlands, N.J. | Cantor Fitzgerald | ||
| 44 | Patchogue, N.Y. | New York Fire Department | ||
| 32 | Morganville, N.J. | --------- | ||
| 28 | New York, N.Y. | Carr Futures | ||
| 30 | Portsmouth, England | Risk Waters Group | ||
| 66 | New York, N.Y. | Fred Alger Management | ||
| 36 | Plainsboro, N.J. | Cantor Fitzgerald | ||
| 51 | Washingtonville, N.Y | New York Fire Department | ||
| -- | New York | New York Fire Department | ||
| 63 | Hartsdale, N.Y. | Aon Corp. | ||
| 41 | Garden City, N.Y. | Cantor Fitzgerald | ||
| 32 | --------- | --------- | ||
| 33 | New York, N.Y. | --------- | ||
| 28 | New York, N.Y. | Windows on the World | ||
| 49 | --------- | --------- | ||
| 63 | New York, N.Y. | Marsh & McLennan Cos. | ||
| 50 | Manhasset, N.Y. | Cantor Fitzgerald | ||
| 35 | Morganville, N.J. | Harvey Young Yurman Inc. | ||
| 48 | Brick, N.J. | Fiduciary Trust International | ||
| 43 | Hampton, N.J. | Cantor Fitzgerald | ||
| 27 | New York, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 43 | New York, N.Y. | WABC-TV | ||
| 25 | New York, N.Y. | --------- | ||
| 36 | New York, N.Y. | Keefe, Bruyette & Woods | ||
| 48 | Basking Ridge, N.J. | Cantor Fitzgerald | ||
| 47 | Garden City, N.Y. | Marsh Inc. | ||
| 38 | White Plains, N.Y. | Cantor Fitzgerald | ||
| 31 | Jersey City, N.J. | Carr Futures | ||
| 32 | New York, N.Y. | Encompys | ||
| 38 | Glen Rock, N.J. | Cantor Fitzgerald | ||
| 33 | New York, N.Y. | New York Fire Department | ||
| 57 | New York, N.Y. | --------- | ||
| 24 | Hoboken, N.J. | Cantor Fitzgerald | ||
| 35 | Bayonne, N.J. | Marsh & McLennan Companies Inc. | ||
| 58 | Hartsdale, N.Y. | Aon Corp. | ||
| 32 | New York, N.Y. | IQ Financial Systems | ||
| 37 | Glen Rock, N.J. | Carr Futures | ||
| 28 | Hoboken, N.J. | Cantor Fitzgerald | ||
| 56 | New York, N.Y. | New York State Department of Taxation and Finance | ||
| 38 | Woodside, N.Y. | ABM Industries | ||
| -- | --------- | Marsh & McLennan Cos. Inc. | ||
| -- | --------- | New York Police Department | ||
| 43 | New York, N.Y. | New York Fire Department | ||
| 34 | --------- | Keefe, Bruyette & Woods | ||
| 39 | New Milford, N.J. | Euro Brokers Inc. | ||
| 37 | Monroe, N.Y. | Cantor Fitzgerald | ||
| -- | New York | New York Fire Department | ||
| 63 | Deer Park, N.Y. | New York Fire Department | ||
| 37 | New York, N.Y. | Cantor Fitzgerald | ||
| 39 | Englewood, N.J. | Keefe, Bruyette & Woods | ||
| 37 | Lee's Summit, Mo. | Siemens | ||
| 38 | Carmel, N.Y. | New York Police Department | ||
| 31 | Richmond Hill, N.Y. | --------- | ||
| 50 | Livingston, N.J. | Windows on the World | ||
| 23 | Bronx, N.Y. | Keefe, Bruyette & Woods | ||
| -- | New York | New York Fire Department | ||
| 29 | Northport, N.Y. | Keefe, Bruyette & Woods | ||
| 44 | Glen Gardner, N.J. | --------- | ||
| 53 | New York, N.Y. | New York State Department of Taxation and Finance | ||
| 54 | New Providence, N.J. | Aon Corp. | ||
| -- | --------- | Cantor Fitzgerald | ||
| 26 | New York, N.Y. | Cantor Fitzgerald | ||
| 53 | Middlefield, Conn. | The Westfield Group | ||
| 37 | Manhasset, N.Y. | Cantor Fitzgerald | ||
| 44 | Cranford, N.J. | Keefe, Bruyette & Woods | ||
| 38 | West New York, N.J. | Cantor Fitzgerald | ||
| 41 | New York, N.Y. | Sandler O'Neill & Partners | ||
| 35 | Huntington, N.Y. | Cantor Fitzgerald | ||
| -- | --------- | Sandler O'Neill & Partners | ||
| 24 | Jersey City, N.J. | Cantor Fitzgerald | ||
| 51 | Middletown, N.J. | Aon Corp. | ||
| 31 | Cliffside Park, N.J. | Cantor Fitzgerald | ||
| 55 | Winnipeg, Canada | --------- | ||
| 36 | New York, N.Y. | New York Fire Department | ||
| 60 | New York, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 36 | New York, N.Y. | Aon Corp. | ||
| 69 | Cedar Grove, N.J. | --------- | ||
| -- | New York, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 27 | College Point, N.Y. | New York Fire Department | ||
| -- | --------- | New York Police Department | ||
| 46 | New York, N.Y. | Cantor Fitzgerald | ||
| 30 | North Brunswick, N.J. | Cantor Fitzgerald | ||
| 45 | Clifton, N.J. | --------- | ||
| 30 | New York, N.Y. | Windows on the World | ||
| -- | --------- | Marsh & McLennan Cos. Inc. | ||
| 79 | Greenwich, Conn. | Washington Group International | ||
| 41 | Farmingdale, N.Y. | Marsh & McLennan Cos. Inc. | ||
| 30 | Verona, N.J. | Cantor Fitzgerald | ||
| 29 | Teaneck, N.J. | Cantor Fitzgerald | ||
| 32 | New York, N.Y. | New York Fire Department | ||
| 43 | New York, N.Y. | New York Fire Department | ||
| 51 | Bellmore, N.Y. | Cantor Fitzgerald | ||
| 35 | New York, N.Y. | Fiduciary Trust International | ||
| 36 | --------- | Windows on the World | ||
| 43 | Jersey City, N.J. | Fred Alger Management | ||
| 31 | Norwich, Conn | Aon Corp. | ||
| -- | New York | New York Fire Department | ||
| 29 | Hoboken, N.J. | Aon Corp. |

Back to The Remember Attacks on America

