|
| Name | Age | Place of Residence | Employed By: | |
Aamoth, Gordon McCannel Jr. | 32 | New York, N.Y. | Sandler O'Neill & Partners | |
Abad, Maria Rose | 49 | Syosett, N.Y. | Keefe, Bruyette & Woods | |
Abad, Edelmiro (Ed) | 54 | New York, N.Y. | Fidiciary Turst International | |
Abate, Andrew Anthony | 37 | Melville, N.Y. | Cantor Fitzgerald | |
Abrahamson, William F. | 58 | Cortlandt Manor, N.Y. | Marsh & McLennan Cos. Inc. | |
Aceto, Richard Anthony | 42 | Wantaugh, N.Y. | Marsh & McLennan Cos. Inc. | |
Ackermann, Heinz | -- | --------- | Aon Corp. | |
Acquaviva, Paul Andrew | 29 | Glen Rock, N.J. | Cantor Fitzgerald | |
Adams, Donald L. | 28 | Chatham, N.J. | Cantor Fitzgerald | |
Adams, Shannon Lewis | 25 | New York, N.Y. | Cantor Fitzgerald | |
Adams, Stephen | 51 | New York, N.Y. | Windows on the World | |
Adanga, Ingatius | 62 | New York, N.Y. | New York State Department of Transportation | |
Addamo, Christy | 28 | New Hyde Park, N.Y. | Marsh & McLennan Cos. Inc. | |
Adderley, Terence E. Jr. | 22 | Bloomfield Hills, MI | Fred Alger Management | |
Addo, Sophia B. | 36 | New York, N.Y. | Windows on the World | |
Adler, Lee | 48 | Springfield, N.J. | Cantor Fitzgerald | |
Afflito, Daniel | 32 | Wayne, N.J. | --------- | |
Afuakwah, Emmanuel | 37 | New York, N.Y. | --------- | |
Agarwal, Alok | 37 | Jersey City, N.J. | Cantor Fitzgerald | |
Agnello, Joseph | -- | New York, N.Y. | new York Fire Department | |
Aguiar, Joao AD Jr. | 30 | Red Bank, N.J. | Keefe Bruyette & Woods | |
Ahearn, Lt. Brian | -- | New York | New York Fire Department | |
Ahearn, Jeremiah J. | 74 | Cliffside Park, N.J. | Cantor Fitzgerald | |
Ahladiotis, Joanne | 27 | New York, N.Y. | Cantor Fitzgerald | |
Ahmed, Shabbir | 45 | New York, N.Y. | Windows on the World | |
Ajala, Godwin | 33 | New York, N.Y. | Summit Security Services | |
Alagero, Gertrude | 37 | New York, N.Y | Marsh Inc. | |
Alameno, Andrew | 37 | Westfield, N.J. | Cantor Fitzgerald | |
Albero, Gary | 39 | Emerson, N.J. | Aon Corp. | |
Albert, Jon L. | 46 | Upper Nyack, N.Y. | Marsh & McLennan Cos. Inc. | |
Alderman, Peter | 25 | New York, N.Y. | Bloomberg Tradebook | |
Aldridge, Jacquelyn D. | 46 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
Alegre-Cua, Grace | 40 | Glen Rock, N.J. | Mitsui Bank | |
Alger, David D. | 57 | New York, N.Y. | Fred Alger Management | |
al-Hashim, Boutros | 41 | --------- | --------- | |
Alikakos, Ernest | 43 | New York, N.Y. | New York State Department of Taxation and Finance | |
Allegretto, Edward L. | 51 | Colonia, N.J. | Cantor Fitzgerald | |
Allen, Eric | 41 | New York | New York Fire Department | |
Allen, Joseph Ryan | 38 | New York, N.Y. | Cantor Fitzgerald | |
Allen, Richard | 30 | New York, N.Y. | New York Fire Department | |
Allingham, Christopher E. | 36 | River Edge, N.J | Cantor Fitzgerald | |
Alonso, Janet M. | 41 | Stony Point, N.Y. | Marsh & McLennan Cos. Inc. | |
Alvarado, Anthony | 31 | New York, N.Y. | Forte Food Service | |
Alvarez, Antonio Javier | -- | --------- | Windows on the World | |
Alvarez, Juan Cisneros | -- | Escondido, Calif. | Cantor Fitzgerald | |
Alvear, Telmo | 25 | New York, N.Y. | Windows on the World | |
Amanullah, Tariq | 40 | Metuchen, N.J. | Fiduciary Trust International | |
Amaranto, Angelo | 60 | New York, N.Y. | ABM Industries | |
Amato, James | 43 | Ronkonkoma, N.Y. | New York Fire Department | |
Amatuccio, Joseph | 41 | New York, N.Y. | Port Authority of New York and New Jersey | |
Amoroso, Christopher | 29 | New York, N.Y. | Port Authority of New York and New Jersey | |
Anai, Kazuhiro | 42 | Scarsdale, N.Y. | Scarsdale, N.Y. | |
Anaya, Calixto Jr. | -- | Suffern, N.Y. | New York Fire Department | |
Anchundia, Joe | 26 | New York, N.Y. | Sandler O'Neill & Partners | |
Anderson, Kermit C. | 57 | Green Brook, N.J. | Marsh Inc. | |
Anderson, Yvette | 53 | New York, N.Y. | New York State Department of Taxation and Finance | |
Andreacchio, John | 52 | New York, N.Y. | Fuji Bank | |
Andrews, Michael | 34 | Belle Harbor, N.Y. | Cantor Fitzgerald | |
Andrucki, Jean A. | 42 | Hoboken, N.J. | Port Authority of New York and New Jersey | |
Ang, Siew N. | 37 | East Brunswick, N.J. | Marsh & McLennan Cos. Inc. | |
Angelini, Joseph Sr. | 63 | Lindenhurst, N.Y. | New York Fire Department | |
Angelini, Joseph Jr. | 38 | Lindenhurst, N.Y. | New York Fire Department | |
Angilletta, Laura | 23 | New York, N.Y. | Cantor Fitzgerald | |
Angrisani, Doreen J. | 44 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
Antigua, Lorraine D. | 32 | Middletown, N.J. | Cantor Fitzgerald | |
Apollo, Peter Paul | 26 | Waretown, N.J. | Cantor Fitzgerald | |
Apostol, Faustino Jr. | 55 | New York, N.Y. | New York Fire Department | |
Aquilino, Frank | 26 | New York, N.Y. | Cantor Fitzgerald | |
Arce, David | -- | New York | New York Fire Department | |
Arczynski, Michael G. | 45 | Little Silver, N.J. | Aon Corp. | |
Arena, Louis | 32 | New York, N.Y. | New York Fire Department | |
Arias, Adam | 37 | New York, N.Y. | Euro Brokers Inc. | |
Armstrong, Michael J. | 34 | New York, N.Y. | Cantor Fitzgerald | |
Aron, Jack Charles | 52 | Bergenfield, N.J. | Marsh & McLennan Cos. Inc. | |
Aron, Joshua | 29 | New York, N.Y. | Cantor Fitzgerald | |
Aronow, Richard A. | 48 | Mahwah, N.J. | Port Authority of New York and New Jersey | |
Aryee, Japhet J. | 49 | Spring Valley, N.Y. | New York State Department of Taxation and Finance | |
Asaro, Carl | -- | Middletown, N.Y. | New York Fire Department | |
Asciak, Michael | 47 | Ridgefield, N.J. | Carr Futures | |
Asher, Michael E. | 53 | Monroe, N.Y. | Cantor Fitzgerald | |
Ashley, Janice | 25 | Rockville Centre, N.Y. | Fred Alger Management | |
Ashton, Thomas J. | 21 | Woodside, N.Y. | --------- | |
Asitimbay, Manuel O. | 36 | New York, N.Y. | Windows on the World | |
Atlas, Lt. Gregg | 45 | Howells, N.Y. | New York Fire Department | |
Atwood, Gerald | 38 | New York, N.Y. | New York Fire Department | |
Audiffred, James | 38 | New York, N.Y. | ABM Industries | |
Aversano, Frank Louis | 58 | Manalapan, N.J. | Aon Corp. | |
Aviles, Ezra | 41 | Commack, N.Y. | Port Authority of New York and New Jersey | |
Ayala, Samuel | -- | --------- | Windows on the World | |
Ayala, Sandy | 36 | New York, N.Y. | --------- | |
Babakitis, Arlene T. | 47 | Secaucus, N.J. | Port Authority of New York and New Jersey | |
Bacchus, Eustace (Rudy) | 48 | Metuchen, N.J. | American Stock Exchange | |
Badagliacca, John | 35 | New York, N.Y. | Cantor Fitzgerald | |
Baeszler, Jane Ellen | 43 | New York, N.Y. | Cantor Fitzgerald | |
Baierwalter, Robert J. | 44 | Albertson, N.Y. | F.M. Global | |
Bailey, Andrew J. | 29 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
Bailey, Brett T. | 28 | Bricktown, N.J. | Euro Brokers Inc. | |
Bakalinskaya, Tatyana | 43 | New York, N.Y. | --------- | |
Baksh, Michael S. | 36 | Englewood, N.J. | Marsh & McLennan Cos. Inc. | |
Balanca, Julio Minto | -- | --------- | --------- | |
Balkcom, Sharon | 43 | White Plains, N.Y. | Marsh & McLennan Cos. Inc. | |
Bane, Michael Andrew | 33 | Yardley, Pa. | Marsh & McLennan Cos. Inc. | |
Bantis, Kathy | 44 | Chicago, Ill. | --------- | |
Baptiste, Gerard | 35 | Riverdale, N.Y. | New York Fire Department | |
Barbara, Gerard | 53 | West Brighton, N.Y. | New York Fire Department | |
Barbaro, Paul V. | 35 | Holmdel, N.J. | Cantor Fitzgerald | |
Barbella, James W. | 53 | Oceanside, N.Y. | Port Authority of New York and New Jersey | |
Barbosa, Ivan Kyrillos Fairbanks | 30 | Jersey City, N.J. | Cantor Fitzgerald | |
Barbosa, Victor Daniel | 23 | New York, N.Y. | --------- | |
Barkow, Colleen A. | 26 | East Windsor, N.J. | Cantor Fitzgerald | |
Barkway, David | 34 | Toronto, Canada | BMO Nesbitt Burns | |
Barnes, Matthew | -- | New York | New York Fire Department | |
Barnes, Sheila | 55 | Bay Shore, N.Y. | Aon Corp. | |
Baron, Evan | 38 | Bridgewater, N.J. | Carr Futures | |
Barrett-Arjune, Renee | 41 | --------- | Cantor Fitzgerald | |
Barry, Arthur | 35 | New York, N.Y. | New York Fire Department | |
Barry, Diane | 60 | New York, N.Y. | Aon Corp. | |
Barry, Maurice Vincent | 48 | Rutherford, N.J. | Port Authority of New York and New Jersey | |
Bart, Scott D. | 28 | Malverne, N.Y. | Marsh & McLennan Cos. Inc. | |
Bartels, Carlton W. | 44 | New York, N.Y. | Cantor Fitzgerald | |
Barzvi, Guy | 29 | New York, N.Y. | Cantor Fitzgerald | |
Basina, Inna | 43 | New York, N.Y. | Cantor Fitzgerald | |
Basmajian, Alysia | 23 | Bayonne, N.J. | Cantor Fitzgerald | |
Basnicki, Kenneth W. | 49 | Etobicoke, Canada | BEA Systems | |
Bates, Lt. Steven | 42 | Glendale, N.Y. | New York Fire Department | |
Battaglia, Paul James | 22 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
Bauer, David | 45 | Rumson, N.J. | eSpeed (Cantor Fitzgerald) | |
Bautista, Ivhan Luis Carpo | 24 | New York, N.Y. | Windows on the World | |
Bautista, Marlyn | 46 | Iselin, N.J. | Marsh & McLennan Cos. Inc. | |
Baxter, Jasper | 46 | Philadelphia, Pa. | Lee Hecht Harrison | |
Beale, Michele (Du Berry) | 37 | Essex, Britain | Risk Waters Group | |
Beatini, Paul | 40 | Park Ridge, N.J. | Allendale Insurance | |
Beatty, Jane S. | 53 | Belford, N.J. | Marsh & McLennan Cos. Inc. | |
Beck, Larry | -- | Baldwin, N.Y. | Cantor Fitzgerald | |
Beckles, Manette | 43 | Rahway, N.J. | --------- | |
Bedigian, Carl | 35 | New York, N.Y. | New York Fire Department | |
Beekman, Michael | 39 | New York, N.Y. | LaBranche | |
Behr, Maria | 41Milford, N.J. | Cantor Fitzgerald | ||
Belilovsky, Yelena | 38 | Mamaroneck, N.Y. | Fred Alger Management | |
Bell, Nina Patrice | 39 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
Bella, Andrea Della | 59 | Jersey City, N.J. | --------- | |
Belson, Stephen | 51New York, N.Y. | New York Fire Department | ||
Benedetti, Paul | 32--------- | Aon Corp. | ||
Benedetto, Denise | 40 | New York, N.Y. | Aon Corp. | |
Benilda, Domingo | 37 | Elmhurst, N.Y. | --------- | |
Bennett, Bryan C. | 25 | New York, N.Y. | Cantor Fitzgerald | |
Bennett, Eric | 29 | New York, N.Y. | Alliance Consulting | |
Bennett, Oliver | 29 | New York, N.Y. | Risk Waters Group | |
Benson, Margaret L. | 52 | Rockaway, N.J. | Port Authority of New York and New Jersey | |
Berardi, Dominick J. | 25 | New York, N.Y. | Cantor Fitzgerald | |
Berger, Jim | 44 | Lower Makefield, Pa. | Aon Corp. | |
Berger, Steven H. | 45 | Manalapan, N.J. | New York State Department of Taxation and Finance | |
Bergin, John | 39 | New York, N.Y. | New York Fire Department | |
Bergsohn, Alvin | 48 | Baldwin Harbor, N.Y. | Cantor Fitzgerald | |
Bergstein, Daniel | 38 | Teaneck, N.J. | Port Authority of New York and New Jersey | |
Bernaerts-Kearns, Donna | 44 | Hoboken, N.J. | Accenture | |
Bernstein, William | 44 | New York, N.Y. | Cantor Fitzgerald | |
Berray, David | 39 | New York, N.Y. | MoneyLine | |
Berry, David S. | 43 | New York, N.Y. | Keefe, Bruyette & Woods | |
Berry, Joseph | 55 | Saddle River, N.J. | Keefe, Bruyette & Woods | |
Bethke, William R. | 36 | Hamilton, N.J. | Marsh USA | |
Betterly, Timothy D. | 42 | Little Silver, N.J. | Cantor Fitzgerald | |
Beyea, Edward F. | 42 | New York, N.Y. | --------- | |
Bharvaney, Anil | 41 | East Windsor, N.J. | Instinet (Reuters) | |
Bhukan, Bella | 24 | Union, N.J. | Cantor Fitzgerald | |
Bielfeld, Peter | -- | New York, N.Y. | New York Fire Department | |
Biggart, William | 54 | New York, N.Y. | --------- | |
Bilcher, Brian | 36 | New York, N.Y. | New York Fire Department | |
Bini, Carl | 44 | New York, N.Y. | New York Fire Department | |
Bird, Gary | 51 | Tempe, Ariz. | Marsh USA | |
Birnbaum, Joshua David | 24 | New York, N.Y. | Cantor Fitzgerald | |
Bishop, George John | 52 | Granite Springs, N.Y. | Aon Corp. | |
Bittner, Jeffrey D. | 27 | New York, N.Y. | Keefe, Bruyette & Woods | |
Blackman, Balewa Albert | 26 | New York, N.Y. | Cantor Fitzgerald | |
Blackwell, Christopher | 42 | Patterson, N.Y. | New York Fire Department | |
Blair, Susan L. | 35 | East Brunswick, N.J. | Aon Corp. | |
Blanding, Harry Jr. | 38 | Blakeslee, Pa. | Aon Corp. | |
Blass, Craig Michael | 27 | Greenlawn, N.Y. | Cantor Fitzgerald | |
Blau, Rita | 52 | New York, N.Y. | Fiduciary Trust International | |
Blood, Richard M. | 38 | Ridgewood, N.J. | Aon Corp. | |
Boccardi, Michael A. | 30 | Bronxville, N.Y. | Fred Alger Management | |
Bocchi, John P. | 38 | New Vernon, N.J. | Cantor Fitzgerald | |
Bocchino, Michael | 45 | New York, N.Y. | New York Fire Department | |
Bochino, Susan M. | 36 | New York, N.Y. | Aon Corp. | |
Boehm, Bruce (Chappy) | 49 | West Hempstead, N.Y. | Cantor Fitzgerald | |
Boffa, Mary | 45 | New York, N.Y. | Marsh & McLennan Companies Inc | |
Bogdan, Nicholas A. | 33 | Browns Mills, N.J. | Marsh & McLennan Cos. | |
Bohan, Darren C. | 34 | New York, N.Y. | Aon Corp. | |
Boisseau, Lawrence F. | 36 | Freehold, N.J. | OCS Security | |
Boland, Vincent | 25 | Ringwood, N.J. | Marsh & McLennan Cos. Inc. | |
Bondarenko, Alan | 53 | Flemington, N.J. | Washington Group International | |
Bonnett, Colin Arthur | 39 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
Bonomo, Frank | 42 | New York | New York Fire Department | |
Bonomo, Yvonne L. | 30 | New York, N.Y. | American Express | |
Booker, Sean | 35 | Irvington, N.J. | Xerox Corp. | |
Borda Leyva, Juan Jose | 59 | New York, N.Y. | --------- | |
Bordeaux, Sherry | 38 | Jersey City, N.J. | --------- | |
Bordenabe, Krystine C. | 33 | Old Bridge, N.J. | Keefe, Bruyette & Woods | |
Boryczewski, Martin | 29 | Parsippany, N.J. | Cantor Fitzgerald | |
Bosco, Richard E. | 34 | Suffern, N.Y. | Citibank | |
Boulton, John Howard Jr. | 29 | New York, N.Y. | Euro Brokers Inc. | |
Bourdier, Francisco | 40 | New York, N.Y. | Deutsche Bank | |
Bowden, Thomas H. | 36 | Wyckoff, N.J. | Cantor Fitzgerald | |
Bowers, Kimberly S. | 31 | Islip, N.Y. | Cantor Fitzgerald | |
Bowers, Veronique (Bonnie) Nicole | 28 | New York, N.Y. | Windows on the World | |
Bowman, Larry | 46 | New York, N.Y. | Summit Security Services | |
Bowman, Shawn Edward Jr. | 28 | New York, N.Y. | Cantor Fitzgerald | |
Bowser, Kevin L. | 45 | Philadelphia, Pa. | Marsh & McLennan Cos. Inc. | |
Box, Gary | -- | New York | New York Fire Department | |
Boyarsky, Gennady | 45 | Far Rockaway, N.Y. | American Express | |
Boyce, Pamela | 43 | New York, N.Y. | Carr Futures | |
Boyle, Michael | 37 | New York, N.Y. | New York Fire Department | |
Braca, Alfred | 54 | Leonardo, N.J | Cantor Fitzgerald | |
Bracken, Kevin | -- | New York | New York Fire Department | |
Brady, David | 41 | Summit, N.J. | Merrill Lynch | |
Braginsky, Alexander | 38 | Stamford, Conn. | Reuters | |
Brandemarti, Nicholas | 21 | Mantua, N.J. | Keefe, Bruyette & Woods | |
Bratton, Michelle Renee | 23 | Yonkers, N.Y. | Cantor Fitzgerald | |
Braut, Patrice | -- | --------- | Marsh & McLennan Cos. Inc. | |
Bravo, Lydia E. | 50 | Dunellen, N.J | Marsh & McLennan Cos. | |
Breitweiser, Ronald | 39 | Middletown Township, N.J. | Fiduciary Trust International | |
Brennan, Edward A. III | 37 | Sea Girt, N.J. | Cantor Fitzgerald | |
Brennan, Frank | 50 | New York, N.Y. | Cantor Fitzgerald | |
Brennan, Michael | 27 | New York, N.Y. | New York Fire Department | |
Brennan, Peter | 30 | Ronkonkoma, N.Y. | New York Fire Department | |
Brennan, Tom | 32 | Westchester, N.Y. | Sandler O'Neill & Partners | |
Brethel, Capt. Daniel | 43 | Farmingdale, N.Y. | New York Fire Department | |
Bright, Gary L. | 36 | Union City, N.J. | Aon Corp. | |
Briley, Jonathan | 43 | --------- | Window of the World | |
Brisman, Mark A. | 34 | --------- | Harris Beach LLP | |
Bristow, Paul | 27 | --------- | Risk Waters Group | |
Brito, Victoria Alvarez | 38 | New York, N.Y. | Marsh & McLennan Cos. Inc. | |
Broderick, Mark F. | 42 | Old Bridge, N.J | Cantor Fitzgerald | |
Broomfield, Keith | 49 | New York, N.Y. | Advent Corp. | |
Brown, Lloyd | 28 | Bronxville, N.Y. | Cantor Fitzgerald | |
Brown, Janice J. | 35 | New York, N.Y. | Marsh & McLennan Cos. | |
Brown, Capt. Patrick | -- | New York, N.Y. | New York Fire Department | |
Bruce, Mark | 40 | Summit, N.J. | Sandler O'Neill & Partners | |
Bruehert, Richard | 38 | Westbury, N.Y. | Marsh & McLennan Cos. Inc. | |
Brunn, Andrew | 28 | New York | New York Fire Department | |
Brunton, Capt. Vincent | -- | New York | New York Fire Department | |
Bucca, Ronald | 47 | New York | New York Fire Department | |
Buck, Greg | 37 | New York, N.Y. | New York Fire Department | |
Buckley, Dennis | 38 | Chatham, N.J. | Cantor Fitzgerald | |
Buhse, Patrick J. | 36 | Lincroft, N.J. | Cantor Fitzgerald | |
Bulaga, John E. | 35 | Haskell, N.J. | Cantor Fitzgerald | |
Bunin, Stephen | 45 | --------- | Cantor Fitzgerald | |
Burke, Thomas Daniel | 38 | Bedford Hills, N.Y. | Cantor Fitzgerald | |
Burke, Capt. William Jr. | 46 | New York, N.Y. | New York Fire Department | |
Burns, Donald | 61 | Nissequogue, N.Y. | New York Fire Department | |
Burns, Kathleen A. | 49 | New York, N.Y. | Fiduciary Trust International | |
Burns, Keith | 39 | East Rutherford, N.J | Cantor Fitzgerald | |
Burnside, John | -- | New York | New York Fire Department | |
Buslo, Irina | 32 | New York, N.Y. | --------- | |
Bustillo, Milton | 37 | New York, N.Y. | Cantor Fitzgerald | |
Butler, Thomas | -- | New York | New York Fire Department | |
Byrne, Patrick | -- | New York, N.Y. | New York Fire Department | |
Byrne, Timothy | 36 | Manhattan, N.Y. | Sandler O'Neill & Partners |

Back to The Remember Attacks on America

