
| Registration
Number |
DOB: | Adoptee Gender
(male/ female) |
Adoptee City Of Birth | Who's Searching
(member of Triad) |
Searching
For |
Status |
| 5308 | 1-10-87 | M | Orange | Adoptee | Any birth member | |
| 6622 | 1-25-87 | M | Woodland | Adoptee | Any birth member | |
| 5141 | 2-4-87 | F | Santa Rosa | Birthparent | Adoptee | |
| 6476 | 3-25-87 | F | San Diego | Birthrelative | Adoptee | |
| 5301 | 3-29-87 | F | Redlands | Adoptee | Birthmother | |
| 6817 | 4-6-87 | F | Stockton | Birthsibling | Adoptee | |
| 6935 | 4-11-87 | F | Victorville | Birthparent | Adoptee | |
| 6071 | 5-5-87 | M | Omaha, NE | Birthparent | Adoptee | |
| 4893 | 5-19-87 | M | Sacramento | Birthparent | Adoptee | |
| 5034 | 6-1-87 | F | Orange | Birthparent | Adoptee | |
| 6120 | 6-18-87 | F | Bellflower | Birthparent | Adoptee | |
| 4801 | 9-14-87 | M | Oakland | Adoptive parent | Any birth member | |
| 3474 | 10-11-87 | M | Concord | Adoptive Parent | Birthfather | |
| 5396 | 11-24-87 | F | Irvine | Birthparent | Adoptee | |
| 6072 | 12-26-87 | F | San Jose | Adoptive parent | Birthmother |
