
| Registration
Number |
DOB: | Adoptee Gender
(male/ female) |
Adoptee City Of Birth | Who's Searching
(member of Triad) |
Searching
For |
Status |
| 6416 | 1-9-86 | M | San Diego | Birthrelative | Adoptee | |
| 6725 | 1-16-86 | F | Orange | Adoptee | Any birth member | |
| 5507 | 2-21-86 | F | Escondido | Birthparent | Adoptee | FOUND |
| 7107 | 2-27-86 | M | Oakland | Birthparent | Adoptee | |
| 7126 | 3-13-86 | M | Van Nuys | Adoptive Parent | Birthsibling | |
| 6138 | 4-19-86 | M | Glendale, AZ | Birthparent | Adoptee | |
| 5163 | 5-3-86 | M | Reno, NV | Adoptive parent | Birthmother | |
| 4295 | 5-21-86 | F | Carmichael | Adoptive parent | Birthmother | |
| 5627 | 6-4-86 | F | San Diego | Birthparent | Adoptee | |
| 6308 | 7-14-86 | F | San Diego | Birthparent | Adoptee | |
| 6300 | 9-29-86 | F | Mountain View | Birthparent | Adoptee | |
| 6971 | 10-29-86 | F | Pomona | Birthrelative | Adoptee | |
| 6940 | 12-86 | F | Los Angeles | Birthparent | Adoptee | |
| 6668 | 12-1-86 | M | Los Angeles | Birthparent | Adoptee | |
| 7050 | 12-17-86 | F | Orange | Adoptee | Any birth member |
