
| Registration
Number |
DOB: | Adoptee Gender
(male/ female) |
Adoptee City Of Birth | Who's Searching
(member of Triad) |
Searching
For |
Status |
| 5700 | 0-0-85 | F | Bay area | Birthsibling | Adoptee | |
| 7020 | 1-8-85 | F | Los Angeles | Adoptee | Any birth member | |
| 3529 | 1-25-85 | F | Torrance | Adoptee | Birthfather | |
| 3259 | 1-31-85 | M | Los Angeles | Birthparent | Adoptee | |
| 6018 | 2-1-85 | M | Martinez | Birthparent | Adoptee | |
| 7122 | 2-5-85 | F | Fresno | Birthparent | Adoptee | |
| 6731 | 3-17-85 | F | Orange | Adoptee | Birthmother | |
| 6889 | 3-17-85 | F | Van Nuys | Birthparent | Adoptee | |
| 3699 | 4-25-85 | F | Granada | Adoptive parent | Birthmother | |
| 6892 | 4-28-85 | M | San Diego | Adoptee | Birthmother | |
| 1910 | 4-30-85 | F | Red Bluff | Birthparent | Adoptee | |
| 4776 | 5-14-85 | M | Burbank | Adoptee | Birthmother | |
| 7049 | 6-3-85 | F | Northridge | Birthparent | Adoptee | |
| 6970 | 7-85 | F | Palo Alto | Adoptive relative | Any birth member | |
| 2964 | 7-21-85 | F | San Diego | Adoptee | Any birth member | |
| 5744 | 7-29-85 | F | Ventura | Birthparent | Adoptee | |
| 7117 | 8-23-85 | F | Oceanside | Adoptee | Any birth member | |
| 6115 | 8-31-85 | F | San Diego | Adoptive parent | Any birth member | |
| 6070 | 10-13-85 | F | Upland | Birthparent | Adoptee | |
| 6054 | 11-20-85 | M | Pomona | Birthrelative | Adoptee | |
| 5878 | 12-16-85 | F | Palo Alto | Birthparent | Adoptee | |
| 3729 | 12-20-85 | F | San Diego | Adoptive parent | Birthmother |
