
| Registration
Number |
DOB: | Adoptee Gender
(male/ female) |
Adoptee City Of Birth | Who's Searching
(member of Triad) |
Searching
For |
Status |
| 6684 | 1-7-84 | F | Orange County | Birthrelative | Adoptee | |
| 5752 | 1-28-84 | F | Sacramento | Birthrelative | Adoptee | |
| 5279 | 2-13-84 | F | Arcata | Birthsibling | Adoptee | |
| 4483 | 2-19-84 | F | San Diego | Birthsibling | Adoptee | |
| 6888 | 2-24-84 | F | POmona | Birthparent | Adoptee | |
| 6854 | 2-28-84 | F | Daly City | Birthparent | Adoptee | |
| 5367 | 3-19-84 | F | Montclair | Birthrelative | Adoptee | |
| 5753 | 5-3-84 | M | Santa Rosa | Birthparent | Adoptee | |
| 4800 | 5-24-84 | M | Palo Alto | Birthparent | Adoptee | |
| 5605 | 6-1-84 | M | Los Angeles | Birthparent | Adoptee | |
| 7006 | 6-2-84 | F | Santa Cruz | Adoptee | Any birth member | |
| 4865 | 6-4-84 | F | San Diego | Birthparent | Adoptee | FOUND |
| 5626 | 6-4-84 | F | San Diego | Adoptee | Birthmother | FOUND |
| 6151 | 6-8-84 | M | Ventura | Adoptee | Any birth member | |
| 6791 | 6-22-84 | F | Fontana | Adoptee | Birthmother | |
| 6876 | 6-23-84 | F | San Jose | Birthparent | Adoptee | |
| 1327 | 7-13-84 | F | San Diego | Birthparent | Adoptee | |
| 5499 | 7-17-84 | M | Oakland/Alameda | Birthparent | Adoptee | |
| 5993 | 7-21-84 | F | Los Angeles | Birthparent | Adoptee | |
| 5743 | 7-23-84 | F | French Camp | Adoptee | Any Birth Member | |
| 5886 | 8-5-84 | M | Oakland | Birthparent | Adoptee | |
| 6621 | 8-21-84 | F | Bakersfield | Birthparent | Adoptee | |
| 7061 | 9-11-84 | F | Los Angeles | Birthparent | Adoptee | |
| 6928 | 9-25-84 | F | San Diego | Adoptee | Birthmother | |
| 7150 | 10-16-84 | F | El Cajon | Adoptee | Any Birth Member | |
| 6398 | 12-28-84 | F | Tulare | Adoptee | Birthmother |
