
| Registration
Number |
DOB: | Adoptee Gender
(male/ female) |
Adoptee City Of Birth | Who's Searching
(member of Triad) |
Searching
For |
Status |
| 6036 | 1-6-82 | M | San Luis Obispo | Adoptee | Birthmother | |
| 5386 | 1-9-82 | F | Orange | Adoptee | Any birth member | |
| 7127 | 1-9-82 | F | Los Angeles | Adoptee | Any birth member | |
| 3340 | 1-18-82 | M | Long Beach | Birthparent | Adoptee | |
| 5774 | 1-19-82 | F | Los Angeles | Adoptee | Any birth member | |
| 6409 | 1-25-82 | F | Riverside | Adoptee | Any birth member | |
| 6583 | 2-20-82 | F | Anaheim | Adoptee | Any Birth Member | |
| 2005 | 3-15-82 | F | Los Angeles | Birthparent | Adoptee | |
| 6463 | 3-16-82 | F | San Diego | Birthsibling | Adoptee | |
| 3389 | 3-19-82 | M | Long Beach | Adopted parent | Any Birth Member | |
| 2239 | 3-21-82 | M | San Diego | Birthparent | Adoptee | |
| 2339 | 3-21-82 | M | San Diego | Birthparent | Adoptee | |
| 3793 | 3-30-82 | F | San Diego | Birthparent | Adoptee | |
| 4581 | 3-30-82 | F | San Francisco | Birthparent | Adoptee | |
| 5519 | 3-31-82 | F | Fresno | Birthsibling | Adoptee | |
| 5775 | 3-21-82 | M | Hayward | Birthparent | Adoptee | |
| 4690 | 4-16-82 | F | Santa Cruz | Birthparent | Adoptee | |
| 3497 | 4-25-82 | F | Los Angeles | Adoptee | Birthmother | |
| 2338 | 5-4-82 | M | Huntington Beach | Adopted Parent | Birthmother | |
| 4054 | 5-8-82 | M | Santa Rosa | Birthparent | Adoptee | |
| 4532 | 5-9-82 | F | Los Angeles | Adoptee | Any Birth Member | |
| 2656 | 5-21-82 | F | Santa Monica | Birthparent | Adoptee | |
| 2721 | 6-2-82 | M | Los Angeles | Birthparent | adoptee | |
| 1874 | 6-4-82 | M | Palo Alto | Birthparent | Adoptee | |
| 1875 | 6-4-82 | M | Palo Alto | Birthparent | adoptee | |
| 5228 | 6-5-82 | F | Daly City | Adoptee | Birthmother | |
| 6366 | 6-5-82 | M | San Diego | Adoptee | Any birth member | |
| 1384 | 6-10-82 | M | San Diego | Birthparent | Adoptee | |
| 4345 | 6-10-82 | F | Ventura | Adoptee | Any birth member | |
| 2830 | 6-28-82 | M | San Francisco | Birthparent | Adoptee | |
| 5805 | 7-8-82 | F | Thousand Oaks | Birthparent | Adoptee | |
| 4200 | 7-18-82 | F | Los Angeles County | Birthsibling | Adopte | |
| 4864 | 7-22-82 | M | Oceanside | Birthparent | Adoptee | |
| 3902 | 7-23-82 | M | Anaheim | Birthparent | Adoptee | |
| 5583 | 7-24-82 | F | Fulton, MO | Birthparent | Adoptee | |
| 4176 | 8-6-82 | F | San Diego | Adoptee | Any Birth Member | |
| 4775 | 8-16-82 | F | San Diego | Birthparent | Adoptee | |
| 6284 | 8-18-82 | F | Minneapolis, MN | Adoptee | Any birth member | |
| 3347 | 8-20-82 | F | San Francisco | Adopted relative | Birthmother | |
| 2642 | 8-22-82 | F | Apple Valley | Adoptee | Any birth member | |
| 5366 | 8-22-82 | F | Panorama City | Adoptee | Birthmother | |
| 7068 | 8-23-82 | M | Antelope Valley | Adoptive relative | Any birth member | |
| 2191 | 9-3-82 | F | Brooklyn, NY | Birthparent | Adoptee | |
| 4673 | 9-6-82 | M | Los Angeles | Adoptee | Birthmother | |
| 4025 | 9-19-82 | F | Ventura | Birthparent | Adoptee | |
| 6554 | 10-6-82 | F | Barksdale | Birthparent | Adoptee | |
| 5604 | 10-8-82 | F | Concord | Adoptee | Birthmother | |
| 6069 | 10-10-82 | M | Travis AFB | Birthsibling | Adoptee | FOUND |
| 4610 | 10-13-82 | M | Torrance | Birthparent | Adoptee | |
| 3123 | 10-24-82 | M | Los Angeles | Birthparent | Adoptee | |
| 3498 | 11-6-82 | M | Westminster | Birthparent | Adoptee | |
| 6332 | 11-7-82 | M | Sunnyvale | Birthparent | Adoptee | |
| 3689 | 11-12-82 | F | Mountain View | Birthsibling | Adoptee | |
| 5300 | 11-13-82 | F | San Luis Obispo | Birthrelative | Adoptee | |
| 4037 | 11-23-82 | F | Bishop | Adoptee | Birthmother | |
| 5991 | 11-24-82 | F | Oceanside | Birthsibling | Adoptee | |
| 3256 | 11-25-82 | M | Santa Clara | Birthsibling | Adoptee | |
| 5318 | 11-28-82 | M | Savannah, GA | Adoptee | Any birth member | |
| 6367 | 12-2-82 | M | Los Angeles | Adoptee | Any birth member | |
| 3812 | 12-7-82 | F | Los Angeles | Adoptive parent | Birthmother | |
| 6903 | 12-8-82 | M | West Covina | Birthparent | Adoptee | |
| 5191 | 12-12-82 | F | Stockton | Birthparent | Adoptee | |
| 5835 | 12-12-82 | M | Los Angeles County | Birthsibling | Adoptee | |
| 4219 | 12-23-82 | F | Los Angeles | Birthparent | Adoptee |
