
| Registration Number |
DOB: | Adoptee Gender (male/ female) |
Adoptee City Of Birth | Who's Searching (member of Triad) |
Searching For |
Status |
| 934 | 0-0-65 | F | Carmichael | Adoptee | Any birth member | |
| 6022 | 0965 - 1966 | F | Los Angeles | Birthsibling | Adoptee | |
| 6090 | 0-0-65 | M | San Diego | Birthsibling | Adoptee | |
| 6363 | 0-0-65 | F | San Francisco | Birthsibling | Adoptee | FOUND |
| 649 | 1-3-65 | M | Laguna Beach | Adoptee | Any birth member | |
| 1152 | 1-4-65 | F | Los Angeles | Adoptee | Any birth member | |
| 3801 | 1-4-65 | F | Berkeley | Adoptee | Any birth member | |
| 2619 | 1-5-65 | M | Berkeley | Birthparent | Adoptee | FOUND |
| 4068 | 1-6-65 | F | San Francisco | Adoptee | Any Birth Member | |
| 2540 | 1-7-65 | F | Pasadena | Adoptee | Any birth member | |
| 2710 | 1-8-65 | M | Sedro Wooley, WA | Adoptee | Any birth member | |
| 1817 | 1-10-65 | F | Glendale | Adoptee | Any Birth Member | |
| 502 | 1-15-65 | M | Inglewood | Adoptee | Birthmother | |
| 564 | 1-15-65 | F | Bakersfield | Adoptee | Any birth member | |
| 1559 | 1-17-65 | M | Mountain View | Birthparent | Adoptee | FOUND |
| 4126 | 1-18-65 | M | Pasadena | Adoptee | Birthmother | |
| 2846 | 1-20-65 | F | San Francisco | Adoptee | Birthmother | |
| 5314 | 1-22-65 | F | Whittier | Birthsibling | Adoptee | |
| 4946 | 1-23-65 | M | Oakland | Adoptee | Any birth member | |
| 588 | 1-25-65 | F | Norwalk | Adoptee | Any birth member | |
| 1067 | 1-26-65 | M | Riverside | Adoptee | Any Birth member | |
| 2485 | 1-27-65 | F | Sacramento | Adoptee | Any birth member | |
| 2062 | 1-29-65 | F | Huntington Park | Adoptee | Any birth member | |
| 4602 | 2-1-65 | F | Carmel | Adoptee | Any birth member | |
| 6369 | 2-1-65 | F | Carmel | Birthparent | Adoptee | |
| 1254 | 2-2-65 | F | Los Angeles | Adoptee | Any birth member | |
| 1804 | 2-2-65 | F | Los Angeles | Adoptee | Any birth member | |
| 458 | 2-3-65 | M | Los Angeles | Adoptee | Any birth member | |
| 4899 | 2-3-65 | M | Hawthorne | Adoptee | Any birth member | |
| 1181 | 2-4-65 | F | Martinez | Adoptee | Any birth member | |
| 4637 | 2-4-65 | M | San Francisco | Adoptee | Any birth member | |
| 808 | 2-5-65 | F | Hawthorne | Adoptee | Birthmother | |
| 4742 | 2-6-65 | M | Hawthorne | Adoptee | Any Birth member | |
| 772 | 2-8-65 | M | Monterrey | Birthparent | Adoptee | |
| 4253 | 2-8-65 | F | Harbor City | Adoptee | Any birth member | |
| 5872 | 2-8-65 | F | Los Angeles | Adoptee | Any birth member | |
| 3105 | 2-10-65 | F | Los Angeles | Adoptee | Birthmother | |
| 4365 | 2-10-65 | M | Glendale | Adoptee | Any Birth Member | |
| 7016 | 2-10-65 | F | San Francisco | Adoptee | Any Birth Member | FOUND |
| 1769 | 2-11-65 | F | Encino/ Los Angeles | Adoptee | Birthfather | |
| 2119 | 2-11-65 | M | Palo Alto | Adoptee | Birthmother | |
| 3333 | 2-11-65 | F | Long Beach | Adoptee | Any birth member | |
| 865 | 2-12-65 | F | Oakland | Birthparent | Adoptee | |
| 2105 | 2-14-65 | M | Santa Clara | Birthsibling | Adoptee | |
| 4878 | 2-15-65 | M | Sacramento | Birthsibling | Adoptee | |
| 4286 | 2-16-65 | M | Whittier | Adoptee | Any birth member | |
| 870 | 2-17-65 | F | Sacramento | Adoptee | Any Birth Member | |
| 4947 | 2-18-65 | F | Compton | Adoptee | Any birth member | |
| 2650 | 2-19-65 | F | Sacramento | Adoptee | Any birth member | |
| 5404 | 2-19-65 | F | Los Angeles | Adoptee | Birthmother | |
| 776 | 2-20-65 | M | North Hollywood | Adoptee | Any birth member | |
| 1510 | 2-21-65 | F | Newport Beach | Adoptee | Any birth member | |
| 2208 | 2-21-65 | F | San Jose | Adoptee | Any Birth member | |
| 5231 | 2-21-65 | M | Los Angeles | Adoptee | Any birth member | Found |
| 6058 | 2-22-65 | M | Los Angeles | Birthsibling | Adoptee | |
| 5873 | 2-23-65 | F | Glendale | Adoptee | Birthmother | |
| 1653 | 2-24-65 | F | Los Angeles | Adoptee | Any Birth Member | |
| 604 | 2-25-65 | M | Inglewood | Birthparent | Adoptee | FOUND |
| 5831 | 2-25-65 | M | San Jose | Adoptee | Birthmother | FOUND |
| 3016 | 2-26-65 | M | San Jose | Adoptee | Any birth member | |
| 4573 | 2-27-65 | F | Burbank | Adoptee | Any birth member | |
| 4723 | 2-27-65 | F | Long Beach | Adoptee | Any birth member | |
| 1861 | 3-21-65 | F | Balboa | Birthparent | Adoptee | |
| 3298 | 3-4-65 | F | Berkeley | Adoptee | Any birth member | |
| 1760 | 3-5-65 | M | Long Beach | Adoptee | Any birth member | |
| 3050 | 3-5-65 | F | Long Beach | Adoptee | Any birth member | |
| 3441 | 3-5-65 | M | Oceanside | Adoptee | Any birth member | |
| 961 | 3-6-65 | M | Oakland | Adoptee | Any birth member | |
| 6216 | 3-6-65 | F | Santa Ana | Adoptee | Birthmother | |
| 1018 | 3-6-65 | F | San Francisco | Adoptee | Any Birth member | |
| 339 | 3-7-65 | M | San Jose | Adopted Sibling | Adoptee | FOUND |
| 553 | 3-8-65 | M | Anaheim | Birthsibling | Adoptee | |
| 3825 | 3-8-65 | F | Los Angeles/ El Monte | Adoptee | Birthmother | |
| 2465 | 3-9-65 | F | Harbor City | Adoptee | Any birth member | |
| 4658 | 3-11-65 | F | Newport Beach | Adoptee | Birthfather | |
| 2416 | 3-13-65 | F | Orange | Birthsibling | Adoptee | |
| 4528 | 3-15-65 | F | Livermore | Birthparent | Adoptee | |
| 3665 | 3-18-65 | M | Camarillo | Adoptee | Any birth member | |
| 6895 | 3-18-65 | M | Sacramento | Adoptee | Any birth member | |
| 4235 | 3-19-65 | F | San Francisco | Adoptee | Any Birth Member | FOUND |
| 4857 | 3-21-65 | F | San Bernardino | Adoptee | Any birth member | |
| 1309 | 3-23-65 | M | San Francisco | Adoptee | Any Birth Member | |
| 6603 | 3-23-65 | M | Oxnard | Birthsibling | Adoptee | |
| 4777 | 3-26-65 | M | Glendale | Adoptee | Any birth member | |
| 3201 | 3-27-65 | F | Los Angeles | Birthsibling | Adoptee | |
| 1112 | 3-29-65 | M | Los Angeles | Adoptee | Any birth member | |
| 1632 | 3-29-65 | F | San Francisco | Adoptee | Any Birth Member | |
| 4311 | 3-29-65 | F | Torrance | Birthsibling | Adoptee | |
| 3513 | 3-30-65 | F | Los Angeles | Adoptee | Any birth member | |
| 4387 | 4-1-65 - 5-30-65 | M | Martinez | Birthsibling | Adoptee | |
| 6549 | 4-1-65 | F | Huntington Park | Adoptee | Any Birth member | |
| 3861 | 4-2-65 | F | San Francisco | Birthsibling | Adoptee | |
| 487 | 4-3-65 | F | Oakland | Adoptee | Birthmother | |
| 6310 | 4-3-65 | M | Martinez | Adoptee | Any birth member | |
| 981 | 4-4-65 | M | Los Angeles | Birthsibling | Adoptee | |
| 6321 | 4-4-65 | M | Pomona | Birthparent | Adoptee | |
| 2368 | 4-5-65 | F | La Mesa | Adoptee | Any birth member | |
| 5405 | 4-7-65 | F | Orange | Adoptee | Birthmother | |
| 2614 | 4-8-65 | F | Santa Monica | Adoptee | Birthmother | |
| 1710 | 4-9-65 | F | Auburn | Adoptee | Any birth member | |
| 2996 | 4-11-65 | M | North Hollywood | Adoptee | Any birth member | |
| 4585 | 4-11-65 | M | San Jose | Adoptee | Birthmother | |
| 4920 | 4-11-65 | M | Arcata | Adoptee | Any Birth Member | |
| 6188 | 4-11-65 | M | Los Angeles | Adoptee | Any birth member | |
| 7154 | 4-11-65 | M | Newport Beach | Adoptee | Any birth member | |
| 722 | 4-12-65 | M | Los Angeles | Adoptee | Any birth member | |
| 3294 | 4-13-65 | M | Oakland | Adoptee | Any birth member | |
| 4971 | 4-14-65 | F | Carmel | Adoptee | Any Birth Member | |
| 5290 | 4-14-65 | M | San Francisco | Birthparent | Adoptee | |
| 5150 | 4-15-65 | F | Los Angeles | Birthparent | Adoptee | FOUND |
| 932 | 4-19-65 | M | Los Angeles | Adoptee | Any birth member | |
| 1649 | 4-19-65 | M | Los Angeles | Birthparent | Adoptee | |
| 4586 | 4-20-65 | F | Santa Barbara | Adoptee | Any Birth member | |
| 6542 | 4-21-65 | M | San Diego | Adoptee | Any Birth member | |
| 1422 | 4-22-65 | M | West Covina | Birthparent | Adoptee | FOUND |
| 6900 | 4-23-65 | M | Sacramento | Adoptee | Any birth member | |
| 5684 | 4-24-65 | M | San Francisco | Adoptive Sibling | Any birth member | |
| 6143 | 4-24-65 | F | Inglewood | Adoptee | Any birth member | |
| 6649 | 4-24-65 | M | San Francisco | Adoptee | Any birth member | |
| 2178 | 4-29-65 | F | Westminster | Adoptee | Any Birth Member | |
| 6663 | 4-29-65 | M | Roseville | Adoptee | Any birth member | |
| 4397 | 4-30-65 | F | Los Angeles County | Birthsibling | Adoptee | |
| 7029 | 4-30-65 | F | Folsom | Adoptee | Any Birth Member |
Part One, Part Two, Part Three.
to Database
Index.