
| Registration Number |
DOB: | Adoptee Gender (male/ female) |
Adoptee City Of Birth | Who's Searching (member of Triad) |
Searching For |
Status |
| 766 | 0-0-63 | F | San Francisco | Birthsibling | Adoptee | |
| 1247 | 0-0-63 | F | San Diego | Birthaunt | Adoptee | |
| 2311 | 1963 or 1964 | M | Los Angeles | Birthparent | Adoptee | |
| 2463 | 1963 - 1964 | M | San Diego | Birthsibling | Adoptee | |
| 6360 | 1963 - 1964 | F | Long Beach | Birthsibling | Adoptee | |
| 6458 | 1963 - 1968 | M | Unknown, CA | Birthsibling | Adoptee | |
| 3419 | 1-1-63 | F | Culver City | Adoptee | Birthmother | |
| 2967 | 1-3-63 | F | Stockton | Birthrelative | Adoptee | |
| 7001 | 1-5-63 | M | Downey | Adoptee | Any birth member | |
| 2415 | 1-6-63 | F | San Diego | Adoptee | Any Birth Member | FOUND |
| 5245 | 1-9-63 | M | Upland | Adoptive sibling | Birthmother | |
| 6590 | 1-9-63 | M | Gardenia | Adoptee | Any birth member | |
| 1298 | 1-10-63 | F | San Diego | Adoptee | Birthmother | |
| 2699 | 1-11-63 | F | Orange County | Adoptee | Birthsibling | |
| 2815 | 1-14-63 | F | Los Angeles | Adoptee | Birthmother | |
| 3482 | 1-14-63 | M | San Diego | Birthsibling | Adoptee | |
| 5453 | 1-14-63 | M | San Diego | Adoptee | Any birth member | |
| 2776 | 1-15-63 | M | Stockton | Birthsibling | Adoptee | |
| 3737 | 1-15-63 | M | San Jose | Adoptee | Any birth member | |
| 3076 | 1-16-63 | F | San Francisco | Adoptee | Birthmother | |
| 4363 | 1-18-63 | F | San Francisco | Birthparent | Adoptee | |
| 2843 | 1-19-63 | F | Oakland | Adoptee | Any birth member | FOUND |
| 4834 | 1-19-63 | F | Oakland | Birthsibling | Adoptee | FOUND |
| 3438 | 1-20-63 | M | San Francisco | Adoptee | Birthmother | |
| 6672 | 1-21-63 | M | Angele's, Pamanga, Philippines | Adoptee | Any Birth Relative||
| 7008 | 1-21-63 | F | Los Angeles | Adoptee | Any Birth Relative||
| 5285 | 1-24-63 | M | Hollywood | Adoptee | Any Birth member | |
| 6689 | 1-24-63 | F | San Ana | Birthsibling | Adoptee | |
| 4720 | 1-26-63 | M | Los Angeles | Birthparent | Adoptee | |
| 1494 | 1-29-63 | M | Walnut Creek | Birthsibling | Adoptee | |
| 1157 | 1-30-63 | M | Los Angeles | Birthsibling | Adoptee | FOUND |
| 6480 | 2-1-63 | F | San Franciso | Adoptee | Birthmother | |
| 3262 | 2-2-63 | F | Long Beach | Adoptee | Any birth member | |
| 1029 | 2-2-63 | F | Los Angeles | Adoptee Sibling | Adoptee | |
| 3262 | 2-2-63 | F | Bellflower | Adoptee | Any birth member | |
| 4320 | 2-2-63 | M | Bellflower | Adoptee | Any birth member | |
| 6528 | 2-2-63 | M | Unknown, CA | Birthsibling | Adoptee | |
| 6535 | 2-2-63 | M | Norwalk | Birthsibling | Adoptee | |
| 880 | 2-3-63 | M | Modesto | Adoptee | Any Birth Member | |
| 2579 | 2-3-63 | F | Monterrey Park | Adoptee | Birthmother | |
| 2091 | 2-4-63 | M | Hollywood | Adoptee | Any birth member | |
| 2204 | 2-4-63 | M | Los Angeles | Adoptee | Any Birth member | |
| 3059 | 2-5-63 | F | Los Angeles | Adoptee | Any birth member | |
| 3511 | 2-5-63 | F | Los Angeles | Birthparent | Adoptee | |
| 3617 | 2-5-63 | F | Los Angeles | Adoptee | Any Birth Member | FOUND |
| 3753 | 2-5-63 | F | Los Angeles | Birthsibling | Adoptee | FOUND |
| 6207 | 2-6-63 | F | Hermosa Beach | Adoptee | Any birth member | |
| 1028 | 2-7-63 | F | Ventura | Adoptee | Any Birth Member | |
| 4943 | 2-8-63 | F | San Pedro | Adoptee | Any birth member | |
| 5324 | 2-9-63 | F | Los Angeles | Adoptee | Any birth member | |
| 4405 | 2-11-63 | M | Castro Valley | Adoptee | Birthmother | |
| 2814 | 2-12-63 | M | Oakland | Adoptee | Birthmother | |
| 5973 | 2-12-63 | F | Orange | Adoptee | Any birth member | |
| 5705 | 2-13-63 | M | Long Beach | Birthsibling | Adoptee | |
| 6246 | 2-13-63 | F | Cresent City | Adoptee | Any birth member | |
| 6039 | 2-15-63 | F | Long beach | Adoptee | Any birth member | |
| 6402 | 2-17-63 | M | Los Angeles | Adoptee | Any birth member | |
| 2609 | 2-18-63 | F | San Francisco Cty | Adoptee | Any birth member | |
| 5371 | 2-21-63 | M | San Francisco | Birthparent | Adoptee | |
| 5535 | 2-21-63 | F | Escondido | Adoptee | Any birth member | |
| 7152 | 2-21-63 | M | Encino | Adoptee | Any birth member | |
| 955 | 2-23-63 | F | San Francisco | Adoptee | Any birth member | |
| 2660 | 2-24-63 | F | Los Angeles | Adoptee | Birthmother | |
| 2987 | 2-24-63 | F | Los Angeles | Adoptee | Any Birth member | |
| 6920 | 2-28-63 | F | Orange | Adoptee | Any birth relative | |
| 1138 | 3-1-63 | F | Los Angeles | Adoptee | Any birth member | |
| 6518 | 3-1-63 | M | Alameda Cty | Adoptee | Any birth member | |
| 2756 | 3-4-63 | M | Fairfield | Adoptee | Any birth member | |
| 4584 | 3-4-63 | F | Bakersfield | Adoptee | Any Birth member | |
| 5648 | 3-4-63 | F | Bakersfield | Adoptee | Any birth member | |
| 6567 | 3-5-63 | M | Los Angeles | Adoptee | Any birth member | |
| 2904 | 3-10-63 | M | Sacramento | Birthsibling | Adoptee | |
| 506 | 3-13-63 | M | San Diego | Adoptee | Any birth member | |
| 1848 | 3-15-63 | F | San Jose | Adoptee | Any Birth Member | |
| 3269 | 3-15-63 | F | Oakland | Adoptee | Any Birth Member | |
| 4635 | 3-17-63 | M | Los Angeles | Adoptee | Any birth member | |
| 5325 | 3-17-63 | M | Long Beach | Birthsibling | Adoptee | |
| 5148 | 3-20-63 | F | Los Angeles | Birthsibling | Adoptee | |
| 1147 | 3-24-63 | F | Long Beach | Adoptee | Any birth member | |
| 4145 | 3-24-63 | F | Los Angeles | Adoptee | Any birth member | |
| 3738 | 3-26-63 | F | Vallejo | Adoptee | Any birth member | |
| 4721 | 3-26-63 | F | Santa Ana | Adoptees | Birthmother | |
| 4114 | 3-27-63 | F | Berkeley | Adoptee | Any birth member | |
| 2645 | 3-28-63 | F | Palo Alto | Adoptee | Any birth member | |
| 2116 | 3-29-63 | F | San Pedro | Adoptee | Any Birth Member | |
| 5345 | 3-29-63 | F | Pomona | Adoptee | Any birth member | |
| 5632 | 3-29-63 | F | Concord | Adoptee | Any Birth Member | |
| 2508 | 3-30-63 | M | San Bernardino | Birthsibling | Adoptee | |
| 2816 | 3-30-63 | M | San Jose | Birthrelative | Adoptee | FOUND |
| 5756 | 3-30-63 | M | Santa Cruz | Adoptee | Birthmother | |
| 6470 | 3-30-63 | F | Harbor City | Adoptee | Any birth member | |
| 6704 | 3-30-63 | F | Harbor City | Adoptee | Any birth member | |
| 3829 | 4-1-63 | F | Los Angeles | Birthsibling | Adoptee | FOUND |
| 5633 | 4-4-63 to 4-8-63 | F | San Francisco | Birthparent | Adoptee | |
| 3420 | 4-6-63 | M | Monterey Park | Birthparent | Adoptee | |
| 1078 | 4-8-63 | M | Sacramento | Adoptee | Any birth member | |
| 5346 | 4-8-63 | F | Hayward | Adoptee | Any birth member | |
| 6106 | 4-8-63 | M | San Francisco | Adoptee | Birthmother | |
| 2617 | 4-9-63 | M | Ventura | Adoptee | Any Birth Member | |
| 2739 | 4-11-63 | F | Folsom | Adoptee | Birthmother | |
| 5372 | 4-14-63 | F | San Francisco | Birthsibling | Adoptee | FOUND |
| 4572 | 4-15-63 | M | San Francisco | Adoptee | Any birth member | |
| 5240 | 4-17-63 | F | Los Angeles | Adoptee | Any birth member | |
| 103 | 4-18-63 | F | Los Angeles | Adoptee | Any birth member | |
| 1440 | 4-19-63 | M | Pomona | Birthsibling | Adoptee | |
| 2796 | 4-19-63 | F | Glendael | Adoptee | Any birth member | |
| 1585 | 4-20-63 | M | Los Angeles | Birthrelative | Adoptee | |
| 3060 | 4-20-63 | F | Oakland | Adoptee | Any birth member | |
| 3640 | 4-20-63 | F | Bakersfield | Birthrelative | Adoptee | |
| 379 | 4-21-63 | M | San Jose | Adoptee | Birthmother | |
| 4265 | 4-21-63 | M | Lompoc | Adoptee | Any birth member | |
| 4266 | 4-21-63 | M | Santa Monica | Adoptee | Any birth member | |
| 330 | 4-22-63 | M | Los Angeles County | Birthsibling | Adoptee | FOUND |
| 6720 | 4-22-63 | M | Visalia | Adoptee | Any birth member | |
| 806 | 4-24-63 | F | Burbank | Adoptee | Birthmother | |
| 827 | 4-24-63 | M | Pomona | Adoptee | Any birth member | |
| 3693 | 4-28-63 | M | North Hollywood | Adoptee | Any birth member | |
| 6254 | 4-28-63 | M | San Diego | Adoptee | Any Birth member | |
| 5504 | 4-30-63 | M | Los Angeles | Adoptee | Any birth member |
Part One, Part Two, Part Three.
to Database
Index.