
| Registration Number |
DOB: | Adoptee Gender (male/ female) |
Adoptee City Of Birth | Who's Searching (member of Triad) |
Searching For |
Status |
| 231 | 0-0-52 | F | Unknown, CO | Birthsibling | Adoptee | |
| 294 | 0-0-52 | M | Los Angeles | Adoptee | Birthsibling | |
| 2942 | 0-0-52 | F | Oakland | Adoptee | Any birth member | |
| 7010 | 0-0-52 | F | Parks Air Force Base | Birthrelative | Adoptee | |
| 2032 | 1-52 | F | Travis AFB/ Fairfield | Birthsibling | Adoptee | |
| 6176 | 1-4-52 | M | Stockton | Adoptee | Any birth member | |
| 1705 | 1-9-52 | F | Los Angeles | Birthrelative | Adoptee | |
| 5311 | 1-11-52 | F | San Jose | Adoptee | Any birth member | |
| 3868 | 1-14-52 | F | San Francisco | Adoptee | Any birth member | |
| 2750 | 1-30-52 | F | San Francisco | Adoptee | Any birth member | |
| 1279 | 2-5-52 | M | San Diego | Adoptee | Any birth member | FOUND |
| 2567 | 2-5-52 | M | San Diego | Birthsibling | Adoptee | FOUND |
| 3583 | 2-5-52 | F | Hollywood | Adoptee | Any birth member | |
| 3353 | 2-12-52 | F | San Diego | Adoptee | Any birth member | |
| 2783 | 2-16-52 | M | Akron, OH | Birthsibling | Adoptee | |
| 2646 | 2-17-52 | F | Maywood | Adoptee | Any birth member | |
| 3747 | 2-28-52 | F | Los Angeles | Adoptee | Birthmother | |
| 4909 | 3-5-52 | M | San Francisco | Adoptee | Any Birth Member | |
| 4045 | 3-8-52 | F | Sacramento | Adoptee | Any birth member | |
| 7069 | 3-8-52 | F | Sacramento | Birthrelative | Adoptee | |
| 5445 | 3-10-52 | M | Los Angeles | Adoptee | Birthmother | |
| 157 | 3-12-52 | F | Montebello | Adoptee | Any Birth Member | |
| 641 | 3-14-52 | F | Los Angeles | Adoptee | Birthsibling | |
| 2752 | 3-16-52 | F | Oakland | Adoptee | Any birth member | |
| 4927 | 3-16-52 | F | Montebello | Adoptee | Birthfather | |
| 663 | 3-17-52 | F | Los Angeles | Adoptee | Any birth member | |
| 2444 | 3-20-52 | F | Oakland | Adoptee | Any birth member | |
| 3880 | 4-3-52 | M | Long Beach | Adoptee | Any birth member | |
| 2497 | 4-8-52 or 4-10-52 | F | Sacramento | Birthsibling | Adoptee | |
| 1780 | 4-11-52 | F | Boulder City, NV | Adoptee | Birthmother | |
| 2915 | 4-21-52 | M | Ventura County | Adoptee | Any Birth Member | |
| 5351 | 4-21-52 | M | Torrance | Adoptive relative | Any Birth Member | |
| 3090 | 4-25-52 | F | Sacramento | Adoptee | Any Birth Member | |
| 100 | 4-29-52 | F | Porterville | Adoptee | Birthfather | |
| 3432 | 4-29-52 | F | Stockton | Adoptee | Any birth member | |
| 839 | 5-2-52 | F | Oakland | Adoptee | Birthmother | |
| 5787 | 5-4-52 | M | Oakland | Adoptee | Birthmother | |
| 4486 | 5-21-52 | M | Los Angeles | Adoptee | Any birth member | |
| 6006 | 5-21-52 | F | Stockton | Adoptee | Any birth member | |
| 6686 | 5-29-52 | F | Stockton | Adoptee | Birthmother | |
| 5970 | 6-0-52 | M | San Francisco | Birthsibling | Adoptee | |
| 752 | 6-1-52 | F | Oakland | Adoptee | Any birth member | |
| 655 | 6-3-52 | F | Los Angeles | Adoptee | Any birth member | |
| 4733 | 6-3-52 | M | Los Angeles | Adoptee | Any Birth member | |
| 5815 | 6-6-52 | F | Oceanside | Adoptee | Any birth member | |
| 7114 | 6-6-52 | M | Crescent City | Birthsibling | Adopteer | |
| 6873 | 6-12-52 | M | Oakland | Birthsibling | Adoptee | |
| 6751 | 6-21-52 | M | Los Angeles | Adoptee | Any birth member | |
| 6055 | 6-23-52 | F | Long Beach | Adoptee | Any birth member | |
| 7121 | 7-9-52 | F | San Francisco | Adoptee | Any birth member | |
| 279 | 7-11-52 | F | Sacramento | Adoptee | Any birth member | |
| 1123 | 7-12-52 | F | Sacramento | Adoptee | Any birth member | |
| 6694 | 7-18-52 | M | Los Angeles | Adoptee | Any Birth Member | |
| 121 | 7-22-52 | F | Los Angeles | Adoptee | Any birth member | |
| 2689 | 7-29-52 | M | San Luis Obispo | Adoptee | Any Birth Member | |
| 5259 | 8-12-52 | M | Napa | Adoptee | Birthmother | |
| 1876 | 8-14-52 | F | Lodi | Adoptee | Any birth member | |
| 454 | 8-23-52 | M | San Diego | Adoptee | Any Birth Member | |
| 6019 | 8-26-52 | F | San Francisco | Adoptee | Any Birth member | |
| 5434 | 8-27-52 | F | San Francisco | Adoptee | Birthmother | |
| 1428 | 8-28-52 | F | Riverside | Adoptee | Any Birth Member | |
| 6601 | 8-29-52 | F | San Diego | Adoptee | Any Birth member | FOUND |
| 2707 | 9-6-52 | M | Lodi | Birthparent | Adoptee | |
| 1386 | 9-8-52 | F | Oakland | Adoptee | Any birth member | |
| 3188 | 9-14-52 | M | Long Beach | Adoptee | Any birth member | |
| 5094 | 9-24-52 | F | Hayward | Adoptee | Any Birth Member | |
| 2753 | 9-30-52 | M | Los Angeles | Birthsibling | Adoptee | |
| 127 | 10-7-52 | M | San Diego | Adoptee | Any Birth Member | |
| 740 | 10-7-52 | M | Los Angeles | Adoptee | Birthmother | |
| 4479 | 10-16-52 | M | Sacramento | Adoptee | Any birth member | |
| 1468 | 10-18-52 | M | Harbor City | Adoptee | Birthmother | |
| 5282 | 10-23-52 | M | Los Angeles | Adoptee | Any Birth member | |
| 2568 | 11-2-53 | F | Oakland | Adoptee | Birthmother | |
| 5064 | 11-2-52 | F | Los Angeles | Adoptee | Birthmother | |
| 6469 | 11-2-52 | F | Los Angeles | Adoptee | Any birth member | |
| 2035 | 11-9-52 | M | Montebello | Adoptee | Birthmother | |
| 2608 | 11-15-52 | M | Los Angeles | Adoptee | Any birth member | |
| 4046 | 11-16-52 | M | Los Angeles | Adoptee | Any birth member | |
| 555 | 11-17-52 | M | Palo Alto | Adoptee | Any birth member | |
| 5466 | 11/21/52 | M | Sanford, ME | Adoptee | Any Birth Member | |
| 1823 | 11-23-52 | F | Stockton | Adoptee | Any Birth Member | |
| 3983 | 11-27-52 | F | Princeton | Adoptee | Birthfather | |
| 5903 | 12-1-52 | M | Los Angeles | Adoptee | Any Birth Member | |
| 2754 | 12-5-52 | F | Los Angeles | Birthsibling | Adoptee | FOUND |
| 3348 | 12-6-52 | F | Los Angeles | Adoptee | Any birth member | |
| 6105 | 12-6-52 | F | Victoria, TX | Adoptee | Any birth member | |
| 1564 | 12-18-52 | M | Culver City | Adoptee | Any birth member | |
| 3175 | 12-22-52 | M | Los Angeles | Birthparent | Adoptee | |
| 5352 | 12-30-52 | F | Merced | Adoptee | Birthmother | |
| 4243 | 12-31-52 | M | Long Beach | Adoptee | Any birth member |
to Database
Index.