
| Registration Number |
DOB: | Adoptee Gender (male/ female) |
Adoptee City Of Birth | Who's Searching (member of Triad) |
Searching For |
Status |
| 193 | 0-0-50 | F | Unknown, CA | Birthsibling | Adoptee | |
| 260 | 0-0-50 | F | Spokane, WA | Birthsibling | Adoptee | |
| 987 | 0-0-50 | F | San Francisco | Birthrelative | Adoptee | |
| 5814 | 0-0-50 | M | Unknown | Birthsibling | Adoptee | |
| 6522 | 1950 - 1955 | M | Oxnard | Birthsibling | Adoptee | |
| 6624 | 1950 - 1952 | M | Los Angeles | Birthsibling | Adoptee | |
| 6625 | 1950 - 1952 | F | Los Angeles | Birthsibling | Adoptee | |
| 7026 | 0-0-50 | F | Los Angeles | Birthrelative | Adoptee | |
| 7027 | 0-0-50 | F | Los Angeles | Birthrelative | Adoptee | |
| 2698 | 1-1-50 | F | San Diego | Adoptee | Any Birth Member | |
| 786 | 1-15-50 | M | Blythe | Adoptee | Any birth member | |
| 5727 | 1-25-50 | F | Fresno | Adoptee | Any birth member | |
| 1054 | 1-30-50 | F | Burbank | Adopted Relative | Any Birth Member | |
| 6930 | 2-8-50 | M | Los Angeles | Birthsibling | Adoptee | |
| 943 | 2-26-50 | F | Los Angeles | Adoptee | Any birth member | |
| 1237 | 3-2-50 | F | Los Angeles | Adoptee | Any birth member | |
| 6623 | 3-7-50 | F | San Francisco | Adoptee | Any birth member | |
| 4142 | 3-15-50 | F | San Jose | Adoptee | Any birth member | |
| 5728 | 3-16-50 | F | Fresno | Adoptee | Any birth member | |
| 5891 | 3-16-50 | F | San Mateo | Birthsibling | Adoptee | |
| 3984 | 3-19-50 | F | Madera | Adoptee | Any birth member | |
| 5320 | 3-27-50 | F | Los Angeles | Adoptee | Any birth member | |
| 6074 | 3-27-50 | M | Unknown, CA | Adoptee | Any birth member | |
| 6336 | 4-10-50 | M | San Francisco | Adoptee | Any birth member | |
| 4964 | 4-12-50 | F | Los Angeles | Adoptee | Any birth member | |
| 6958 | 4-16-50 | F | San Francisco | Adoptee | Any birth member | |
| 2201 | 4-29-50 | F | San Diego | Adoptee | Any Birth member | |
| 6159 | 5-11-50 | F | Sacramento | Adoptive relative | Any birth member | |
| 7042 | 5-20-50 | F | Los Angeles | Adoptee | Any Birth member | FOUND |
| 1921 | 5-26-50 | F | Pasadena/Riverside | Birthsibling | Adoptee | |
| 6757 | 5-29-50 | M | Hayden, CO | Adoptee | Any birth member | |
| 4179 | 6-11-50 | M | Glendale | Adopted relative | Any Birth member | |
| 7130 | 6-23-50 | F | Phoenix, AZ | Adoptee | Any birth member | |
| 779 | 6-28-50 | M | Los Angeles | Birthparent | Adoptee | |
| 544 | 7-3-50 | M | Long Beach | Adoptee | Birthsibling | |
| 2231 | 7-8-50 | F | Gardena | Adoptee | Birthmother | |
| 2706 | 7-8-50 | M | Calastoga | Birthparent | Adoptee | |
| 4341 | 7-18-50 | F | Santa Monica | Adoptee | Any birth member | |
| 3701 | 7-19-50 | F | Oakland | Adoptee | Any birth member | |
| 5253 | 7-28-50 | F | Huntington Park | Adoptee | Any birth member | |
| 579 | 8-24-50 | M | San Jose | Adoptee | Any birth member | |
| 5219 | 8-25-50 | F | San Francisco | Adoptee | Any birth member | |
| 209 | 8-30-50 | M | Hollister | Birthmother | Adoptee | |
| 4077 | 9-1-50 | M | Los Angeles | Adoptee | Any birth member | |
| 3222 | 9-4-50 | M | Burbank | Adoptee | Any birth member | |
| 3609 | 9-9-50 | F | Chico | Birthsibling | Adoptee | |
| 3452 | 9-15-50 | M | Los Angeles | Adoptee | Any Birth Member | |
| 18 | 9-22-50 | F | Headlsburg | Adoptee | Birthmother | FOUND |
| 5109 | 10-5-50 | F | Sacramento | Adoptee | Any Birth Member | |
| 2406 | 10-10-50 | F | Whittier | Adoptee | Any birth member | |
| 5925 | 10-29-50 | M | San Diego | Adoptee | Any birth member | |
| 4715 | 10-27-50 | F | Oakland | Adoptee | Any birth member | |
| 6841 | 11-2-50 | F | San Francisco | Adoptee | Birthmother | |
| 2914 | 11-18-50 | F | San Francisco | Adoptee | Any Birth Member | |
| 523 | 11-26-50 | M | Alameda | Adoptee | Any birth member | FOUND |
| 3126 | 11-27-50 | F | San Diego | Birthsibling | Adoptee | |
| 2297 | 12-5-50 | F | Los Angeles | Birthsibling | Adoptee | |
| 4783 | 12-18-50 | F | Huntington Park | Adoptee | Any birth member | |
| 2940 | 12-20-50 | M | Los Angeles | Adoptee | Any birth member | |
| 1448 | 12-29-50 | M | French Camp | Adoptee | Any birth member | |
| 5520 | 12-31-50 | F | Sacramento | Adoptee | Birthmother |
to Database
Index.