
| Registration Number |
DOB: | Adoptee Gender (male/ female) |
Adoptee City Of Birth | Who's Searching (member of Triad) |
Searching For |
Status |
| 407 | 0-0-45 | Unknown | Orange County | Birthsibling | Adoptee | |
| 3997 | 0-0-1945 | M | Los Angeles | Birthsibling | Adoptee | |
| 6139 | 0-0-45 | M | San Diego | Birthsibling | Adoptee | |
| 5143 | 1-8-45 | M | Montibello | Birthsibling | Adoptee | |
| 1159 | 1-16-45 | F | Loomis | Adoptee | Any birth member | |
| 1159 | 1-16-45 | F | Loomis | Adoptee | Any birth member | |
| 4283 | 1-18-45 | F | Bakersfield | Adoptee | Any birth member | |
| 138 | 2-17-45 | M | Albany | Adoptee | Any Birth member | |
| 94 | 3-17-45 | M | San Diego | Adoptee | Any Birth Member | FOUND |
| 749 | 3-17-45 | F | Sacramento | Adoptee | Any birth member | |
| 322 | 3-20-45 | M | Glendale | Adoptee | Any birth member | |
| 1220 | 3-25-45 | F | Needles | Adoptee | Birthmother | |
| 2947 | 3-31-45 | M | Compton | Adoptee | Any birth member | |
| 5486 | 3-31-45 | M | Los Angeles | Adoptive relative | Any birth member | |
| 1930 | 4-26-45 | F | Santa Cruz | Birthsibling | Adoptee | |
| 6749 | 5-16-45 | M | Santa Monica | Adoptee | Any birth member | |
| 6768 | 5-24-45 | F | Los Angeles | Adoptee | Any birth member | |
| 1952 | 6-13-45 | F | San Francisco | Adoptee | Birthmother | |
| 3369 | 6-14-45 | F | Berkeley | Adoptee | Birthsibling | |
| 5979 | 6-21-45 | M | Los Angeles | Adoptee | Any birth member | |
| 1105 | 6-24-45 | M | Los Angeles | Birthparentg | Adoptee | |
| 4732 | 6-24-45 | F | San Francisco | Adoptee | Any Birth Member | |
| 4926 | 7-1-45 | M | Los Angeles | Adoptee | Any birth member | |
| 1410 | 7-8-45 | M | Oakland | Adoptee | Birthmother | |
| 5319 | 7-30-45 | M | Los Angeles | Adoptee | Any birth member | |
| 5898 | 8-3-45 | F | Los Angeles | Adoptee | Any birth member | |
| 1228 | 8-8-45 | F | San Francisco | Adoptee | Any birth member | |
| 1693 | 8-8-45 | F | San Francisco | Adoptee | Any Birth member | |
| 3887 | 8-10-45 | M | Los Angeles | Adoptee | Birthmother | |
| 1 | 8-12-45 | F | Glendale | Adoptee | Any Birth Member | |
| 4177 | 8-13-45 | F | Oakland | Adoptee | Any Birth member | |
| 5673 | 8-13-45 | F | Vallejo | Adoptee | Any birth member | |
| 4999 | 8-16-45 | F | San Jose | Birthfamily | Adoptee | |
| 3530 | 8-25-45 | M | Los Angeles | Birthsibling | Adoptee | FOUND |
| 6848 | 8-29-45 | M | Oakland | Adoptee | Birthmother | |
| 5063 | 9-0-1945 | M | San Francisco | Birthsibling | Adoptee | |
| 1847 | 9-8-45 | F | San Jose | Birthsibling | Adoptee | |
| 6644 | 9-8-45 | F | San Francisco | Adoptee | Any birth member | |
| 6999 | 9-13-45 | M | Los Angeles | Adoptee | Any birth member | |
| 5177 | 9-14-45 | M | San Francisco | Adoptee | Any birth member | |
| 1465 | 9-16-45 | M | Los Angeles | Adoptee | Any birth member | |
| 3134 | 10-10-45 | M | Salt Lake City | Adoptee | Any birth member | |
| 3338 | 10-20-45 | F | San Francisco | Adoptee | Any birth member | |
| 540 | 10-21-45 | F | Chico | Adoptee | Any Birth Member | |
| 708 | 10-29-45 | M | Los Angeles | Adoptee | Any birth member | |
| 2939 | 11-5-45 | F | Los Angeles | Adoptee | Any birth member | |
| 665 | 11-8-45 | F | Oildale | Adoptee | Any birth member | |
| 4257 | 11-12-45 | F | Upland | Birthparent | Adoptee | |
| 5124 | 11-20-45 | M | Dickenson County, VA | Birthrelative | Adoptee | |
| 1409 | 11-22-45 | F | Vero Beach, FL | Birthsibling | Adoptee | |
| 7000 | 12-2-45 | F | San Francisco | Adoptee | Birthfather | |
| 488 | 12-5-45 | F | Los Angeles | Adoptee | Any Birth Member | |
| 5628 | 12-24-45 | F | National City | Adoptee | Any Birth Member | |
| 5125 | 12-25-45 | F | Bakersfield | Adoptee | Any Birth Member |
to Database
Index.