
| Registration Number |
DOB: | Adoptee Gender (male/ female) |
Adoptee City Of Birth | Who's Searching (member of Triad) |
Searching For |
Status |
| 2230 | 1944 - 1948 | F | Oakland/San Francisco | Birthrelative | Adoptee | |
| 4153 | 0-0-44 | F | New Orleans, LA | Birthsibling | Adoptee | |
| 2295 | 1-5-44 | F | San Francisco | Adoptee | Any Birth Member | |
| 3448 | 1-5-44 | M | Sacramento | Adoptee | Any Birth Member | |
| 2494 | 2-5-44 | F | San Francisco | Birthsibling | Adoptee | |
| 5657 | 2-9-44 | F | Los Angeles County | Adoptee | Birthsibling | |
| 2494 | 2-5-44 | F | San Francisco | Birthsibling | Adoptee | |
| 237 | 3-14-44 | F | Oakland | Adoptee | Any Birth member | FOUND |
| 4340 | 3-10-44 | F | Long Beach | Adoptee | Any birth member | |
| 1072 | 3-15-44 | F | San Diego | Adoptee | Birth,other | |
| 700 | 3-28-44 | M | Los Angeles | Birthrelative | Adoptee | |
| 5813 | 4-16-44 | F | San Pedro | Birthsibling | Adoptee | |
| 320 | 5-14-44 | M | Staten Island | Adoptee | Any birth member | |
| 1000 | 5-24-44 | M | Oakland | Adoptee | Any birth member | |
| 6929 | 5-26-44 | M | Richmond | Adoptee | Any birth member | |
| 1523 | 6-44 | M | Oakland | Birthsibling | Adoptee | |
| 3886 | 6-21-44 | F | Oakland | Adoptee | Any birth member | |
| 2251 | 7-15-44 | F | Monterrey Park | Adoptee | Birthmother | |
| 3368 | 7-23-44 | M | San Diego | Adoptee | Any birth member | |
| 3586 | 7-24-44 | F | San Francisco | Adopted relative | Any birth member | |
| 266 | 7-25-44 | F | Alhambra | Adoptee | Any Birth member | |
| 1741 | 7-31-44 | M | Martinez | Adoptee | Any birth member | |
| 1886 | 8-9-44 | M | San Francisco | Adoptee | Any Birth Member | |
| 6793 | 8-12-44 | F | San Diego | Adoptee | Any Birth Member | |
| 4359 | 8-19-44 | M | Los Angeles | Adoptee | Any Birth Member | |
| 4962 | 8-21-44 | M | Los Angeles | Adoptee | Any birth member | |
| 4163 | 8-29-44 | F | Los Angeles | Adoptee | Any Birth Member | |
| 4998 | 8-30-44 | M | Downey | Birthsibling | adoptee | |
| 2439 | 9-5-44 | F | San Francisco | Adoptee | Any birth member | |
| 2539 | 9-9-44 | M | Oakland | Birthsibling | Adoptee | |
| 5887 | 9-15-44 | M | San Mateo | Birthsibling | Adoptee | |
| 189 | 9-18-44 | M | Los Angeles County | Adopteedau | Any birth member | |
| 292 | 9-22-44 | F | Glendale | Adoptee | Any birth member | |
| 6073 | 9-24-44 | M | Bakersfield | Adoptee | Any birth member | |
| 1259 | 9-26-44 | F | Burbank | Adoptee | Any birth member | |
| 633 | 10-7-44 | M | Sacramento | Adoptee | Any Birth member | |
| 126 | 10-10-44 | F | San Francisco | Adopteedau | Birthmother | |
| 238 | 10-14-44 | M | Los Angeles | Birthsibling | Adoptee | |
| 6630 | 11-4-44 | F | Los Angeles | Adoptee | Any Birth Member | |
| 726 | 11-13-44 | M | San Francisco | Adoptee | Any Birth Member | |
| 4908 | 12-3-44 | M | San Francisco | Adoptee | Any Birth Member |
to Database
Index.