
| Registration Number |
DOB: | Adoptee Gender (male/ female) |
Adoptee City Of Birth | Who's Searching (member of Triad) |
Searching For |
Status |
| 137 | 0-0-43 | F | Calexico/El Centro | Birthsibling | Adoptee | |
| 2932 | 1943 - 1944 | F | San Francisco County | Birthsibling | Adoptee | |
| 2986 | 1943 - 1944 | F | San Francisco County | Birthsibling | Adoptee | |
| 5142 | 0-0-43 | M | Los Angeles | Birthsibling | Adoptee | |
| 6792 | 0-0-43 | F | Orange | Birthrelative | Adoptee | |
| 2084 | 1-1-43 | F | Oakland | Adoptee | Any birth member | |
| 3006 | 1-5-43 | M | Stockton | Adoptee | Any birth member | |
| 4961 | 1-25-43 | F | San Diego | Adoptee | Any birth member | |
| 3548 | 3-10-43 | M | Los Angeles | Birthsibling | Adoptee | |
| 4649 | 3-15-43 | M | San Francisco | Adoptee | Any birth member | |
| 3507 | 3-27-43 | M | San Francisco | Adoptee | Any birth member | |
| 6937 | 4-6-43 | M | Van Wert, OH | Adoptee | Any birth member | FOUND |
| 2165 | 5-5-43 or 3-44 | M | Van Wert, OH | Birthsibling | Adoptee | FOUND |
| 6777 | 6-1-43 | M | Los Angeles | Adoptee | Any birth member | |
| 2211 | 6-21-43 | F | Oakland/Alameda | Adoptee | Any birth member | |
| 6319 | 6-28-43 | F | Santa Ana | Adoptee | Any birth member | |
| 5258 | 7-31-43 | F | Pasadena | Adoptee | Any birth member | |
| 1049 | 8-7-43 | F | Los Angeles | Adoptee | Birthmother | |
| 3007 | 8-18-43 | M | Los Angeles | Adoptee | Any birth member | |
| 620 | 8-19-43 | F | Fresno | Adoptee | Birthmother | |
| 1360 | 8-19-43 | F | Fresno | Adoptee | Birthmother | |
| 245 | 8-29-43 | F | Sacramento | Adoptee | Any Birth member | |
| 7123 | 9-20-43 | F | Sacramento | Adoptee | Any birth member | |
| 6097 | 10-4-43 | F | Albany | Adoptee | Any birth member | |
| 6863 | 11-25-43 | F | Modesto | Adoptee | Any birth member | |
| 6910 | 11-27-43 | F | Hayward | Adoptee | Any birth member | |
| 2050 | 11-28-43 | F | Los Angeles | Adoptee | Birthmother | |
| 615 | 12-4-43 | M | Oakland | Adoptee Relative | Any Birth member |
to Database
Index.