
| Registration Number |
DOB: | Adoptee Gender (male/ female) |
Adoptee City Of Birth | Who's Searching (member of Triad) |
Searching For |
Status |
| 4867 | 1-6-42 | m | Los Angeles | Adoptee | Birthmother | |
| 1599 | 1-27-42 | F | San Francisco | Adoptee | Any birth member | |
| 2705 | 2-24-42 | F | South Gate | Adoptee | Any birth member | |
| 2179 | 3-1-42 | F | Van Nuys | Adoptee | Any Birth Member | |
| 1977 | 5-2-42 | M | Los Angeles | Adoptee | Any birth member | |
| 2483 | 5-23-42 | F | Oakland | Birthsibling | Adoptee | |
| 5597 | 6-28-42 | F | Los Angeles | Adoptee | Any birth member | |
| 1527 | 7-12-42 | F | Los Angeles | Adoptee | Any birth member | |
| 3382 | 7-21-42 | M | Bakersfield | Adoptee | Any birth member | |
| 4384 | 10-19-42 | F | Stockton | Birthrelative | Adoptee | |
| 5564 | 10-24-42 | M | Oakland | Adoptee | Any birth member | |
| 5431 | 11-2-42 | M | Bakersfield | Birthsibling | Adoptee | |
| 1814 | 11-4-42 | M | San Francisco | Adoptee | Birthmother | |
| 5530 | 12-28-42 | F | Inglewood | Adoptee | Any birth member |
to Database
Index.