
| Registration Number | DOB: | Adoptee Gender (male/ female) | Adoptee City Of Birth | Who's Searching (member of Triad) | Searching For | Status |
| 4866 | 1-30-41 | F | Sacramento | Adoptee | Any birth member | |
| 5767 | 3-26-41 | M | Santa Cruz | Adoptee | Any birth member | |
| 3163 | 4-18-41 | M | Los Angeles | Adopted relative | Any birth member | |
| 5500 | 5-10-41 | F | San Francisco | Birthsibling | Adoptee | |
| 2164 | 6-2-41 | M | Van Wert, OH | Birthsibling | Adoptee | |
| 4485 | 7-4-41 | f | Oakland | Adoptee | Any birth member | |
| 1677 | 7-5-41 | M | Van Nuys | Birthsibling | Adoptee | |
| 2672 | 7-23-41 | F | Los Angeles | Adoptee | Any birth member | |
| 5701 | 7-23-41 | F | Los Angeles | Adoptee | Any birth member | |
| 6950 | 10-29-41 | F | Los Angeles | Adoptee | Any birth member | |
| 3831 | 9/41 - 12/41 | F | Alamosa, CO | Birthsibling | Adoptee |
to Database
Index.