
| DOB: | Adoptee Gender (male/ female) | Adoptee City Of Birth | Who's Searching (member of Triad) | Searching For | Status | |
| 689 | 0-0-40 | M | Pasadena | Birthsibling | Adoptee | |
| 741 | 0-0-40 | M | Unknown | Birthsibling | Adoptee | |
| 515 | 1-5-40 | F | Vancouver, BC | Birthsibling | Adoptee | |
| 2163 | 2-1-40 | M | Van Wert, OH | Birthsibling | Adoptee | |
| 3746 | 3-9-40 | F | Los Angeles | Adoptee | Any birth member | |
| 729 | 5-9-40 | M | Los Angeles | Adoptee | Any birth member | |
| 1743 | 5-21-40 | M | San Bernardino | Adoptee | Any birth member | |
| 1401 | 8-12-40 | F | Sacramento | Adoptee | Any birth member | |
| 3053 | 12-30-40 | M | Riverside | Birthsibling | Adoptee | FOUND |
to Database
Index.