
| Registration
Number |
DOB: | Adoptee Gender
(male/ female) |
Adoptee City Of Birth | Who's Searching
(member of Triad) |
Searching
For |
Status | |
| 2405 | 1930 - 1939 | Unk | Alameda/Berekley | Birthsibling | Adoptee | ||
| 1495 | 0-0-30 | M | Oakland | Birthrelative | Adoptee | ||
| 1708 | 0-0-30 | F | Vellejo or Mare Island | Birthrelative | Adoptee | ||
| 1858 | 2-17-30 | F | Fresno | Adoptee | Any birth member | ||
| 5206 | 4-7-30 | F | Long Beach | Adoptee | Any birth member | ||
| 3429 | 2-18-31 | M | San Francisco | Adoptee | Any birth member | ||
| 2623 | 3-19-31 | M | San Francisco | Adopted son | Any birth member | ||
| 4201 | 1-21-33 | M | San Diego County | Adoptee | Any birth member | ||
| 4925 | 5-21-33 | M | Compton | Adoptee | Any birth member | ||
| 3582 | 6-23-33 | F | Santa Ana | Adoptee | Any birth member | ||
| 3151 | 1-29-35 | M | San Diego | Adoptee | Any birth member | ||
| 3393 | 1-29-35 | F | Stanislaus County | Adoptee | Any birth member | ||
| 1307 | 5-1-35 | M | Tulare | Adoptee | Birthmother | ||
| 1985 | 5-11-35 | M | Omaha, NE | Birthrelative | Adoptee | FOUND | |
| 3932 | 10-24-35 | F | Merced | Adoptee | Birthsibling | ||
| 6509 | 11-25-36 | M | San Diego | Adoptee | Any birth member | ||
| 6838 | 12-31-37 | F | Eureka | Birthrelative | Adoptee | ||
| 6288 | 8-23-37 | M | Van Nuys | Adoptee | Any birth member | FOUND | |
| 4222 | 4-4-38 | F | Oakland | Adoptee | Any birth member | ||
| 4121 | 1939-1940 | F | Unknown, CA | Birthrelative | Adoptee | ||
| 5252 | 1939-1942 | M | Madera | Birthsibling | Adoptee | ||
| 1729 | 2-11-39 | M | Alameda | Adoptee | Any birth member | ||
| 5571 | 3-27-39 | F | Emigrant Gap | Birthsibling | Adoptee | ||
| 3033 | 8-31-39 | M | Orange | Adoptee | Any birth member | ||
| 1797 | 9-24-39 | F | Los Angeles | Adoptee | Any birth member | ||
| 5244 | 11-15-39 | M | San Pedro | Adoptee | Any birth member |
to Data Index.
