This page is for registrants up to 1929.
| Registration Number |
DOB: | Adoptee Gender (male/ female) |
Adoptee City Of Birth | Who's Searching (member of Triad) |
Searching For |
Status |
| 1275 | 1-3-06 | M | Redding | Birth grandson | Adoptee | |
| 4495 | 11-25-11 | F | Petaluma | Adoptive relative | Any birth member | |
| 5397 | 9-21-19 | M | Oakland | Adoptive relative | Any birth member | |
| 1369 | 5-3-23 | M | Los Angeles | Birthrelative | Adoptee | |
| 2704 | 1-25-23 | M | Sacramento | Adopted Relative | Any birth member | |
| 5944 | 2-5-24 | F | Los Angeles | Adoptive relative | Any birth member | |
| 716 | 0-0-25 | M | San Francisco | Birthsibling | Adoptee | |
| 5570 | 1-28-25 | F | San Diego | Adoptive relative | Any birth member | |
| 949 | 5-27-27 | F | San Jose | Adopted Relative | Any birth member | |
| 6671 | 0-0-28 | M | Los Angeles | Birthrelative | Adoptee||
| 654 | 6-8-28 | M | Los Angeles | Adopted Relative | Any birth member | |
| 2404 | 1-1-29 | M | Unknown | Birthsibling | Adoptee | |
| 2972 | 12-9-29 | F | Fresno | Adoptee | Any birth member |
to Data Index.
