|
|
WORKS PERFORMANCE
|
| Race 1 Premier Lightweight Expert |
Moto 1 |
Moto 2 |
| 1 Randy Skiver, Honda | 1 | 1 |
| 2 Martin Spriggs, NSU "Spriggs Special" | 3 | 2 |
| 3 Mike Atkins, BSA | 2 | 3 |
| 4 Jim Cole, Honda | 4 | 4 |
| 5 Rick Downing, Greeves | - | 5 |
Premier Lightweight Intermediate |
Moto 1 |
Moto 2 |
| 1 Charlie Branstetter, Moto-Beta | 3 | 2 |
| 2 Dan Vitaletti, DOT | 1 | 4 |
| 3 Tom Mcallister, Cotton | 2 | 5 |
| 4 Jim Allen, Honda | 5 | 3 |
| 5 John Caldwell, Maico | DNS | 1 |
| 6 Kenny Sykes, Greeves | 4 | - |
| 7 Dennis Moore, BSA | - | 6 |
Premier Lightweight Novice |
Moto 1 |
Moto 2 |
| 1 Glen Finnerin, BSA | 1 | - |
Race 2 Classic +60 Expert |
Moto 1 |
Moto 2 |
| 1 Jeff Smith, CCM | 2 | 1 |
| 2 Dick Mann, BSA | 1 | 2 |
| 3 Bill McKlinton, BSA | 3 | 3 |
| 4 Paul Rodden, OSSA | 5 | 4 |
| 5 Rod Brasel, Greeves | 4 | - |
Classic +60 Intermediate |
Moto 1 |
Moto 2 |
| 1 Mike McGowan, CZ | 1 | 1 |
| 2 Charles Schank, Maico | 2 | 2 |
| 3 Lee Frost, AJS | 4 | 3 |
| 4 Dennis Thompson, OSSA | 3 | 4 |
Classic +60 Novice |
Moto 1 |
Moto 2 |
| 1 John Johnson, DKW | - | - |
Race 3 Premier +50 Expert |
Moto 1 |
Moto 2 |
| 1 Randy Skiver, BSA | 1 | 1 |
| 2 John Sawazhki, Monark | 2 | 2 |
| 3 Randy Hall, Bitsa | 3 | 3 |
| 4 Jim Cole, BSA | 4 | 4 |
Premier +50 Intermediate |
Moto 1 |
Moto 2 |
| 1 Charlie Branstetter, Moto-Beta | 2 | 1 |
| 2 Tad Dean, Matchless | 1 | 2 |
Premier Open Age Expert |
Moto 1 |
Moto 2 |
| 1 Dallas Nyblod, Jawa | 1 | 1 |
| 1 Tim Bentley, BSA | 2 | 2 |
Premier Open Age Intermediate |
Moto 1 |
Moto 2 |
| 1 Tom Mcallister, Cotton | 1 | 2 |
| 2 Larry James, Matchless | - | 1 |
Premier Open Age Novice |
Moto 1 |
Moto 2 |
| 1 Davis Hunter, Matchless | 1 | 1 |
Race 4 Classic 250 Expert |
Moto 1 |
Moto 2 |
| 1 Jim Row, CZ | 1 | 1 |
| 2 Mark Skarpohl, CZ | 2 | 2 |
| 3 Dirk Mutphy, OSSA | 3 | 3 |
| 4 Todd Stewert, AJS | 5 | 4 |
| 5 Kelly Prowciew, CZ | 4 | 5 |
| 6 Paul Rodden, OSSA | 6 | 8 |
| 7 Mike Beanway, Greeves | 7 | 9 |
| 8 Tim Bentley, Triumph | 8 | - |
Classic 250 Intermediate |
Moto 1 |
Moto 2 |
| 1 Terry Dale, OSSA | 1 | 1 |
| 2 Chris Lucas, Husqvarna | 3 | 2 |
| 3 Kenny Syles, Greeves | 2 | 3 |
| 4 Jim Douglas, BSA | 4 | 4 |
Classic 250 Novice |
Moto 1 |
Moto 2 |
| 1 Kyle Moulton, OSSA | 2 | 1 |
| 2 Debbie Poole, BSA | 1 | 2 |
Premier 350 Expert |
Moto 1 |
Moto 2 |
| 1 Robert Borg, BSA | 1 | 1 |
Race 5 British 4-Stroke Open Age Expert |
Moto 1 |
Moto 2 |
| 1 Kelly Shane, Norton | 1 | 1 |
| 2 Jim Cole, BSA | 2 | - |
British 4-Stroke Expert |
Moto 1 |
Moto 2 |
| 1 Pat Riley, BSA | 1 | 2 |
| 2 Rick Poulin, BSA | 3 | 1 |
| 3 Bill Mcclinton, BSA | 2 | DNF |
British 4-Stroke Intermediate |
Moto 1 |
Moto 2 |
| 1 Gary Nordstrom, BSA | 2 | 1 |
| 2 Reese Dengler, BSA | 1 | 3 |
| 3 Dan Wilson, BSA | 3 | 2 |
Race 6 Classic + 50 Expert |
Moto 1 |
Moto 2 |
| 1 Randy Skiver, BSA | 1 | 1 |
| 2 Dirk Murphy, OSSA | 2 | 2 |
Classic +50 Intermediate |
Moto 1 |
Moto 2 |
| 1 Kevin Blackburn, CZ | 1 | 1 |
| 2 Craig Flores, BSA | 3 | 2 |
| 3 Terry Dale, OSSA | 2 | 3 |
| 4 Greg Lykke, Triumph | 4 | 5 |
| 5 Bill Dowing, BSA | 5 | 6 |
| 6 Jim Douglas, BSA | 6 | 7 |
| 7 Kris Kerber, Moto-Turtle | 7 | 8 |
| 8 Morris Herbert, Triumph | 8 | 9 |
| 9 Larry Good, DKW | 9 | 10 |
| 10 Fred LaFriec, CZ | - | 4 |
Classic +50 Novice |
Moto 1 |
Moto 2 |
| 1 Debbie Poole, BSA | 1 | 1 |
Race 7 Premier +60 Expert |
Moto 1 |
Moto 2 |
| 1 Terry Hyde, TriBSA | 1 | 1 |
| 2 Steen Hansen, BSA | 2 | 2 |
Premier +60 Intermediate |
Moto 1 |
Moto 2 |
| 1 Dan Wilson, BSA | 1 | 1 |
| 2 Ron Predmore, Matchless | 2 | 2 |
| 3 Marty Paulson, Matchless | 3 | 3 |
| 4 Glen Finnerin, BSA | 4 | - |
| 5 Allan Drafts, Matchless | 5 | - |
Premier +60 Novice |
Moto 1 |
Moto 2 |
| 1 Pierre Andrade, BSA | 1 | 1 |
| 2 Norm Cecil, BSA | 4 | 2 |
| 3 Tony Hagger, Velocette | 2 | - |
| 4 Ron Warren, BSA | 3 | - |
Race 8 Classic 500 Expert |
Moto 1 |
Moto 2 |
| 1 Randy Skiver, BSA | 1 | 1 |
| 2 Rick Poulin, CZ | 2 | 2 |
| 3 Rob Poole, BSA | 3 | 4 |
| 4 Roger Landberg, Bultaco | 7 | 3 |
| 5 Niel Giertsen, Husqvarna | 4 | 6 |
| 6 Scott Lathrup, Triumph | 6 | 5 |
| 7 Pat Riley, BSA | 5 | 10 |
| 8 Roy McNamee, Triumph | - | 7 |
| 9 Rick Downing, Greeves | 8 | - |
Classic 500 Intermediate |
Moto 1 |
Moto 2 |
| 1 Andrew McKeage, BSA | 2 | 1 |
| 2 Jon Vasilauskas, AJS | 1 | 2 |
| 3 Kevin Blackburn, CZ | 3 | 3 |
| 4 Bill Downing, BSA | 5 | 4 |
| 5 Mark Mitman, Triumph | 7 | 5 |
| 6 Craig Flores, BSA | 4 | 8 |
| 7 Brian Williamson, Montesa | 6 | - |
| 8 Morris Herbert, Triumph | 8 | - |
Race 9 Classic 125 Expert |
Moto 1 |
Moto 2 |
| 1 Troy Luchini, Suzuki | 1 | 1 |
| 2 Jay Lael, Hodaka | 3 | 2 |
| 3 Dave Whelchel, Husqvarna | 2 | 4 |
| 4 Steve "Soup" Clark, CZ | 4 | 3 |
Classic 125 Intermediate |
Moto 1 |
Moto 2 |
| 1 Fred Lafriec, CZ | 1 | 2 |
| 2 Chris Lucas, Husqvarna | 2 | 3 |
| 3 Andy Lafriec, Hodaka | 5 | 1 |
| 4 Chris Kerber, Moto-Turtle | 4 | 4 |
| 5 Jim Allen, Hodaka | 3 | 5 |
| 6 Larry Good, DKW | 6 | 6 |
Classic 125 Novice |
Moto 1 |
Moto 2 |
| 1 Brian Paulson, Rickman-Zundapp | 1 | 1 |
| 2 Keith Finnerin, Penda | 2 | 2 |
| 3 Beth Mottur, Honda | 4 | 3 |
| 4 Paul Meuse, Hodaka | 3 | 5 |
| 5 John Haberbosch, Montesa | 7 | 4 |
| 6 John Johnson, DKW | - | - |
British 4-Stroke Open Age Intermediate |
Moto 1 |
Moto 2 |
| 1 Steen Hansen, BSA | 1 | 1 |
| 2 Reese Dengler, BSA | 2 | 2 |
Race 10 Premier Open Twin Expert |
Moto 1 |
Moto 2 |
| 1 Rob Poole, BSA | 1 | 1 |
| 2 Kelly Shane, Norton | 2 | 2 |
| 3 Terry Hyde, BSA | 4 | 3 |
| 4 Randy Hall, Bitsa | 3 | 4 |
| 5 Jim Cole, BSA | 7 | 5 |
| 6 Rober Borg, TriBSA | - | - |
Premier Open Twin Intermediate |
Moto 1 |
Moto 2 |
| 1 Jon Wall, Triumph | 1 | 1 |
| 2 John Vangolen, Norton | 2 | 2 |
Race 11 Classic Open Age Expert |
Moto 1 |
Moto 2 |
| 1 Mark Skarpohl, CZ | 1 | 1 |
| 2 Neil Giertsen, Husqvarna | 6 | 2 |
| 3 Todd Stewart, AJS | 5 | 3 |
| 4 Kelly Prociew, CZ | 4 | 4 |
| 5 Steve "Soup" Clark, CZ | 3 | 5 |
| 6 Roger Landberg, Bultaco | 2 | 6 |
Classic Open Age Intermediate |
Moto 1 |
Moto 2 |
| 1 Andrew McKeag, BSA | 2 | 1 |
| 2 Mark Mitman, Triumph | 3 | 2 |
| 3 Andy Lafriec, Hodaka | 1 | 5 |
| 4 Brian Williamson, Montesa | 6 | - |
Classic Open Age Novice |
Moto 1 |
Moto 2 |
| 1 Kyle Moulten, CZ | 1 | 1 |
| 2 Keith Finnerin, Penda | 2 | 2 |
Race 12 Premier 500 Expert |
Moto 1 |
Moto 2 |
| 1 Kelly Shane, Ariel | 3 | 1 |
| 2 Scott Lathrup, Matchless | 5 | 3 |
| 3 Robert Doran, ESO | 6 | 4 |
| 4 Roy McNamee, Triumph | 9 | 2 |
| 5 Peter Cruttenden, Matchless | 8 | 5 |
| 6 Terry Hyde, TriBSA | 7 | 7 |
| 7 John Swazhki, Monark | 10 | 6 |
| 8 Dallas Nyblod, Jawa | 1 | - |
| 9 Rob Poole, BSA | 2 | - |
| 10 Mike Atkins, BSA | 4 | - |
| 11 Steve Vasilauskas, BSA | - | - |
Premier 500 Intermediate |
Moto 1 |
Moto 2 |
| 1 Jeff Salsman, BSA | 1 | 1 |
| 2 John Vangolen, Matchless | 2 | 2 |
| 3 Dennis Moore, BSA | 4 | 3 |
| 4 Larry James, Matchless | 5 | 4 |
| 5 John Ford, Velocette | 3 | 7 |
| 6 Jody "Haybuster" Heintzman, Matchless | 6 | 5 |
| 7 Tad Dean, Matchless | 7 | 6 |
| 8 Rick Shepherd, Triumph | 8 | 8 |
Premier 500 Novice |
Moto 1 |
Moto 2 |
| 1 Pierre Andrade, TriBSA | 1 | 1 |
| 2 Debbie Poole, BSA | 4 | 2 |
| 3 Ron Warren, BSA | 3 | 3 |
| 4 Tony Hagger, Velocette | 2 | - |
159 Entries


